Sherill Baker



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
14/01/2008 Maccabi Ramat Hen 22 6 2 - 9 0 - 1 2 - 2 1 1 0 1 0 0 3 3
21/01/2008 Hapoel Tel Aviv 29 19 7 - 11 1 - 1 2 - 2 5 1 4 5 4 1 1 4
24/01/2008 Herbalife Ramat Hasharon 34 17 5 - 15 1 - 1 5 - 4 3 2 1 2 3 0 3 4
28/01/2008 Maccabi Ashdod 39 15 4 - 9 1 - 4 4 - 4 3 3 0 3 2 0 3 4
04/02/2008 Herbalife Ramat Hasharon 33 15 7 - 15 0 - 0 4 - 1 4 3 1 1 1 0 2 3
14/02/2008 Elizur Holon 38 20 6 - 10 1 - 4 6 - 5 7 6 1 0 2 0 3 3
18/02/2008 Maccabi Ramat Hen 27 11 5 - 10 0 - 0 2 - 1 4 3 1 0 1 0 4 2
25/02/2008 Maccabi Ashdod 26 15 5 - 9 0 - 0 5 - 5 4 4 0 5 3 0 2 3
03/03/2008 Raanana Hertzeliya 27 16 5 - 14 1 - 2 4 - 3 5 4 1 4 1 0 1 4
09/03/2008 Herbalife Ramat Hasharon 33 21 6 - 11 0 - 1 11 - 9 5 4 1 0 2 0 2 3
24/03/2008 Elizur Holon 25 12 4 - 8 1 - 4 2 - 1 1 1 0 1 0 1 2 2
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
11 Elizur Ramla 30.3 15.2 46.3% 33.3% 78.7% 3.8 2.9 0.9 2 1.7 0.2 2.4 3.2


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
31/03/2008 Herbalife Ramat Hasharon 31 20 5 - 11 2 - 3 4 - 4 6 5 1 2 3 0 2 5
07/04/2008 Herbalife Ramat Hasharon 24 14 5 - 10 0 - 3 5 - 4 4 1 3 0 4 0 1 3
10/04/2008 Herbalife Ramat Hasharon 32 11 4 - 13 1 - 3 0 - 0 2 1 1 0 1 0 0 3
14/04/2008 Herbalife Ramat Hasharon 37 14 7 - 14 0 - 1 0 - 0 6 5 1 4 1 0 4 2
17/04/2008 Herbalife Ramat Hasharon 37 18 7 - 11 0 - 1 4 - 4 7 2 5 3 0 0 1 2
21/04/2008 Raanana Hertzeliya 31 8 3 - 14 0 - 0 2 - 2 2 2 0 0 1 0 2 3
24/04/2008 Raanana Hertzeliya 34 15 5 - 13 1 - 1 3 - 2 4 3 1 1 1 0 3 2
28/04/2008 Raanana Hertzeliya 34 22 7 - 13 1 - 1 6 - 5 6 6 0 2 2 0 2 4
01/05/2008 Raanana Hertzeliya 34 16 8 - 11 0 - 1 1 - 0 5 1 4 2 2 1 1 2
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
9 Elizur Ramla 32.7 15.3 46.4% 35.7% 84% 4.7 2.9 1.8 1.6 1.7 0.1 1.8 2.9