Sherill Baker



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
19/10/2008 Elizur Ramla 38 22 4 - 16 1 - 2 13 - 11 3 1 2 4 5 0 4 3
27/10/2008 Bnei Yehuda 32 6 3 - 11 0 - 0 0 - 0 7 4 3 0 0 1 7 4
03/11/2008 Elizur Natanya 39 17 7 - 16 0 - 1 4 - 3 4 2 2 5 3 0 4 1
10/11/2008 Elizur Holon 37 15 4 - 17 1 - 3 5 - 4 5 4 1 3 2 0 3 4
17/11/2008 Hapoel Tel Aviv 33 11 2 - 12 1 - 1 6 - 4 5 4 1 1 0 0 0 3
24/11/2008 Raanana Hertzeliya 34 23 5 - 14 1 - 2 12 - 10 0 0 0 1 3 0 1 4
01/12/2008 Maccabi Tel Kabir 30 14 4 - 12 0 - 0 6 - 6 2 1 1 0 2 0 3 3
04/12/2008 Herbalife Ramat Hasharon 34 9 4 - 10 0 - 3 1 - 1 1 1 0 5 3 0 1 2
08/12/2008 Maccabi Ramat Hen 36 22 8 - 17 0 - 0 9 - 6 3 1 2 0 8 0 3 1
15/12/2008 Elizur Ramla 36 12 6 - 15 0 - 1 0 - 0 4 2 2 3 3 0 3 1
22/01/2009 Bnei Yehuda 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
26/01/2009 Elizur Natanya 33 12 5 - 7 0 - 4 4 - 2 1 1 0 1 5 0 2 1
02/02/2009 Elizur Holon 37 15 5 - 8 0 - 0 6 - 5 7 5 2 0 1 0 3 4
09/02/2009 Hapoel Tel Aviv 23 17 7 - 8 0 - 1 3 - 3 3 2 1 3 2 0 1 2
12/02/2009 Raanana Hertzeliya 34 17 3 - 9 0 - 0 14 - 11 3 1 2 0 0 0 1 2
15/02/2009 Maccabi Tel Kabir 37 22 7 - 11 1 - 3 5 - 5 3 3 0 6 3 1 3 3
23/02/2009 Herbalife Ramat Hasharon 29 11 4 - 7 0 - 1 4 - 3 4 1 3 4 3 0 3 2
08/03/2009 Raanana Hertzeliya 39 21 10 - 14 0 - 1 2 - 1 3 1 2 2 2 0 2 4
12/03/2009 Elizur Ramla 32 19 2 - 5 1 - 1 12 - 12 2 1 1 1 1 0 0 5
16/03/2009 Elizur Holon 34 9 2 - 4 0 - 0 6 - 5 5 5 0 4 1 0 2 2
19/03/2009 Herbalife Ramat Hasharon 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
19 Maccabi Ashdod 34.1 15.5 43.2% 25% 82.1% 3.4 2.1 1.3 2.3 2.5 0.1 2.4 2.7


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls