Shay Doron



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
18/10/2007 Bnei Yehuda 18 5 2 - 5 0 - 0 3 - 1 3 1 2 0 1 0 3 2
22/10/2007 Raanana Hertzeliya 16 6 1 - 3 0 - 1 4 - 4 2 2 0 0 1 0 3 1
25/10/2007 Maccabi Tel Kabir 31 19 7 - 13 0 - 0 8 - 5 3 1 2 8 3 0 4 2
29/10/2007 Maccabi Ramat Hen 11 2 1 - 4 0 - 0 2 - 0 4 4 0 1 3 0 4 2
01/11/2007 Hapoel Tel Aviv 35 19 7 - 14 0 - 0 6 - 5 7 6 1 3 2 0 1 0
05/11/2007 Maccabi Ashdod 27 15 5 - 6 1 - 1 2 - 2 1 1 0 4 1 0 3 4
26/11/2007 Elizur Holon 22 11 3 - 7 1 - 1 2 - 2 1 1 0 1 0 0 1 2
03/12/2007 Bnei Yehuda 29 23 6 - 7 2 - 3 5 - 5 5 4 1 6 0 0 4 5
10/12/2007 Raanana Hertzeliya 33 15 4 - 7 1 - 4 4 - 4 0 0 0 3 4 0 2 4
14/01/2008 Maccabi Ramat Hen 34 14 3 - 10 0 - 3 10 - 8 4 3 1 1 0 0 4 4
21/01/2008 Hapoel Tel Aviv 24 18 5 - 5 2 - 3 2 - 2 7 6 1 5 1 0 2 2
24/01/2008 Herbalife Ramat Hasharon 37 21 7 - 12 1 - 3 4 - 4 3 3 0 4 3 0 4 2
28/01/2008 Maccabi Ashdod 32 23 7 - 10 1 - 4 6 - 6 3 2 1 4 2 0 2 3
04/02/2008 Herbalife Ramat Hasharon 32 20 4 - 6 2 - 7 6 - 6 6 4 2 4 4 0 1 2
14/02/2008 Elizur Holon 32 18 4 - 8 1 - 2 8 - 7 7 6 1 1 1 0 3 2
18/02/2008 Maccabi Ramat Hen 30 28 3 - 8 6 - 8 4 - 4 3 3 0 0 0 0 1 4
25/02/2008 Maccabi Ashdod 32 18 3 - 5 0 - 3 12 - 12 5 4 1 2 0 0 2 4
03/03/2008 Raanana Hertzeliya 30 14 3 - 5 2 - 5 2 - 2 1 0 1 2 1 0 5 1
09/03/2008 Herbalife Ramat Hasharon 30 23 7 - 13 1 - 2 6 - 6 0 0 0 5 1 0 5 2
24/03/2008 Elizur Holon 32 23 5 - 13 1 - 2 11 - 10 5 3 2 3 0 0 2 2
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
20 Elizur Ramla 28.4 16.8 54% 42.3% 88.8% 3.5 2.7 0.8 2.8 1.4 0 2.8 2.5


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
31/03/2008 Herbalife Ramat Hasharon 28 14 4 - 7 0 - 4 6 - 6 2 1 1 5 1 0 4 4
07/04/2008 Herbalife Ramat Hasharon 35 21 7 - 15 0 - 3 9 - 7 6 5 1 3 1 0 3 3
10/04/2008 Herbalife Ramat Hasharon 34 17 4 - 11 2 - 4 3 - 3 7 5 2 4 1 1 2 4
14/04/2008 Herbalife Ramat Hasharon 35 23 5 - 11 3 - 7 4 - 4 4 2 2 3 1 0 0 3
17/04/2008 Herbalife Ramat Hasharon 38 13 4 - 9 1 - 6 4 - 2 2 2 0 7 2 0 1 2
21/04/2008 Raanana Hertzeliya 30 8 2 - 7 0 - 5 4 - 4 1 1 0 3 2 0 3 1
24/04/2008 Raanana Hertzeliya 31 16 7 - 9 0 - 4 2 - 2 2 2 0 5 0 0 3 1
28/04/2008 Raanana Hertzeliya 34 20 6 - 10 1 - 4 5 - 5 2 1 1 3 2 0 3 2
01/05/2008 Raanana Hertzeliya 34 15 2 - 9 2 - 5 6 - 5 2 2 0 0 3 1 3 1
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
9 Elizur Ramla 33.2 16.3 46.6% 21.4% 88.4% 3.1 2.3 0.8 3.7 1.4 0.2 2.4 2.3