Or Leumi



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
20/10/2015 Hapoel Kazrin/Galil 29 14 2 - 5 3 - 6 2 - 1 3 1 2 2 1 0 3 4
27/10/2015 Elizur Yavne 20 9 4 - 9 0 - 4 1 - 1 2 0 2 3 1 0 2 4
03/11/2015 Ironi Kiryat Ata 32 22 6 - 8 2 - 5 4 - 4 1 0 1 4 1 0 4 1
10/11/2015 Maccabi Hod Hasharon 30 17 6 - 8 0 - 3 5 - 5 0 0 0 4 0 1 1 1
17/11/2015 A,S Ramat-Hasharon 33 15 3 - 9 0 - 1 12 - 9 4 3 1 4 1 0 3 2
24/11/2015 Maccabi Raanana 33 20 3 - 5 2 - 8 8 - 8 1 1 0 1 3 0 3 3
01/12/2015 Hapoel Kfar-Saba/Kohav Yair 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
08/12/2015 Hapoel Beer-Sheva/ Bnei Shimon 30 16 8 - 11 0 - 6 0 - 0 2 2 0 2 3 0 1 5
15/12/2015 Gilboa/Galil Elyon 32 18 6 - 9 2 - 6 0 - 0 2 2 0 0 1 0 4 4
29/12/2015 Ironi Ramat-Gan 34 21 4 - 5 4 - 7 1 - 1 0 0 0 5 3 1 4 4
05/01/2016 hapoel ramat gan 39 18 2 - 6 4 - 12 3 - 2 3 2 1 8 2 0 1 1
12/01/2016 Hapoel Afula 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
19/01/2016 Hapoel 25 2 1 - 5 0 - 4 2 - 0 3 2 1 1 1 0 3 4
26/01/2016 Hapoel Kazrin/Galil 37 19 5 - 7 1 - 8 7 - 6 4 4 0 5 2 0 9 2
02/02/2016 Elizur Yavne 3 13 4 - 10 1 - 7 2 - 2 3 3 0 8 3 1 4 0
09/02/2016 Ironi Kiryat Ata 35 13 5 - 6 1 - 6 0 - 0 3 3 0 0 0 0 7 3
16/02/2016 Maccabi Hod Hasharon 40 21 6 - 11 2 - 5 6 - 3 1 1 0 5 4 0 4 2
23/02/2016 A,S Ramat-Hasharon 28 7 2 - 5 1 - 4 0 - 0 3 3 0 2 2 0 1 4
01/03/2016 Maccabi Raanana 35 12 2 - 8 1 - 3 5 - 5 1 1 0 2 4 0 7 1
08/03/2016 Hapoel Kfar-Saba/Kohav Yair 31 22 5 - 7 4 - 6 0 - 0 1 1 0 3 1 0 3 1
15/03/2016 Maccabi Raanana 13 5 1 - 1 1 - 4 0 - 0 0 0 0 0 2 0 1 2
22/03/2016 Hapoel Beer-Sheva/ Bnei Shimon 21 6 3 - 6 0 - 1 0 - 0 2 2 0 2 1 0 1 1
29/03/2016 Elitzur Ashkelon College 11 2 1 - 4 0 - 2 0 - 0 3 3 0 1 1 0 1 4
05/04/2016 Hapoel Afula 16 1 0 - 3 0 - 1 2 - 1 4 4 0 3 1 0 0 1
12/04/2016 Hapoel Kazrin/Galil 18 7 2 - 6 1 - 2 0 - 0 1 0 1 3 2 0 0 0
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
18 Elitzur Ashkelon College 30.3 15.5 55.2% 27.7% 81% 2.1 1.6 0.4 3.3 1.8 0.2 3.6 2.6
5 Ironi Ramat-Gan 15.8 4.2 35% 20% 50% 2 1.8 0.2 1.8 1.4 0 0.6 1.6


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
19/04/2016 Hapoel Afula 7 1 0 - 1 0 - 1 2 - 1 0 0 0 1 0 0 0 1
24/04/2016 Hapoel Afula 4 3 1 - 1 0 - 0 2 - 1 0 0 0 0 1 0 0 1
27/04/2016 Hapoel Afula 4 0 0 - 0 0 - 0 0 - 0 0 0 0 1 0 0 0 0
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
3 Ironi Ramat-Gan 5 1.3 50% 0% 50% 0 0 0 0.7 0.3 0 0 0.7