Marcus Moore



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
21/10/2014 Barak Netanya 32 18 2 - 4 1 - 7 11 - 11 8 7 1 5 2 0 3 0
28/10/2014 Elizur Yavne 38 22 6 - 11 2 - 11 6 - 4 11 11 0 10 1 0 2 3
04/11/2014 Ironi Kiryat Ata 30 13 4 - 6 1 - 6 3 - 2 3 3 0 1 0 0 2 1
11/11/2014 A,S Ramat-Hasharon 32 11 4 - 5 0 - 3 3 - 3 8 7 1 4 1 0 3 1
18/11/2014 Maccabi Hod Hasharon 32 23 4 - 11 2 - 4 10 - 9 6 5 1 4 1 0 1 2
25/11/2014 Ironi Ramat-Gan 35 28 3 - 11 4 - 10 11 - 10 5 4 1 4 3 0 3 1
02/12/2014 Hapoel 34 25 2 - 10 4 - 11 10 - 9 6 3 3 3 1 0 3 3
09/12/2014 Elizur Ramla 8 3 0 - 0 1 - 1 0 - 0 2 2 0 1 0 0 0 1
16/12/2014 Hapoel Kazrin/Galil 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
23/12/2014 Maccabi Raanana 20 20 2 - 5 4 - 7 4 - 4 4 4 0 4 1 0 1 1
30/12/2014 Maccabi Kiryat-Gat 22 5 2 - 9 0 - 3 2 - 1 4 4 0 1 2 0 4 1
06/01/2015 Hapoel Kfar-Saba/Kohav Yair 36 23 6 - 14 2 - 7 5 - 5 4 4 0 1 1 0 3 1
13/01/2015 Hapoel Afula 36 18 7 - 12 1 - 9 1 - 1 9 8 1 3 3 1 7 5
20/01/2015 Barak Netanya 35 19 2 - 9 5 - 12 0 - 0 7 7 0 1 3 0 0 2
27/01/2015 Elizur Yavne 32 28 5 - 9 6 - 9 0 - 0 5 5 0 4 0 0 2 4
03/02/2015 Ironi Kiryat Ata 21 8 1 - 4 2 - 4 0 - 0 3 3 0 2 0 0 2 3
10/02/2015 A,S Ramat-Hasharon 29 22 7 - 11 1 - 5 6 - 5 7 5 2 3 8 0 2 1
17/02/2015 Maccabi Hod Hasharon 39 22 5 - 7 1 - 4 12 - 9 9 9 0 7 6 0 3 3
24/02/2015 Ironi Ramat-Gan 29 18 3 - 9 3 - 11 4 - 3 6 5 1 9 2 0 2 4
03/03/2015 Hapoel 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
10/03/2015 Elizur Ramla 33 22 7 - 13 0 - 0 9 - 8 7 6 1 2 2 0 2 3
17/03/2015 Hapoel Kazrin/Galil 40 25 3 - 11 6 - 9 1 - 1 7 6 1 3 3 0 3 1
24/03/2015 Maccabi Raanana 32 22 7 - 11 1 - 4 9 - 5 4 3 1 8 2 0 3 3
31/03/2015 Maccabi Kiryat-Gat 37 25 3 - 9 4 - 9 8 - 7 5 4 1 3 0 1 1 3
07/04/2015 Hapoel Kfar-Saba/Kohav Yair 33 15 3 - 6 0 - 2 9 - 9 6 5 1 3 1 0 4 3
14/04/2015 Hapoel Afula 34 19 3 - 7 2 - 8 8 - 7 5 4 1 3 0 3 0 3
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
24 Elitzur Ashkelon College 31.2 18.9 44.6% 34% 85.6% 5.9 5.2 0.7 3.7 1.8 0.2 2.3 2.2


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
19/04/2015 A,S Ramat-Hasharon 44 4 1 - 6 0 - 4 2 - 2 14 13 1 5 2 0 3 3
26/04/2015 Hapoel Kfar-Saba/Kohav Yair 27 22 5 - 8 1 - 5 9 - 9 6 5 1 4 2 0 3 1
29/04/2015 Maccabi Hod Hasharon 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
03/05/2015 Elizur Ramla 31 12 2 - 5 2 - 8 2 - 2 4 3 1 8 2 0 3 3
07/05/2015 Maccabi Raanana 1 0 0 - 0 0 - 0 0 - 0 1 1 0 0 0 0 0 0
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
4 Elitzur Ashkelon College 25.8 9.5 42.1% 17.6% 100% 6.2 5.5 0.8 4.2 1.5 0 2.2 1.8