Eyal Shulman



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
17/10/2010 Barak Netanya 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
24/10/2010 Bnei Herzeliya 10 5 1 - 2 1 - 3 0 - 0 1 1 0 1 1 0 0 1
31/10/2010 Maccabi Ashdod 4 0 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0
07/11/2010 Maccabi Tel Aviv 30 8 1 - 2 2 - 7 0 - 0 2 2 0 1 2 0 2 3
14/11/2010 Gilboa/Galil Elyon 29 6 1 - 2 1 - 1 1 - 1 1 0 1 2 0 0 4 1
21/11/2010 Elitzur Ashkelon College 21 10 2 - 4 2 - 4 0 - 0 0 0 0 3 0 0 0 3
27/11/2010 Hapoel Jerusalem 24 5 1 - 4 1 - 4 0 - 0 2 1 1 3 0 0 1 3
13/12/2010 Hapoel Holon 15 0 0 - 1 0 - 4 0 - 0 0 0 0 2 0 0 2 1
19/12/2010 Barak Netanya 7 0 0 - 0 0 - 0 0 - 0 1 0 1 1 0 0 1 1
26/12/2010 Bnei Herzeliya 4 0 0 - 1 0 - 0 0 - 0 0 0 0 1 0 0 0 2
02/01/2011 Maccabi Ashdod 9 0 0 - 0 0 - 2 0 - 0 0 0 0 0 0 0 1 2
06/01/2011 Maccabi Tel Aviv 15 0 0 - 2 0 - 0 0 - 0 1 1 0 0 0 0 0 2
13/01/2011 Maccabi Haifa 17 10 1 - 2 2 - 3 2 - 2 1 1 0 1 1 0 1 2
16/01/2011 Gilboa/Galil Elyon 15 7 1 - 3 1 - 1 2 - 2 0 0 0 0 1 0 1 2
23/01/2011 Elitzur Ashkelon College 13 3 0 - 2 1 - 2 0 - 0 2 1 1 4 1 0 0 2
29/01/2011 Hapoel Jerusalem 16 0 0 - 1 0 - 1 0 - 0 1 1 0 2 1 0 1 3
13/02/2011 Maccabi Haifa 18 7 2 - 2 1 - 1 1 - 0 0 0 0 4 0 0 1 3
20/02/2011 Hapoel Holon 31 5 1 - 2 1 - 7 0 - 0 1 0 1 8 0 0 2 4
27/02/2011 Maccabi Ashdod 19 1 0 - 0 0 - 2 2 - 1 2 2 0 3 1 0 3 1
06/03/2011 Barak Netanya 21 6 0 - 0 2 - 4 0 - 0 1 1 0 3 4 0 1 3
13/03/2011 Elitzur Ashkelon College 18 3 0 - 2 1 - 2 0 - 0 1 0 1 3 0 0 0 1
17/03/2011 Maccabi Tel Aviv 32 12 3 - 6 1 - 3 3 - 3 3 2 1 4 1 0 2 5
27/03/2011 Hapoel Jerusalem 14 3 0 - 0 1 - 2 0 - 0 0 0 0 0 0 0 3 5
04/04/2011 Bnei Herzeliya 1 0 0 - 0 0 - 1 0 - 0 0 0 0 0 0 0 0 1
10/04/2011 Hapoel Holon 7 3 0 - 0 1 - 1 2 - 0 0 0 0 0 0 0 1 1
14/04/2011 Gilboa/Galil Elyon 12 0 0 - 1 0 - 1 0 - 0 2 2 0 3 2 0 3 1
21/04/2011 Maccabi Haifa 11 0 0 - 0 0 - 1 0 - 0 1 1 0 0 0 0 3 1
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
26 Maccabi Rishon Le Zion 15.9 3.6 35.9% 33.3% 69.2% 0.9 0.6 0.3 1.9 0.6 0 1.3 2.1


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
28/04/2011 Bnei Herzeliya 15 4 0 - 0 1 - 2 4 - 1 1 0 1 1 0 0 1 2
05/05/2011 Bnei Herzeliya 19 3 0 - 2 1 - 2 0 - 0 1 1 0 0 0 0 0 2
12/05/2011 Bnei Herzeliya 25 4 2 - 2 0 - 3 0 - 0 1 1 0 6 0 0 1 3
15/05/2011 Bnei Herzeliya 12 2 0 - 0 0 - 0 2 - 2 0 0 0 0 0 0 3 1
24/05/2011 Maccabi Tel Aviv 21 6 0 - 0 2 - 5 0 - 0 1 1 0 5 0 0 4 2
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
5 Maccabi Rishon Le Zion 18.4 3.8 50% 33.3% 50% 0.8 0.6 0.2 2.4 0 0 1.8 2