Katia Abramzon



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
23/10/2005 Bnei Yehuda 9 1 0 - 1 0 - 1 2 - 1 0 0 0 1 1 0 0 4
31/10/2005 Maccabi Tel Kabir 18 4 2 - 2 0 - 0 0 - 0 4 3 1 0 0 2 1 2
01/12/2005 Maccabi Ashdod 9 0 0 - 3 0 - 0 0 - 0 3 2 1 1 2 0 1 0
05/12/2005 Hapoel Tel Aviv 28 4 2 - 7 0 - 1 0 - 0 4 3 1 5 2 0 2 3
11/12/2005 Herbalife Ramat Hasharon 29 6 2 - 8 0 - 2 4 - 2 9 7 2 1 1 0 6 2
15/12/2005 Bnei Yehuda 15 6 3 - 3 0 - 0 0 - 0 6 4 2 0 0 0 3 3
19/12/2005 Maccabi Tel Kabir 23 0 0 - 0 0 - 0 0 - 0 4 3 1 2 2 0 1 4
09/01/2006 Raanana Hertzeliya 21 4 2 - 6 0 - 1 0 - 0 2 0 2 1 3 0 1 3
16/01/2006 Maccabi Ramat Hen 39 8 4 - 6 0 - 1 0 - 0 7 5 2 0 2 0 5 3
23/01/2006 Hapoel Haifa/Motzkin 31 2 1 - 5 0 - 0 0 - 0 6 4 2 3 4 1 2 3
30/01/2006 Maccabi Ashdod 38 6 2 - 9 0 - 0 4 - 2 12 10 2 3 2 0 2 4
06/02/2006 Hapoel Tel Aviv 38 9 4 - 7 0 - 2 3 - 1 7 4 3 4 2 1 5 4
13/02/2006 Herbalife Ramat Hasharon 25 2 1 - 2 0 - 0 0 - 0 4 3 1 3 1 0 2 3
20/02/2006 Maccabi Ashdod 33 6 1 - 3 0 - 1 4 - 4 4 4 0 2 0 1 2 3
22/02/2006 Maccabi Tel Kabir 31 13 5 - 8 0 - 1 5 - 3 7 6 1 0 1 1 4 3
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
15 Elizur Holon 25.8 4.7 41.4% 0% 59.1% 5.3 3.9 1.4 1.7 1.5 0.4 2.5 2.9


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls