Niv Berkowitz



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
13/10/2013 Gilboa/Galil Elyon 14 2 0 - 1 0 - 0 2 - 2 4 4 0 1 1 0 1 3
20/10/2013 Hapoel Tel-Aviv 20 3 1 - 4 0 - 0 2 - 1 1 0 1 2 1 0 2 1
28/10/2013 Hapoel Jerusalem 25 6 3 - 4 0 - 1 0 - 0 5 3 2 6 1 0 1 2
31/10/2013 Barak Netanya 19 1 0 - 4 0 - 1 2 - 1 2 2 0 5 4 0 0 0
04/11/2013 Maccabi Haifa 23 6 3 - 5 0 - 0 0 - 0 3 2 1 4 2 0 0 1
10/11/2013 Maccabi Ashdod 21 3 1 - 4 0 - 0 2 - 1 2 2 0 3 1 0 2 2
17/11/2013 Bnei Herzeliya 15 2 1 - 4 0 - 0 0 - 0 1 1 0 7 1 0 2 1
25/11/2013 Maccabi Tel Aviv 19 9 3 - 7 0 - 1 4 - 3 1 0 1 0 2 0 3 2
01/12/2013 Maccabi Rishon Le Zion 19 6 2 - 3 0 - 0 2 - 2 4 3 1 1 2 0 1 1
09/12/2013 Hapoel Holon 25 7 2 - 5 0 - 0 4 - 3 3 0 3 2 2 0 4 1
15/12/2013 Ironi Nes Ziona 16 8 2 - 3 0 - 0 6 - 4 2 1 1 2 1 0 3 1
29/12/2013 Gilboa/Galil Elyon 15 2 1 - 2 0 - 0 0 - 0 1 0 1 0 0 0 0 1
02/01/2014 Hapoel Jerusalem 9 6 3 - 3 0 - 0 0 - 0 3 2 1 4 1 0 0 2
06/01/2014 Hapoel Tel-Aviv 19 4 2 - 5 0 - 0 1 - 0 2 1 1 5 2 0 2 4
12/01/2014 Barak Netanya 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
19/01/2014 Maccabi Haifa 9 0 0 - 2 0 - 0 2 - 0 1 0 1 3 1 0 0 0
26/01/2014 Maccabi Ashdod 15 5 1 - 3 0 - 0 5 - 3 0 0 0 3 0 0 1 0
10/02/2014 Bnei Herzeliya 8 0 0 - 2 0 - 0 0 - 0 1 1 0 1 0 0 2 2
17/02/2014 Maccabi Tel Aviv 2 0 0 - 1 0 - 0 0 - 0 1 0 1 0 0 0 1 0
24/02/2014 Maccabi Rishon Le Zion 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
02/03/2014 Hapoel Holon 9 0 0 - 1 0 - 0 0 - 0 2 1 1 2 0 0 0 0
10/03/2014 Ironi Nes Ziona 13 0 0 - 2 0 - 0 0 - 0 1 1 0 1 2 0 2 0
16/03/2014 Barak Netanya 5 0 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0
24/03/2014 Ironi Nes Ziona 9 2 1 - 2 0 - 1 0 - 0 2 2 0 3 2 0 0 1
31/03/2014 Hapoel Holon 14 2 1 - 1 0 - 1 0 - 0 1 1 0 4 0 0 1 2
06/04/2014 Gilboa/Galil Elyon 17 8 1 - 3 2 - 2 0 - 0 4 3 1 4 2 0 4 0
13/04/2014 Maccabi Ashdod 6 0 0 - 2 0 - 1 0 - 0 1 1 0 0 0 0 0 3
16/04/2014 Maccabi Rishon Le Zion 25 4 1 - 2 0 - 1 2 - 2 1 1 0 3 1 0 3 4
23/04/2014 Bnei Herzeliya 18 6 3 - 4 0 - 0 0 - 0 2 1 1 1 0 0 1 1
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
27 Hapoel Eilat 15.1 3.4 40% 22.2% 64.7% 1.9 1.2 0.7 2.5 1.1 0 1.3 1.3


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
01/05/2014 Hapoel Tel-Aviv 17 8 4 - 4 0 - 0 0 - 0 0 0 0 1 0 0 1 2
08/05/2014 Hapoel Tel-Aviv 11 4 2 - 3 0 - 0 0 - 0 1 1 0 1 0 0 1 2
12/05/2014 Hapoel Tel-Aviv 7 6 2 - 2 0 - 1 2 - 2 0 0 0 1 0 0 1 2
15/05/2014 Hapoel Tel-Aviv 11 2 1 - 3 0 - 0 0 - 0 0 0 0 2 0 0 1 2
22/05/2014 Maccabi Tel Aviv 11 4 2 - 5 0 - 1 0 - 0 4 4 0 3 0 0 1 2
26/05/2014 Maccabi Tel Aviv 14 6 3 - 4 0 - 0 0 - 0 0 0 0 1 1 0 1 3
29/05/2014 Maccabi Tel Aviv 23 11 5 - 9 0 - 0 3 - 1 3 1 2 2 1 0 2 1
02/06/2014 Maccabi Tel Aviv 21 9 3 - 8 1 - 1 2 - 0 1 1 0 3 1 0 3 5
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
8 Hapoel Eilat 14.4 6.2 57.9% 33.3% 42.9% 1.1 0.9 0.2 1.8 0.4 0 1.4 2.4