Niv Berkowitz



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
03/10/2006 Maccabi Hod Hasharon 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
25/10/2006 Betar Binyamina 19 10 1 - 1 2 - 3 2 - 2 2 2 0 1 3 0 2 3
01/11/2006 Ironi Kiryat Ata 24 13 3 - 7 1 - 1 6 - 4 1 1 0 4 2 0 0 3
07/11/2006 Hapoel Lev Hasharon 20 13 4 - 6 1 - 1 3 - 2 4 4 0 6 1 0 3 2
14/11/2006 Maccabi Ashdod 18 0 0 - 3 0 - 1 0 - 0 2 2 0 3 0 0 3 0
18/11/2006 Hapoel Tel Aviv 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
21/11/2006 Elizur Ramla 24 14 0 - 1 3 - 4 6 - 5 2 2 0 1 1 1 0 1
28/11/2006 Hapoel Givataim 12 9 0 - 0 0 - 0 12 - 9 2 1 1 1 0 0 1 0
05/12/2006 Maccabi Shoham Hevel Modiin 10 5 0 - 0 1 - 1 2 - 2 3 3 0 3 0 0 0 0
12/12/2006 Hapoel Natzrath Ilit 15 8 2 - 3 0 - 1 4 - 4 1 1 0 5 0 0 0 3
19/12/2006 Hapoel Yokneam/Megido 14 2 1 - 1 0 - 0 0 - 0 1 1 0 2 0 0 3 3
26/12/2006 Barak Netanya 18 7 2 - 3 1 - 2 0 - 0 1 1 0 3 1 0 0 0
02/01/2007 Hapoel Beer-Sheva 4 2 0 - 0 0 - 0 2 - 2 0 0 0 1 1 0 0 0
16/01/2007 Maccabi Hod Hasharon 30 11 2 - 6 2 - 3 1 - 1 4 4 0 4 0 0 2 3
23/01/2007 Hapoel Tel Aviv 21 12 3 - 5 2 - 3 0 - 0 3 3 0 4 3 1 3 2
31/01/2007 Betar Binyamina 24 14 3 - 4 2 - 2 3 - 2 2 1 1 3 0 0 2 0
06/02/2007 Ironi Kiryat Ata 5 3 1 - 1 0 - 1 1 - 1 1 0 1 0 0 0 0 0
13/02/2007 Hapoel Lev Hasharon 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
20/02/2007 Maccabi Ashdod 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
27/02/2007 Elizur Ramla 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
06/03/2007 Hapoel Givataim 19 11 4 - 7 1 - 1 0 - 0 2 1 1 2 0 0 1 1
13/03/2007 Maccabi Shoham Hevel Modiin 14 2 1 - 3 0 - 1 0 - 0 1 1 0 1 1 1 1 1
20/03/2007 Hapoel Natzrath Ilit 13 8 2 - 3 0 - 1 4 - 4 3 3 0 0 0 0 0 3
27/03/2007 Hapoel Yokneam/Megido 21 12 1 - 2 2 - 3 4 - 4 2 2 0 3 0 0 1 3
01/04/2007 Barak Netanya 24 15 4 - 5 1 - 1 6 - 4 5 3 2 1 4 0 4 4
10/04/2007 Hapoel Beer-Sheva 32 11 3 - 5 1 - 2 3 - 2 5 5 0 6 1 1 5 3
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
22 Hapoel Holon 18 8.8 57.5% 60.6% 82% 2.2 1.9 0.3 2.5 0.9 0.2 1.5 1.8


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
16/04/2007 Hapoel Lev Hasharon 33 13 6 - 8 0 - 5 2 - 1 1 1 0 5 2 1 0 4
19/04/2007 Hapoel Lev Hasharon 28 10 3 - 4 0 - 2 4 - 4 3 1 2 1 2 0 0 2
29/04/2007 Hapoel Yokneam/Megido 20 5 1 - 1 0 - 1 4 - 3 2 2 0 1 1 0 2 2
02/05/2007 Hapoel Yokneam/Megido 19 10 1 - 2 2 - 3 3 - 2 3 1 2 1 2 0 0 1
06/05/2007 Hapoel Beer-Sheva 26 4 2 - 3 0 - 3 0 - 0 0 0 0 0 1 0 2 3
10/05/2007 Hapoel Beer-Sheva 20 8 2 - 4 0 - 2 6 - 4 2 0 2 1 0 0 2 1
13/05/2007 Hapoel Beer-Sheva 13 0 0 - 1 0 - 2 0 - 0 1 1 0 1 0 1 1 1
17/05/2007 Hapoel Beer-Sheva 16 12 5 - 7 0 - 1 2 - 2 1 0 1 2 1 0 1 5
21/05/2007 Hapoel Beer-Sheva 7 3 0 - 0 0 - 1 4 - 3 1 1 0 1 2 0 0 0
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
8 Hapoel Holon 20.8 6.6 65.2% 10.5% 73.9% 1.6 0.9 0.8 1.4 1.2 0.2 0.9 1.8