Niv Berkowitz



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
23/10/2005 Maccabi Rishon Le Zion 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
30/10/2005 Hapoel Tel Aviv 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
06/11/2005 Ironi Nahariya 21 4 1 - 2 0 - 0 2 - 2 1 1 0 3 1 0 2 3
20/11/2005 Ironi Ramat-Gan 34 11 4 - 7 0 - 0 4 - 3 3 3 0 4 4 0 5 0
11/12/2005 Hapoel Jerusalem 27 8 3 - 4 0 - 2 2 - 2 1 1 0 2 1 0 1 0
18/12/2005 Maccabi Tel Aviv 25 6 3 - 6 0 - 1 0 - 0 5 3 2 1 2 0 0 0
26/12/2005 Bnei Herzeliya 5 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
02/01/2006 Gilboa/Galil Elyon 20 3 1 - 2 0 - 3 2 - 1 2 2 0 4 1 0 5 1
08/01/2006 M. Habikaa 2 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 1 2
22/01/2006 Elitzur Ashkelon College 5 0 0 - 0 0 - 0 0 - 0 1 1 0 1 0 0 1 1
29/01/2006 Maccabi Rishon Le Zion 13 3 0 - 2 1 - 1 0 - 0 1 1 0 0 1 0 1 1
05/02/2006 Hapoel Tel Aviv 24 6 1 - 5 1 - 2 2 - 1 1 1 0 1 0 0 2 3
12/02/2006 Ironi Nahariya 24 5 1 - 3 0 - 1 3 - 3 2 1 1 1 4 0 1 3
19/02/2006 Ironi Ramat-Gan 6 0 0 - 0 0 - 0 0 - 0 1 1 0 3 0 0 0 0
04/03/2006 Hapoel Jerusalem 17 8 2 - 2 0 - 1 4 - 4 2 1 1 0 2 0 3 0
20/03/2006 Maccabi Tel Aviv 25 4 2 - 4 0 - 2 0 - 0 1 1 0 1 1 0 0 2
26/03/2006 Bnei Herzeliya 15 2 1 - 3 0 - 1 0 - 0 1 0 1 0 0 0 3 2
02/04/2006 Gilboa/Galil Elyon 30 9 2 - 4 1 - 1 4 - 2 0 0 0 1 1 0 0 2
09/04/2006 M. Habikaa 10 3 0 - 0 1 - 2 0 - 0 2 2 0 0 0 0 1 0
16/04/2006 Elitzur Ashkelon College 16 7 1 - 2 0 - 1 6 - 5 2 2 0 3 2 0 1 1
23/04/2006 Ironi Nahariya 21 11 3 - 5 1 - 3 2 - 2 4 3 1 1 2 0 3 2
26/04/2006 Maccabi Rishon Le Zion 17 1 0 - 1 0 - 1 2 - 1 1 0 1 0 0 0 2 1
04/05/2006 Gilboa/Galil Elyon 26 7 2 - 4 0 - 2 4 - 3 2 0 2 2 2 0 2 2
07/05/2006 Hapoel Tel Aviv 5 0 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0
11/05/2006 Bnei Herzeliya 23 5 1 - 3 1 - 3 0 - 0 2 1 1 1 1 0 0 2
14/05/2006 Elitzur Ashkelon College 28 6 3 - 7 0 - 3 0 - 0 2 1 1 4 3 0 2 0
18/05/2006 Ironi Ramat-Gan 28 6 3 - 3 0 - 4 0 - 0 4 1 3 1 1 0 1 2
25/05/2006 M. Habikaa 22 3 0 - 0 1 - 2 0 - 0 2 1 1 4 0 0 2 0
28/05/2006 Maccabi Tel Aviv 34 4 2 - 9 0 - 4 0 - 0 1 1 0 0 5 0 3 3
31/05/2006 Hapoel Jerusalem 32 13 5 - 6 0 - 0 3 - 3 1 1 0 7 3 0 6 2
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
28 A,S Ramat-Hasharon 19.8 4.8 48.2% 17.5% 80% 1.6 1.1 0.5 1.6 1.3 0 1.7 1.2


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls