Niv Berkowitz



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
15/10/2012 Hapoel Tel-Aviv 36 16 5 - 8 0 - 0 9 - 6 3 3 0 9 2 0 2 4
22/10/2012 Barak Netanya 26 15 4 - 8 0 - 2 8 - 7 4 4 0 4 1 0 1 2
28/10/2012 Maccabi Ashdod 16 2 1 - 2 0 - 0 0 - 0 1 0 1 2 2 0 2 3
04/11/2012 Hapoel Holon 27 11 5 - 8 0 - 1 2 - 1 3 2 1 1 2 0 3 2
11/11/2012 Hapoel Jerusalem 25 6 2 - 3 0 - 1 2 - 2 2 2 0 2 1 0 5 4
26/11/2012 Maccabi Rishon Le Zion 30 8 4 - 8 0 - 0 0 - 0 1 1 0 6 3 0 0 1
03/12/2012 Maccabi Haifa 38 18 6 - 11 0 - 1 7 - 6 5 2 3 1 2 0 3 4
10/12/2012 Gilboa/Galil Elyon 27 10 5 - 8 0 - 1 0 - 0 1 1 0 9 1 0 2 5
13/12/2012 Elitzur Ashkelon College 28 12 5 - 8 0 - 0 2 - 2 4 3 1 4 1 0 1 3
23/12/2012 Hapoel Eilat 14 11 2 - 5 0 - 0 13 - 7 0 0 0 1 2 0 2 2
30/12/2012 Maccabi Tel Aviv 24 7 1 - 5 0 - 0 6 - 5 0 0 0 4 2 0 2 1
06/01/2013 Hapoel Tel-Aviv 37 16 6 - 11 1 - 1 1 - 1 4 3 1 5 2 0 3 3
14/01/2013 Barak Netanya 32 12 4 - 10 0 - 0 6 - 4 2 1 1 2 6 0 1 4
21/01/2013 Maccabi Ashdod 36 4 2 - 7 0 - 0 0 - 0 4 4 0 4 1 0 4 3
27/01/2013 Hapoel Holon 32 13 3 - 8 0 - 1 8 - 7 2 2 0 10 5 0 2 3
11/02/2013 Hapoel Jerusalem 33 8 4 - 8 0 - 0 0 - 0 1 1 0 7 4 0 3 2
17/02/2013 Elitzur Ashkelon College 31 14 5 - 9 0 - 0 5 - 4 4 3 1 2 2 0 1 3
24/02/2013 Maccabi Rishon Le Zion 26 6 3 - 7 0 - 0 4 - 0 2 1 1 2 0 0 2 3
03/03/2013 Maccabi Haifa 24 2 1 - 3 0 - 1 0 - 0 3 2 1 3 1 0 4 3
11/03/2013 Gilboa/Galil Elyon 26 4 2 - 5 0 - 1 0 - 0 5 5 0 4 1 0 3 3
17/03/2013 Hapoel Eilat 30 6 3 - 10 0 - 0 0 - 0 3 2 1 3 0 0 3 2
14/04/2013 Maccabi Tel Aviv 27 8 4 - 7 0 - 1 0 - 0 6 4 2 6 1 0 1 2
17/04/2013 Hapoel Tel-Aviv 38 17 7 - 11 0 - 2 4 - 3 2 2 0 3 2 0 2 3
24/04/2013 Hapoel Holon 37 14 7 - 17 0 - 0 1 - 0 4 2 2 9 2 0 5 5
28/04/2013 Maccabi Ashdod 34 14 7 - 13 0 - 1 0 - 0 4 3 1 5 3 0 5 1
02/05/2013 Gilboa/Galil Elyon 15 4 2 - 4 0 - 0 0 - 0 1 1 0 2 1 0 2 1
05/05/2013 Elitzur Ashkelon College 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
26 Bnei Herzeliya 28.8 9.9 49% 7.1% 70.5% 2.7 2.1 0.7 4.2 1.9 0 2.5 2.8


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls