Naomi Kolodny



Career Averages

Season League Team Games MPG PPG 2pt 3pt FT% RPG DR OR APG SPG BPG TOpg Fouls
2005 Women's Israeli Cup Hapoel Haifa/Motzkin 1 33 8 25% 50% 0% 4 3 1 5 2 0 4 1
2005 Women DI Hapoel Haifa/Motzkin 16 28.4 5.4 41.7% 25.7% 83.3% 3.6 3.3 0.3 4 1.5 0.1 3 1.8
2006 Women's Israeli Cup Hapoel Tel Aviv 2 10 1.5 100% 0% 100% 3.5 3.5 0 1 0 0 0 0.5
2006 Eurobasket Qualifiers - Women Women's National Team 4 8.8 0.8 100% 50% 100% 2.5 1 1.5 0.5 0.2 0 0.2 1.8
2006 Women's DI Playoffs Hapoel Tel Aviv 9 12 2.8 46.2% 30% 100% 1.8 1.2 0.6 1.3 0.9 0 0.6 1
2006 Women DI Hapoel Tel Aviv 12 17.7 2.2 42.1% 16.7% 70% 1.9 1.3 0.6 1.5 0.9 0.2 0.9 1.8
2007 Women Eurobasket Women's National Team 1 8 0 42.1% 16.7% 70% 0 0 0 0 1 0 0 3
2007 Women's Israeli Cup Bnei Yehuda 2 30 5.5 16.7% 20% 100% 3.5 3.5 0 4 1 0.5 2 1.5
2007 Women's DI Playoffs Bnei Yehuda 3 31 10.7 50% 53.8% 75% 2 2 0 2.3 1 0 2 1.7
2007 Women's E.C Additional Qualifying Women's National Team 4 3 0 50% 53.8% 75% 0.2 0.2 0 0 0 0 0 0.2
2007 Women DI Bnei Yehuda 21 32.6 9.6 44.1% 46.8% 75.8% 2.5 2 0.5 3.5 1.7 0 2.3 1.8
2008 Women's Israeli Cup Herbalife Ramat Hasharon 3 23.7 2 25% 0% 100% 2.3 1.7 0.7 5 1 0 2 1.3
2008 Women's DI Playoffs Herbalife Ramat Hasharon 5 30.6 9.8 50% 33.3% 79.2% 3.2 2.8 0.4 3 0.8 0 3 2.2
2008 Eurobasket Qualifiers - Women Women's National Team 8 10.1 1 37.5% 0% 66.7% 1.1 0.8 0.4 0.6 1.2 0.1 0.4 1
2008 EuroCup Women Herbalife Ramat Hasharon 12 18.1 3.5 47.6% 50% 66.7% 1.9 1.5 0.4 1.8 0.8 0.1 1.5 1.3
2008 Women DI Herbalife Ramat Hasharon 21 24.7 6.1 63.3% 28.3% 77.8% 3.1 2.5 0.6 3.4 1.7 0 1.8 2.2
2009 Women Eurobasket Women's National Team 2 12 0 63.3% 0% 77.8% 1.5 1.5 0 0.5 0.5 0 0 0.5
2009 EuroCup Women Herbalife Ramat Hasharon 2 36 2 0% 20% 50% 4.5 3 1.5 1 1.5 0 3.5 2
2009 Women's Israeli Cup Herbalife Ramat Hasharon 3 28 4.3 38.5% 10% 0% 2.7 2.3 0.3 3.7 2 0 1.3 2.7
2009 Women's DI Playoffs Herbalife Ramat Hasharon 6 20.7 4.8 37.5% 27.3% 61.5% 2.7 2 0.7 2.7 0.8 0.2 2.3 2
2009 Women DI Herbalife Ramat Hasharon 23 26.8 9.3 56.8% 52.9% 70.6% 3.7 3.3 0.5 3.4 1.7 0 2.1 1.5
2010 Eurobasket Qualifiers - Women Women's National Team 2 3.5 0 56.8% 52.9% 70.6% 0.5 0.5 0 0 0 0 1 0
2010 Women's Israeli Cup Elizur Natanya 2 31 4 42.9% 0% 66.7% 5 4 1 4 1.5 0 3 3
2010 Women's DI Playoffs Elizur Natanya 5 31.8 8 44.4% 22.2% 78.3% 3.6 3 0.6 4.4 2 0.2 2.2 1.8
2010 Women DI Elizur Natanya 16 31.5 7.4 42.9% 24% 80.4% 4.8 4.6 0.2 3.6 1.7 0.5 2.9 1.2
2011 Women Eurobasket Women's National Team 0 31.5 7.4 42.9% 24% 80.4% 4.8 4.6 0.2 3.6 1.7 0.5 2.9 1.2
2011 Women's Israeli Cup Maccabi Ashdod 2 37.5 6.5 44.4% 50% 50% 5.5 4.5 1 5.5 1.5 0 4 3
2011 Women's DI Playoffs Maccabi Ashdod 11 33.4 7.6 41.7% 52.4% 55% 4.1 3.6 0.5 4.6 2 0.1 2.9 1.5
2011 Women DI Maccabi Ashdod 16 28.2 5.6 45.5% 28.6% 66.7% 4.6 3.8 0.8 4.2 1.1 0.2 2.2 1.4
2012 Women's Israeli Cup Maccabi Ashdod 4 27.8 6 22.2% 60% 100% 3.8 3 0.8 5.2 2 0 1.5 1.2
2012 EuroCup Women Maccabi Ashdod 4 29 2.2 28.6% 10% 50% 3.2 2 1.2 2.8 1.8 0.8 1.8 1
2012 Eurobasket Qualifiers - Women Women's National Team 5 8.6 0 0% 0% 50% 0.4 0.2 0.2 0.6 1.2 0 0.8 0.6
2012 Women's DI Playoffs Maccabi Ashdod 8 30.8 8 38.1% 31.4% 75% 4.4 3.4 1 3 0.6 0.2 2.8 1.2
2012 Women DI Maccabi Ashdod 19 28.3 5.6 47.6% 25% 66.7% 3.4 2.6 0.8 4.2 1.4 0.1 2.2 1.1
2013 Women's Israeli Cup Maccabi Ashdod 3 26.7 3.7 30% 11.1% 40% 3.3 3.3 0 4 0.7 0 2 0
2013 Women's DI Playoffs Maccabi Ashdod 8 22.1 4.6 42.9% 30.8% 83.3% 2.4 2 0.4 3 0.9 0 1 1.1
2013 Women DI Maccabi Ashdod 19 24.3 3.1 39.4% 22.5% 66.7% 2.5 2.1 0.4 3.2 0.9 0 2.1 0.8
2014 Women's Israeli Cup Maccabi Ashdod 3 28.7 5 36.4% 10% 100% 1.7 1.3 0.3 5.7 2.3 0 3.3 2.3
2014 Eurobasket Qualifiers - Women Women's National Team 4 9 0 0% 0% 100% 0.5 0.8 -0.2 1.2 0.2 0 1 1.2
2014 Women DI Elizur Holon 6 39.3 7.2 45% 35.3% 63.6% 4.5 3.8 0.7 4.3 1.3 0 2.8 1.5
2014 Women's DI Playoffs Maccabi Ashdod 8 33.5 6 34.8% 50% 100% 2.5 2.2 0.2 5 2 0.4 2.5 1.4
2014 Women DI Maccabi Ashdod 15 26.8 5.9 46.7% 36.4% 73.5% 2.9 2.2 0.7 4.1 1.7 0 2.3 1.9
2015 Women's Israeli Cup Maccabi Ashdod 2 10 0 0% 0% 73.5% 1 1 0 0.5 0.5 0 0.5 0.5
2015 Women's DI Playoffs Maccabi Ashdod 7 9 1.6 28.6% 25% 100% 1.6 1.1 0.4 0.7 0.1 0 0.7 1.1
2015 EuroCup Women Maccabi Ashdod 11 9.9 0.6 0% 33.3% 50% 0.9 0.8 0.1 0.5 0.4 0 0.5 1.3
2015 Women DI Maccabi Ashdod 23 19.6 3.8 32.3% 30% 70% 2.4 1.8 0.6 2.5 0.8 0 1.5 0.9
2016 Women's Israeli Cup Herbalife Ramat Hasharon 1 22 6 0% 100% 75% 3 3 0 2 3 0 5 2
2016 Eurobasket Qualifiers - Women Women's National Team 2 4.5 0 0% 100% 75% 1 1 0 0.5 0 0 0 2
2016 Women's DI Playoffs Herbalife Ramat Hasharon 3 34.7 6 46.2% 33.3% 0% 3.7 3 0.7 4.7 2.7 0 3.7 1.3
2016 Women DI Herbalife Ramat Hasharon 16 21.4 3.5 53.3% 21.1% 92.3% 2.7 2.3 0.4 4.6 0.7 0.1 1.9 1


Career Totals

Season League Team Games Mins Pts 2PM-A 3PM-A FTM-A Rebs DRs ORs Asts Stls Blks TOs Fouls
2005 Women's Israeli Cup Hapoel Haifa/Motzkin 1 33 8 1-4 2-4 4 3 1 5 2 0 4 1
2005 Women DI Hapoel Haifa/Motzkin 16 454 87 15-36 9-35 30-36 58 53 5 64 24 1 48 28
2006 Women's Israeli Cup Hapoel Tel Aviv 2 20 3 1-1 0-1 1-1 7 7 0 2 0 0 0 1
2006 Eurobasket Qualifiers - Women Women's National Team 4 35 3 1-1 1-2 1-1 10 4 6 2 1 0 1 7
2006 Women's DI Playoffs Hapoel Tel Aviv 9 108 25 6-13 3-10 4-4 16 11 5 12 8 0 5 9
2006 Women DI Hapoel Tel Aviv 12 212 26 8-19 1-6 7-10 23 16 7 18 11 2 11 22
2007 Women Eurobasket Women's National Team 1 8 0 8-19 1-6 7-10 0 0 0 0 1 0 0 3
2007 Women's Israeli Cup Bnei Yehuda 2 60 11 1-6 1-5 6-6 7 7 0 8 2 1 4 3
2007 Women's DI Playoffs Bnei Yehuda 3 93 32 4-8 7-13 3-4 6 6 0 7 3 0 6 5
2007 Women's E.C Additional Qualifying Women's National Team 4 12 0 4-8 7-13 3-4 1 1 0 0 0 0 0 1
2007 Women DI Bnei Yehuda 21 684 202 45-102 29-62 25-33 53 42 11 73 35 1 48 38
2008 Women's Israeli Cup Herbalife Ramat Hasharon 3 71 6 2-8 0-4 2-2 7 5 2 15 3 0 6 4
2008 Women's DI Playoffs Herbalife Ramat Hasharon 5 153 49 9-18 4-12 19-24 16 14 2 15 4 0 15 11
2008 Eurobasket Qualifiers - Women Women's National Team 8 81 8 3-8 0-2 2-3 9 6 3 5 10 1 3 8
2008 EuroCup Women Herbalife Ramat Hasharon 12 217 42 10-21 6-12 4-6 23 18 5 22 9 1 18 16
2008 Women DI Herbalife Ramat Hasharon 21 518 129 38-60 13-46 14-18 65 52 13 72 36 0 37 46
2009 Women Eurobasket Women's National Team 2 24 0 38-60 0-2 14-18 3 3 0 1 1 0 0 1
2009 EuroCup Women Herbalife Ramat Hasharon 2 72 4 0-6 1-5 1-2 9 6 3 2 3 0 7 4
2009 Women's Israeli Cup Herbalife Ramat Hasharon 3 84 13 5-13 1-10 0-2 8 7 1 11 6 0 4 8
2009 Women's DI Playoffs Herbalife Ramat Hasharon 6 124 29 6-16 3-11 8-13 16 12 4 16 5 1 14 12
2009 Women DI Herbalife Ramat Hasharon 23 617 214 54-95 27-51 24-34 86 75 11 78 38 0 49 35
2010 Eurobasket Qualifiers - Women Women's National Team 2 7 0 54-95 27-51 24-34 1 1 0 0 0 0 2 0
2010 Women's Israeli Cup Elizur Natanya 2 62 8 3-7 0-2 2-3 10 8 2 8 3 0 6 6
2010 Women's DI Playoffs Elizur Natanya 5 159 40 8-18 2-9 18-23 18 15 3 22 10 1 11 9
2010 Women DI Elizur Natanya 16 504 119 30-70 6-25 41-51 77 74 3 58 27 8 47 20
2011 Women Eurobasket Women's National Team 0 504 119 30-70 6-25 41-51 77 74 3 58 27 8 47 20
2011 Women's Israeli Cup Maccabi Ashdod 2 75 13 4-9 1-2 2-4 11 9 2 11 3 0 8 6
2011 Women's DI Playoffs Maccabi Ashdod 11 367 84 20-48 11-21 11-20 45 40 5 51 22 1 32 16
2011 Women DI Maccabi Ashdod 16 451 90 25-55 6-21 22-33 73 60 13 68 18 3 36 22
2012 Women's Israeli Cup Maccabi Ashdod 4 111 24 2-9 6-10 2-2 15 12 3 21 8 0 6 5
2012 EuroCup Women Maccabi Ashdod 4 116 9 2-7 1-10 1-2 13 8 5 11 7 3 7 4
2012 Eurobasket Qualifiers - Women Women's National Team 5 43 0 0-3 0-2 1-2 2 1 1 3 6 0 4 3
2012 Women's DI Playoffs Maccabi Ashdod 8 246 64 8-21 11-35 15-20 35 27 8 24 5 2 22 10
2012 Women DI Maccabi Ashdod 19 538 107 30-63 11-44 14-21 65 50 15 79 27 1 41 21
2013 Women's Israeli Cup Maccabi Ashdod 3 80 11 3-10 1-9 2-5 10 10 0 12 2 0 6 0
2013 Women's DI Playoffs Maccabi Ashdod 8 177 37 9-21 4-13 5-6 19 16 3 24 7 0 8 9
2013 Women DI Maccabi Ashdod 19 462 59 13-33 9-40 6-9 47 40 7 60 17 0 39 15
2014 Women's Israeli Cup Maccabi Ashdod 3 86 15 4-11 1-10 4-4 5 4 1 17 7 0 10 7
2014 Eurobasket Qualifiers - Women Women's National Team 4 36 0 0-4 0-3 4-4 2 3 -1 5 1 0 4 5
2014 Women DI Elizur Holon 6 236 43 9-20 6-17 7-11 27 23 4 26 8 0 17 9
2014 Women's DI Playoffs Maccabi Ashdod 8 268 48 8-23 10-20 2-2 20 18 2 40 16 3 20 11
2014 Women DI Maccabi Ashdod 15 402 89 14-30 12-33 25-34 44 33 11 62 26 0 34 29
2015 Women's Israeli Cup Maccabi Ashdod 2 20 0 0-1 0-3 25-34 2 2 0 1 1 0 1 1
2015 Women's DI Playoffs Maccabi Ashdod 7 63 11 2-7 1-4 4-4 11 8 3 5 1 0 5 8
2015 EuroCup Women Maccabi Ashdod 11 109 7 0-6 2-6 1-2 10 9 1 5 4 0 6 14
2015 Women DI Maccabi Ashdod 23 450 88 10-31 18-60 14-20 55 42 13 58 19 0 35 21
2016 Women's Israeli Cup Herbalife Ramat Hasharon 1 22 6 0-1 1-1 3-4 3 3 0 2 3 0 5 2
2016 Eurobasket Qualifiers - Women Women's National Team 2 9 0 0-1 1-1 3-4 2 2 0 1 0 0 0 4
2016 Women's DI Playoffs Herbalife Ramat Hasharon 3 104 18 6-13 2-6 0-1 11 9 2 14 8 0 11 4
2016 Women DI Herbalife Ramat Hasharon 16 343 56 16-30 4-19 12-13 43 37 6 73 11 2 30 16