Guni Izraeli



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
13/10/2014 Gilboa/Galil Elyon 16 6 1 - 3 1 - 1 1 - 1 1 1 0 3 1 0 0 3
18/10/2014 Maccabi Tel Aviv 16 0 0 - 2 0 - 2 0 - 0 1 1 0 3 0 0 3 3
22/10/2014 Bnei Herzeliya 11 2 1 - 1 0 - 0 0 - 0 0 0 0 2 0 0 2 4
26/10/2014 Maccabi Ashdod 19 5 2 - 4 0 - 3 1 - 1 3 3 0 3 1 0 1 1
03/11/2014 Maccabi Rishon Le Zion 25 12 2 - 3 2 - 3 4 - 2 3 1 2 4 0 0 3 4
09/11/2014 Ironi Nes Ziona 26 8 1 - 2 2 - 3 0 - 0 1 1 0 4 0 0 0 2
17/11/2014 Maccabi Haifa 26 14 5 - 7 1 - 2 1 - 1 2 2 0 6 1 0 2 3
24/11/2014 Hapoel Eilat 15 5 1 - 2 1 - 2 0 - 0 2 0 2 2 0 0 1 2
30/11/2014 Ironi Nahariya 14 2 1 - 3 0 - 0 0 - 0 0 0 0 4 1 0 4 4
08/12/2014 Hapoel Tel-Aviv 20 0 0 - 1 0 - 3 0 - 0 1 1 0 4 1 0 1 3
14/12/2014 Gilboa/Galil Elyon 21 10 2 - 3 2 - 4 0 - 0 1 0 1 1 1 0 1 4
21/12/2014 Maccabi Tel Aviv 25 7 1 - 2 1 - 3 2 - 2 4 4 0 10 0 0 5 4
31/12/2014 Hapoel Jerusalem 30 10 2 - 3 2 - 3 0 - 0 3 2 1 10 2 0 1 2
05/01/2015 Bnei Herzeliya 27 8 2 - 5 1 - 1 1 - 1 8 8 0 4 0 0 4 5
12/01/2015 Maccabi Ashdod 32 8 1 - 5 2 - 5 0 - 0 2 2 0 8 2 0 3 3
18/01/2015 Maccabi Rishon Le Zion 22 0 0 - 0 0 - 3 0 - 0 0 0 0 1 1 0 3 4
24/01/2015 Ironi Nes Ziona 15 0 0 - 0 0 - 2 0 - 0 0 0 0 4 2 0 2 3
02/02/2015 Maccabi Haifa 27 15 2 - 2 1 - 2 11 - 8 1 0 1 4 1 0 3 1
09/02/2015 Hapoel Eilat 24 9 3 - 5 1 - 2 0 - 0 0 0 0 7 0 0 2 3
23/02/2015 Ironi Nahariya 21 13 3 - 4 2 - 3 1 - 1 0 0 0 5 1 0 1 4
02/03/2015 Hapoel Jerusalem 20 9 3 - 4 1 - 2 0 - 0 3 3 0 0 0 0 1 3
09/03/2015 Hapoel Tel-Aviv 19 6 2 - 2 0 - 1 2 - 2 1 1 0 2 1 0 2 2
15/03/2015 Ironi Nahariya 18 6 0 - 2 2 - 4 0 - 0 2 2 0 4 0 0 1 5
22/03/2015 Maccabi Ashdod 19 8 3 - 4 0 - 1 2 - 2 2 1 1 2 0 0 3 3
30/03/2015 Maccabi Tel Aviv 16 3 0 - 2 1 - 3 0 - 0 0 0 0 1 0 0 0 4
06/04/2015 Hapoel Jerusalem 16 3 0 - 1 1 - 2 0 - 0 1 1 0 0 0 0 2 3
12/04/2015 Hapoel Eilat 15 8 3 - 3 0 - 1 2 - 2 3 2 1 1 0 0 2 3
19/04/2015 Hapoel Tel-Aviv 21 2 1 - 3 0 - 2 0 - 0 3 2 1 5 1 0 3 3
25/04/2015 Maccabi Rishon Le Zion 19 0 0 - 1 0 - 1 0 - 0 0 0 0 4 1 0 2 2
30/04/2015 Ironi Nes Ziona 19 8 1 - 5 1 - 2 5 - 3 2 1 1 3 1 0 3 2
04/05/2015 Gilboa/Galil Elyon 31 13 4 - 6 1 - 3 3 - 2 2 2 0 6 3 1 0 2
07/05/2015 Bnei Herzeliya 27 5 1 - 3 1 - 3 0 - 0 1 1 0 3 1 0 1 2
10/05/2015 Maccabi Haifa 27 8 0 - 1 1 - 1 6 - 5 1 0 1 5 1 0 2 4
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
33 Hapoel Holon 21.2 6.5 51.1% 38.4% 78.6% 1.6 1.3 0.4 3.8 0.7 0 1.9 3


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
16/05/2015 Maccabi Rishon Le Zion 31 7 1 - 5 0 - 1 5 - 5 4 4 0 5 1 0 2 2
21/05/2015 Maccabi Rishon Le Zion 34 10 2 - 5 2 - 4 0 - 0 2 2 0 7 2 0 3 2
25/05/2015 Maccabi Rishon Le Zion 25 10 3 - 4 1 - 2 1 - 1 2 2 0 8 1 0 2 4
28/05/2015 Maccabi Rishon Le Zion 29 10 2 - 4 1 - 2 4 - 3 2 0 2 3 2 0 2 5
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
4 Hapoel Holon 29.8 9.2 44.4% 44.4% 90% 2.5 2 0.5 5.8 1.5 0 2.2 3.2