Guni Izraeli



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
17/10/2011 Bnei Herzeliya 12 0 0 - 0 0 - 3 0 - 0 1 1 0 2 0 0 0 2
23/10/2011 Gilboa/Galil Elyon 18 5 1 - 2 0 - 1 4 - 3 3 3 0 0 0 0 2 4
30/10/2011 Elitzur Ashkelon College 7 3 0 - 0 1 - 2 0 - 0 0 0 0 0 0 0 2 0
06/11/2011 Barak Netanya 25 5 1 - 3 1 - 3 2 - 0 1 1 0 6 0 0 1 3
13/11/2011 Maccabi Ashdod 13 2 1 - 2 0 - 2 0 - 0 0 0 0 5 2 0 1 3
20/11/2011 Maccabi Tel Aviv 14 2 1 - 3 0 - 1 0 - 0 1 0 1 1 0 0 2 2
03/12/2011 Maccabi Haifa 17 5 1 - 3 1 - 2 0 - 0 3 3 0 2 0 0 1 3
11/12/2011 Hapoel Holon 33 13 4 - 5 1 - 7 2 - 2 3 1 2 5 1 0 2 4
17/12/2011 Maccabi Rishon Le Zion 35 22 4 - 6 4 - 6 4 - 2 3 2 1 7 2 0 5 5
26/12/2011 M. Habikaa 27 12 6 - 9 0 - 3 0 - 0 2 2 0 1 1 0 2 4
02/01/2012 Bnei Herzeliya 29 0 0 - 1 0 - 2 0 - 0 5 2 3 5 1 0 3 2
15/01/2012 Gilboa/Galil Elyon 30 7 1 - 5 1 - 5 2 - 2 3 3 0 7 3 0 2 4
22/01/2012 Elitzur Ashkelon College 16 0 0 - 2 0 - 1 0 - 0 0 0 0 4 0 0 2 1
29/01/2012 Barak Netanya 3 0 0 - 0 0 - 1 0 - 0 0 0 0 0 0 0 0 0
05/02/2012 Maccabi Ashdod 1 0 0 - 0 0 - 1 0 - 0 0 0 0 0 0 0 0 0
19/02/2012 Maccabi Tel Aviv 3 0 0 - 0 0 - 1 0 - 0 0 0 0 1 1 0 1 1
04/03/2012 Maccabi Haifa 14 7 2 - 3 1 - 1 0 - 0 2 1 1 2 1 0 3 4
11/03/2012 Hapoel Holon 6 0 0 - 0 0 - 0 0 - 0 0 0 0 1 0 0 0 1
18/03/2012 Maccabi Rishon Le Zion 16 3 0 - 1 1 - 2 0 - 0 2 1 1 3 1 0 1 2
25/03/2012 M. Habikaa 18 7 2 - 5 1 - 2 0 - 0 4 2 2 3 1 0 1 1
01/04/2012 Gilboa/Galil Elyon 15 4 1 - 3 0 - 1 2 - 2 0 0 0 4 1 0 3 2
08/04/2012 Maccabi Rishon Le Zion 14 5 0 - 0 1 - 2 2 - 2 1 1 0 3 0 0 2 1
11/04/2012 Hapoel Holon 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
15/04/2012 Elitzur Ashkelon College 4 2 1 - 1 0 - 1 0 - 0 0 0 0 1 1 0 0 1
22/04/2012 Maccabi Tel Aviv 6 0 0 - 0 0 - 1 0 - 0 0 0 0 0 0 0 0 2
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
24 Hapoel Jerusalem 15.7 4.3 48.1% 25.5% 72.2% 1.4 1 0.5 2.6 0.7 0 1.5 2.2


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
29/04/2012 Hapoel Holon 8 2 0 - 1 0 - 0 3 - 2 1 1 0 2 0 0 0 3
06/05/2012 Hapoel Holon 3 2 0 - 1 0 - 0 2 - 2 2 2 0 0 0 0 0 0
10/05/2012 Hapoel Holon 10 2 0 - 2 0 - 0 2 - 2 0 0 0 2 0 0 0 2
13/05/2012 Hapoel Holon 25 2 1 - 4 0 - 2 0 - 0 2 1 1 6 1 0 0 5
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
4 Hapoel Jerusalem 11.5 2 12.5% 0% 85.7% 1.2 1 0.2 2.5 0.2 0 0 2.5