Guni Izraeli



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
26/10/2005 Hapoel Lev Hasharon 1 14 0 - 0 0 - 0 0 - 0 0 0 0 8 0 0 0 0
01/11/2005 Maccabi Ashdod 1 11 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
08/11/2005 Betar Binyamina 1 15 0 - 0 0 - 0 0 - 0 0 0 0 5 0 0 0 0
15/11/2005 Barak Netanya 28 11 3 - 4 1 - 1 2 - 2 6 4 2 6 0 0 3 2
22/11/2005 Maccabi Rosh Ha'ayin 1 12 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
29/11/2005 Hapoel Holon 1 13 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
06/12/2005 Elizur Ramla 1 14 0 - 0 0 - 0 0 - 0 0 0 0 7 0 0 0 0
13/12/2005 Maccabi Petah-Tikva 1 12 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
20/12/2005 Hapoel Givataim 1 11 0 - 0 0 - 0 0 - 0 0 0 0 5 0 0 0 0
27/12/2005 Maccabi Hod Hasharon 1 7 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
03/01/2006 Ironi Kiryat Ata 1 12 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
31/01/2006 Hapoel Lev Hasharon 28 7 2 - 5 0 - 0 4 - 3 5 3 2 5 2 0 3 2
07/02/2006 Maccabi Ashdod 1 10 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
14/02/2006 Betar Binyamina 38 13 3 - 4 2 - 4 2 - 1 6 4 2 3 0 0 1 2
21/02/2006 Barak Netanya 1 14 0 - 0 0 - 0 0 - 0 0 0 0 6 0 0 0 0
28/02/2006 Maccabi Rosh Ha'ayin 1 15 0 - 0 0 - 0 0 - 0 0 0 0 7 0 0 1 0
07/03/2006 Hapoel Holon 1 19 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
21/03/2006 Elizur Ramla 36 22 3 - 6 4 - 4 6 - 4 1 1 0 3 0 0 3 3
29/03/2006 Maccabi Petah-Tikva 1 17 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
04/04/2006 Hapoel Givataim 1 10 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
11/04/2006 Maccabi Hod Hasharon 1 7 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
20/04/2006 Ironi Kiryat Ata 1 7 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
22 Hapoel Afula 6.7 12.4 57.9% 77.8% 71.4% 0.8 0.5 0.3 2.5 0.1 0 0.5 0.4


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
26/04/2006 Maccabi Rosh Ha'ayin 26 7 1 - 3 1 - 3 2 - 2 2 1 1 3 2 0 2 1
30/04/2006 Maccabi Rosh Ha'ayin 35 14 5 - 6 1 - 1 2 - 1 5 5 0 1 2 0 4 2
04/05/2006 Maccabi Rosh Ha'ayin 26 12 3 - 6 1 - 2 3 - 3 3 3 0 2 2 0 2 4
07/05/2006 Maccabi Rosh Ha'ayin 39 18 3 - 4 1 - 3 16 - 9 3 2 1 5 6 0 1 3
10/05/2006 Hapoel Holon 35 14 2 - 8 1 - 6 7 - 7 5 4 1 2 1 0 4 4
14/05/2006 Hapoel Holon 35 22 5 - 6 1 - 2 12 - 9 3 3 0 6 1 0 3 3
17/05/2006 Hapoel Holon 34 11 3 - 6 1 - 4 2 - 2 2 1 1 4 0 0 0 4
21/05/2006 Hapoel Holon 37 12 3 - 7 1 - 3 4 - 3 7 6 1 5 3 0 2 2
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
8 Hapoel Afula 33.4 13.8 54.3% 33.3% 75% 3.8 3.1 0.6 3.5 2.1 0 2.2 2.9