Isaac Rosefelt



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
13/10/2014 Gilboa/Galil Elyon 33 13 5 - 9 0 - 0 4 - 3 26 16 10 1 2 0 2 2
18/10/2014 Maccabi Tel Aviv 33 12 6 - 9 0 - 0 1 - 0 10 6 4 0 2 0 1 1
22/10/2014 Bnei Herzeliya 31 21 9 - 9 0 - 0 5 - 3 12 12 0 0 1 1 0 3
26/10/2014 Maccabi Ashdod 32 15 6 - 9 0 - 0 3 - 3 8 6 2 6 2 2 1 4
03/11/2014 Maccabi Rishon Le Zion 32 15 5 - 7 0 - 0 7 - 5 6 3 3 0 0 0 0 3
09/11/2014 Ironi Nes Ziona 30 8 3 - 7 0 - 0 3 - 2 8 6 2 0 1 1 2 3
17/11/2014 Maccabi Haifa 31 10 5 - 8 0 - 0 1 - 0 8 6 2 1 2 0 3 5
24/11/2014 Hapoel Eilat 36 13 5 - 10 0 - 0 3 - 3 8 4 4 0 1 0 2 2
30/11/2014 Ironi Nahariya 31 10 4 - 8 0 - 0 3 - 2 11 9 2 2 0 1 0 3
08/12/2014 Hapoel Tel-Aviv 32 5 2 - 9 0 - 0 3 - 1 9 7 2 1 3 0 0 2
14/12/2014 Gilboa/Galil Elyon 27 10 4 - 7 0 - 0 5 - 2 6 5 1 0 2 0 0 2
21/12/2014 Maccabi Tel Aviv 34 18 8 - 16 0 - 0 4 - 2 4 3 1 1 2 0 0 3
31/12/2014 Hapoel Jerusalem 29 15 5 - 7 0 - 0 5 - 5 8 6 2 1 0 2 1 1
05/01/2015 Bnei Herzeliya 25 11 3 - 8 0 - 0 7 - 5 9 6 3 1 2 0 2 1
12/01/2015 Maccabi Ashdod 26 6 2 - 7 0 - 0 2 - 2 9 5 4 1 0 0 2 4
18/01/2015 Maccabi Rishon Le Zion 29 13 5 - 10 0 - 0 5 - 3 13 11 2 1 0 1 1 2
24/01/2015 Ironi Nes Ziona 34 8 2 - 4 0 - 0 6 - 4 11 9 2 1 4 0 2 4
02/02/2015 Maccabi Haifa 27 14 4 - 8 0 - 0 10 - 6 6 5 1 1 0 1 0 4
09/02/2015 Hapoel Eilat 32 13 3 - 6 0 - 0 8 - 7 10 7 3 0 0 0 1 1
23/02/2015 Ironi Nahariya 22 10 4 - 6 0 - 1 3 - 2 4 2 2 0 0 0 3 5
02/03/2015 Hapoel Jerusalem 31 8 3 - 6 0 - 0 3 - 2 12 6 6 2 0 2 4 3
09/03/2015 Hapoel Tel-Aviv 24 6 3 - 5 0 - 0 0 - 0 7 4 3 0 0 2 2 4
15/03/2015 Ironi Nahariya 27 5 2 - 4 0 - 0 2 - 1 8 6 2 0 0 0 0 3
22/03/2015 Maccabi Ashdod 28 9 4 - 8 0 - 0 3 - 1 8 5 3 1 1 0 0 4
30/03/2015 Maccabi Tel Aviv 33 5 2 - 8 0 - 0 2 - 1 11 8 3 1 0 1 1 2
06/04/2015 Hapoel Jerusalem 25 7 2 - 7 0 - 0 5 - 3 10 8 2 0 0 1 2 3
12/04/2015 Hapoel Eilat 29 22 7 - 14 0 - 0 8 - 8 10 6 4 0 2 0 1 2
19/04/2015 Hapoel Tel-Aviv 22 5 1 - 1 0 - 0 5 - 3 5 4 1 0 1 0 2 4
25/04/2015 Maccabi Rishon Le Zion 29 18 8 - 9 0 - 0 6 - 2 5 4 1 0 1 0 0 3
30/04/2015 Ironi Nes Ziona 30 18 8 - 10 0 - 0 2 - 2 10 4 6 0 0 0 1 3
04/05/2015 Gilboa/Galil Elyon 19 13 4 - 6 0 - 0 8 - 5 11 6 5 0 0 2 1 3
07/05/2015 Bnei Herzeliya 13 9 4 - 8 0 - 0 1 - 1 8 6 2 0 0 1 1 1
10/05/2015 Maccabi Haifa 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
32 Hapoel Holon 28.6 11.4 55.2% 0% 66.9% 9.1 6.3 2.8 0.7 0.9 0.6 1.2 2.8


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
16/05/2015 Maccabi Rishon Le Zion 22 8 1 - 3 0 - 0 9 - 6 4 2 2 1 1 1 0 1
21/05/2015 Maccabi Rishon Le Zion 18 4 2 - 5 0 - 0 0 - 0 3 3 0 0 0 0 2 4
25/05/2015 Maccabi Rishon Le Zion 23 8 3 - 5 0 - 0 2 - 2 3 0 3 1 0 1 0 4
28/05/2015 Maccabi Rishon Le Zion 25 7 1 - 6 0 - 0 6 - 5 6 4 2 0 0 0 1 2
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
4 Hapoel Holon 22 6.8 36.8% 0% 76.5% 4 2.2 1.8 0.5 0.2 0.5 0.8 2.8