Isaac Rosefelt



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
14/10/2013 Maccabi Tel Aviv 13 9 2 - 6 0 - 0 5 - 5 4 2 2 1 0 1 1 2
20/10/2013 Ironi Nes Ziona 15 4 2 - 4 0 - 0 0 - 0 2 1 1 0 1 0 1 1
27/10/2013 Gilboa/Galil Elyon 19 6 3 - 7 0 - 0 2 - 0 8 6 2 0 0 1 0 3
04/11/2013 Hapoel Jerusalem 21 4 2 - 4 0 - 0 0 - 0 6 5 1 0 0 0 2 4
10/11/2013 Barak Netanya 15 4 2 - 5 0 - 0 0 - 0 0 0 0 0 0 0 1 4
17/11/2013 Maccabi Haifa 19 12 6 - 8 0 - 0 0 - 0 10 6 4 1 1 1 1 3
25/11/2013 Maccabi Ashdod 19 8 4 - 7 0 - 1 0 - 0 5 1 4 0 0 1 1 0
01/12/2013 Bnei Herzeliya 13 2 1 - 5 0 - 0 0 - 0 6 3 3 0 1 0 1 1
09/12/2013 Hapoel Eilat 10 3 1 - 1 0 - 0 2 - 1 1 0 1 1 1 0 1 2
15/12/2013 Maccabi Rishon Le Zion 16 4 2 - 7 0 - 0 2 - 0 5 2 3 0 0 2 2 4
19/12/2013 Hapoel Tel-Aviv 20 7 1 - 6 0 - 0 6 - 5 6 1 5 0 0 0 1 3
30/12/2013 Maccabi Tel Aviv 26 8 3 - 5 0 - 0 8 - 2 7 6 1 0 3 0 1 4
02/01/2014 Gilboa/Galil Elyon 22 19 7 - 10 0 - 0 6 - 5 7 5 2 1 1 2 2 2
05/01/2014 Ironi Nes Ziona 30 18 4 - 6 0 - 0 13 - 10 9 7 2 1 0 1 1 3
13/01/2014 Hapoel Tel-Aviv 31 19 7 - 10 0 - 0 6 - 5 12 9 3 1 0 0 0 2
20/01/2014 Hapoel Jerusalem 23 6 2 - 6 0 - 0 2 - 2 4 2 2 2 2 0 0 4
27/01/2014 Barak Netanya 23 18 8 - 11 0 - 0 2 - 2 8 2 6 1 1 1 0 3
09/02/2014 Maccabi Haifa 30 13 5 - 10 0 - 0 5 - 3 7 2 5 1 0 0 0 3
16/02/2014 Maccabi Ashdod 30 12 3 - 6 0 - 1 6 - 6 5 3 2 1 0 1 0 4
23/02/2014 Bnei Herzeliya 27 11 5 - 7 0 - 0 1 - 1 6 6 0 2 0 0 0 3
02/03/2014 Hapoel Eilat 31 8 3 - 7 0 - 0 3 - 2 10 7 3 1 2 2 0 3
09/03/2014 Maccabi Rishon Le Zion 33 14 6 - 9 0 - 0 3 - 2 8 7 1 0 3 0 4 3
16/03/2014 Maccabi Rishon Le Zion 33 13 6 - 8 0 - 0 1 - 1 10 4 6 1 1 1 3 2
24/03/2014 Bnei Herzeliya 28 7 3 - 7 0 - 0 2 - 1 8 6 2 3 2 1 0 2
31/03/2014 Hapoel Eilat 30 15 5 - 7 0 - 0 6 - 5 9 7 2 1 2 1 3 3
05/04/2014 Ironi Nes Ziona 35 17 7 - 13 0 - 0 4 - 3 9 4 5 1 2 1 5 5
13/04/2014 Barak Netanya 27 5 2 - 3 0 - 0 2 - 1 2 2 0 2 3 0 3 2
17/04/2014 Gilboa/Galil Elyon 24 10 2 - 4 0 - 0 6 - 6 7 5 2 0 1 0 1 3
23/04/2014 Maccabi Ashdod 28 12 4 - 5 0 - 0 7 - 4 7 5 2 0 0 0 1 3
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
29 Hapoel Holon 23.8 9.9 55.7% 0% 72% 6.5 4 2.5 0.8 0.9 0.6 1.2 2.8


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
01/05/2014 Hapoel Jerusalem 24 8 3 - 6 0 - 0 2 - 2 7 5 2 0 0 0 1 4
08/05/2014 Hapoel Jerusalem 28 8 4 - 10 0 - 0 0 - 0 11 6 5 0 2 0 2 3
12/05/2014 Hapoel Jerusalem 29 11 4 - 9 0 - 0 5 - 3 3 2 1 1 1 0 0 3
15/05/2014 Hapoel Jerusalem 19 5 2 - 6 0 - 0 3 - 1 5 2 3 0 0 0 0 3
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
4 Hapoel Holon 25 8 41.9% 0% 60% 6.5 3.8 2.8 0.2 0.8 0 0.8 3.2