Isaac Rosefelt



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
18/12/2011 Maccabi Ashdod 22 6 2 - 2 0 - 0 2 - 2 9 5 4 2 0 0 3 3
25/12/2011 Maccabi Tel Aviv 17 2 1 - 6 0 - 0 0 - 0 7 2 5 0 0 0 1 2
02/01/2012 Hapoel Jerusalem 8 2 1 - 2 0 - 0 0 - 0 1 0 1 0 0 1 0 1
15/01/2012 Maccabi Haifa 19 8 4 - 4 0 - 0 0 - 0 6 4 2 0 3 0 1 2
22/01/2012 Hapoel Holon 28 6 2 - 7 0 - 0 2 - 2 11 5 6 1 3 2 2 4
29/01/2012 Maccabi Rishon Le Zion 30 12 5 - 8 0 - 0 2 - 2 11 5 6 2 0 0 0 3
05/02/2012 M. Habikaa 24 13 5 - 5 0 - 0 4 - 3 10 6 4 0 2 2 1 3
26/02/2012 Gilboa/Galil Elyon 27 8 4 - 4 0 - 0 2 - 0 10 9 1 1 2 0 1 2
04/03/2012 Elitzur Ashkelon College 29 9 4 - 6 0 - 0 2 - 1 7 5 2 0 1 3 1 4
11/03/2012 Barak Netanya 27 11 3 - 4 0 - 0 8 - 5 7 5 2 0 1 1 1 0
18/03/2012 Maccabi Ashdod 25 10 4 - 6 0 - 0 2 - 2 13 5 8 0 2 1 2 1
24/03/2012 Maccabi Tel Aviv 29 7 3 - 4 0 - 0 5 - 1 6 4 2 0 0 1 0 4
01/04/2012 Barak Netanya 38 28 11 - 14 0 - 0 7 - 6 15 10 5 1 1 1 2 3
05/04/2012 M. Habikaa 32 10 5 - 8 0 - 0 0 - 0 7 4 3 0 2 1 1 4
15/04/2012 Maccabi Haifa 33 15 7 - 12 0 - 0 1 - 1 17 9 8 2 4 2 0 4
22/04/2012 Maccabi Ashdod 36 15 6 - 7 0 - 0 6 - 3 11 6 5 1 2 1 0 3
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
16 Bnei Herzeliya 26.5 10.1 67.7% 0% 65.1% 9.2 5.2 4 0.6 1.4 1 1 2.7


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls