Raviv Limonad



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
14/10/2012 Maccabi Tel Aviv 19 4 1 - 2 0 - 0 4 - 2 2 0 2 1 0 0 4 0
21/10/2012 Hapoel Tel-Aviv 21 13 5 - 7 0 - 1 4 - 3 3 2 1 1 0 0 4 3
28/10/2012 Barak Netanya 14 6 3 - 4 0 - 1 0 - 0 1 1 0 2 0 0 2 0
04/11/2012 Maccabi Ashdod 27 10 5 - 9 0 - 2 0 - 0 2 1 1 3 3 0 0 2
11/11/2012 Bnei Herzeliya 31 8 3 - 7 0 - 1 4 - 2 8 5 3 7 1 0 1 0
18/11/2012 Hapoel Holon 22 7 2 - 6 1 - 1 0 - 0 3 2 1 1 0 0 3 2
25/11/2012 Elitzur Ashkelon College 35 18 6 - 8 0 - 2 6 - 6 6 5 1 1 1 1 4 3
02/12/2012 Maccabi Rishon Le Zion 37 13 4 - 5 1 - 3 2 - 2 5 2 3 5 0 0 1 4
09/12/2012 Maccabi Haifa 33 17 5 - 7 2 - 3 3 - 1 3 2 1 6 3 0 0 3
24/12/2012 Gilboa/Galil Elyon 37 10 4 - 8 0 - 1 3 - 2 1 0 1 4 3 0 4 1
30/12/2012 Hapoel Eilat 30 19 5 - 7 1 - 2 8 - 6 2 2 0 3 2 0 4 1
06/01/2013 Maccabi Tel Aviv 34 0 0 - 4 0 - 2 0 - 0 6 4 2 6 1 0 2 3
13/01/2013 Hapoel Tel-Aviv 36 15 5 - 9 0 - 1 7 - 5 8 7 1 3 0 0 1 3
20/01/2013 Barak Netanya 30 11 2 - 6 2 - 6 2 - 1 7 4 3 4 3 0 2 1
28/01/2013 Maccabi Ashdod 27 13 2 - 5 2 - 5 4 - 3 3 2 1 2 0 0 3 3
11/02/2013 Bnei Herzeliya 38 8 4 - 8 0 - 3 0 - 0 4 3 1 4 0 0 1 1
17/02/2013 Hapoel Holon 35 10 2 - 7 1 - 3 4 - 3 3 1 2 4 1 0 0 2
25/02/2013 Elitzur Ashkelon College 29 7 3 - 7 0 - 0 1 - 1 1 1 0 4 0 0 2 3
03/03/2013 Maccabi Rishon Le Zion 36 17 7 - 8 0 - 0 4 - 3 4 2 2 3 0 0 1 2
10/03/2013 Maccabi Haifa 24 7 3 - 9 0 - 1 2 - 1 6 4 2 1 0 0 2 1
17/03/2013 Gilboa/Galil Elyon 35 10 4 - 6 0 - 1 3 - 2 2 2 0 4 2 0 2 2
10/04/2013 Hapoel Eilat 32 17 7 - 10 1 - 4 0 - 0 3 3 0 3 0 0 1 3
21/04/2013 Maccabi Haifa 33 16 5 - 9 1 - 2 4 - 3 2 1 1 4 2 0 1 5
24/04/2013 Hapoel Eilat 35 10 3 - 11 1 - 1 2 - 1 4 3 1 3 1 0 3 3
29/04/2013 Barak Netanya 32 8 2 - 8 1 - 4 2 - 1 2 1 1 6 2 0 0 2
02/05/2013 Maccabi Tel Aviv 21 4 1 - 2 0 - 0 2 - 2 5 5 0 0 2 0 5 0
05/05/2013 Maccabi Rishon Le Zion 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
26 Hapoel Jerusalem 30.1 10.7 52% 28% 70.4% 3.7 2.5 1.2 3.3 1 0 2 2


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
08/05/2013 Barak Netanya 19 6 2 - 4 0 - 1 2 - 2 1 1 0 5 1 0 4 1
13/05/2013 Barak Netanya 24 11 3 - 5 0 - 1 6 - 5 0 0 0 1 1 0 1 3
16/05/2013 Barak Netanya 23 12 1 - 4 2 - 2 4 - 4 4 2 2 1 0 0 1 1
20/05/2013 Barak Netanya 23 5 2 - 4 0 - 3 2 - 1 2 1 1 0 1 0 0 0
23/05/2013 Barak Netanya 25 14 5 - 7 0 - 1 4 - 4 4 3 1 0 3 0 3 2
27/05/2013 Maccabi Tel Aviv 20 4 2 - 6 0 - 1 1 - 0 3 2 1 1 2 0 1 2
30/05/2013 Maccabi Tel Aviv 26 15 3 - 9 3 - 5 0 - 0 1 0 1 2 0 0 0 0
03/06/2013 Maccabi Tel Aviv 28 10 2 - 8 2 - 6 0 - 0 4 4 0 6 3 0 3 3
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
8 Hapoel Jerusalem 23.5 9.6 42.6% 35% 84.2% 2.4 1.6 0.8 2 1.4 0 1.6 1.5