Raviv Limonad



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
26/10/2008 M. Habikaa 38 20 5 - 7 2 - 5 4 - 4 0 0 0 7 1 0 5 1
03/11/2008 Elitzur Ashkelon College 37 21 3 - 9 4 - 6 4 - 3 4 1 3 7 4 0 2 5
10/11/2008 Maccabi Tel Aviv 37 7 3 - 4 0 - 3 4 - 1 1 0 1 5 2 0 2 3
17/11/2008 Bnei Herzeliya 33 11 3 - 4 1 - 6 2 - 2 4 2 2 6 2 0 4 4
23/11/2008 Ironi Ramat-Gan 29 17 3 - 6 2 - 3 6 - 5 5 4 1 3 1 0 2 4
29/11/2008 Maccabi Haifa 34 12 5 - 8 0 - 2 3 - 2 2 1 1 1 1 0 6 3
07/12/2008 Hapoel Holon 26 6 2 - 4 0 - 4 3 - 2 1 1 0 2 2 0 2 2
15/12/2008 Gilboa/Galil Elyon 31 14 3 - 3 1 - 4 6 - 5 4 3 1 4 0 0 4 4
11/01/2009 Hapoel Jerusalem 37 22 6 - 9 3 - 5 2 - 1 6 4 2 6 0 1 0 3
18/01/2009 Maccabi Rishon Le Zion 32 14 1 - 5 4 - 5 0 - 0 3 1 2 3 1 0 3 2
25/01/2009 Ironi Kiryat Ata 26 13 4 - 4 1 - 3 2 - 2 4 2 2 5 2 0 3 2
01/02/2009 M. Habikaa 35 15 4 - 8 2 - 4 2 - 1 3 1 2 5 0 0 2 3
08/02/2009 Elitzur Ashkelon College 38 8 2 - 3 1 - 4 2 - 1 2 2 0 3 1 0 6 3
22/02/2009 Maccabi Tel Aviv 30 18 2 - 5 3 - 3 6 - 5 3 0 3 6 3 0 3 2
01/03/2009 Bnei Herzeliya 34 17 6 - 14 1 - 2 4 - 2 1 1 0 2 4 1 3 2
09/03/2009 Ironi Ramat-Gan 26 9 4 - 6 0 - 1 4 - 1 2 2 0 3 0 0 2 2
15/03/2009 Elitzur Ashkelon College 16 11 4 - 6 1 - 1 0 - 0 4 3 1 3 1 0 1 5
23/03/2009 Maccabi Rishon Le Zion 18 2 1 - 4 0 - 1 2 - 0 4 3 1 3 0 0 0 3
30/03/2009 Bnei Herzeliya 30 6 1 - 5 0 - 3 4 - 4 3 2 1 7 4 0 0 4
05/04/2009 Ironi Ramat-Gan 21 8 4 - 7 0 - 1 0 - 0 3 3 0 5 1 0 1 1
12/04/2009 Maccabi Haifa 29 8 3 - 3 0 - 2 2 - 2 3 2 1 5 1 0 1 3
19/04/2009 Hapoel Holon 18 9 4 - 5 0 - 2 2 - 1 2 1 1 2 1 0 2 5
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
6 Maccabi Tel Aviv 22 7.3 56.7% 10% 70% 3.2 2.3 0.8 4.2 1.3 0 0.8 3.5
16 Ironi Nahariya 32.7 14 56.6% 41.7% 68.5% 2.8 1.6 1.2 4.2 1.5 0.1 3.1 2.8


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
26/04/2009 Elitzur Ashkelon College 24 8 4 - 7 0 - 1 0 - 0 4 3 1 2 1 0 2 1
04/05/2009 Elitzur Ashkelon College 8 1 0 - 1 0 - 0 4 - 1 3 2 1 2 0 0 1 0
07/05/2009 Elitzur Ashkelon College 8 4 2 - 3 0 - 1 0 - 0 0 0 0 2 0 0 0 1
10/05/2009 Elitzur Ashkelon College 13 6 3 - 6 0 - 2 0 - 0 4 3 1 1 0 0 1 0
19/05/2009 Gilboa/Galil Elyon 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
21/05/2009 Maccabi Haifa 7 0 0 - 2 0 - 0 0 - 0 2 1 1 0 2 0 1 3
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
5 Maccabi Tel Aviv 12 3.8 47.4% 0% 25% 2.6 1.8 0.8 1.4 0.6 0 1 1