Lior Eliyahu



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
14/10/2012 Hapoel Jerusalem 32 12 5 - 10 0 - 0 6 - 2 6 5 1 5 4 0 1 1
22/10/2012 Elitzur Ashkelon College 17 2 1 - 3 0 - 0 0 - 0 2 2 0 0 1 0 1 2
28/10/2012 Maccabi Rishon Le Zion 22 4 2 - 9 0 - 0 0 - 0 6 3 3 4 0 1 2 4
04/11/2012 Maccabi Haifa 17 8 4 - 12 0 - 0 0 - 0 4 2 2 1 2 0 1 1
11/11/2012 Gilboa/Galil Elyon 22 8 4 - 8 0 - 0 0 - 0 4 3 1 1 0 0 3 2
18/11/2012 Hapoel Eilat 31 18 7 - 9 0 - 0 4 - 4 6 4 2 6 1 0 4 1
25/11/2012 Hapoel Holon 20 13 5 - 7 0 - 0 4 - 3 3 2 1 3 1 1 0 1
02/12/2012 Hapoel Tel-Aviv 24 20 9 - 11 0 - 0 4 - 2 1 1 0 4 2 0 1 3
10/12/2012 Barak Netanya 23 2 1 - 2 0 - 0 0 - 0 4 4 0 4 2 1 2 1
23/12/2012 Maccabi Ashdod 25 21 10 - 11 0 - 0 2 - 1 7 4 3 4 2 0 3 4
30/12/2012 Bnei Herzeliya 26 19 8 - 10 1 - 1 0 - 0 4 4 0 3 1 1 0 2
06/01/2013 Hapoel Jerusalem 22 12 6 - 8 0 - 0 2 - 0 1 0 1 4 0 1 4 1
14/01/2013 Elitzur Ashkelon College 20 6 3 - 11 0 - 0 0 - 0 4 2 2 3 0 0 1 2
21/01/2013 Maccabi Rishon Le Zion 29 18 8 - 14 0 - 0 2 - 2 5 4 1 3 1 1 1 1
27/01/2013 Maccabi Haifa 29 18 9 - 14 0 - 0 1 - 0 3 3 0 4 0 0 1 1
10/02/2013 Gilboa/Galil Elyon 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
17/02/2013 Hapoel Eilat 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
24/02/2013 Hapoel Holon 8 2 1 - 2 0 - 0 0 - 0 1 1 0 1 0 0 1 0
03/03/2013 Hapoel Tel-Aviv 27 11 5 - 11 0 - 0 2 - 1 5 3 2 2 2 0 4 2
10/03/2013 Barak Netanya 19 9 4 - 11 0 - 0 2 - 1 5 2 3 1 0 1 2 4
17/03/2013 Maccabi Ashdod 26 12 6 - 8 0 - 1 0 - 0 10 6 4 5 1 1 5 1
14/04/2013 Bnei Herzeliya 31 16 7 - 13 0 - 0 4 - 2 6 4 2 7 4 0 1 3
21/04/2013 Maccabi Rishon Le Zion 29 15 7 - 12 0 - 0 2 - 1 4 2 2 3 2 0 1 5
25/04/2013 Maccabi Haifa 21 6 3 - 6 0 - 0 4 - 0 5 2 3 0 0 1 2 0
28/04/2013 Hapoel Eilat 22 6 3 - 8 0 - 0 1 - 0 4 1 3 2 3 1 1 3
02/05/2013 Hapoel Jerusalem 19 4 2 - 4 0 - 0 0 - 0 2 1 1 2 0 0 2 2
05/05/2013 Barak Netanya 20 14 7 - 10 0 - 0 0 - 0 3 2 1 4 3 3 0 3
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
25 Maccabi Tel Aviv 23.2 11 56.7% 50% 47.5% 4.2 2.7 1.5 3 1.3 0.5 1.8 2


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
09/05/2013 Hapoel Tel-Aviv 31 9 4 - 7 0 - 0 2 - 1 4 4 0 1 0 1 2 1
12/05/2013 Hapoel Tel-Aviv 31 16 8 - 14 0 - 0 0 - 0 5 4 1 2 2 1 1 2
16/05/2013 Hapoel Tel-Aviv 33 9 4 - 10 0 - 0 7 - 1 17 11 6 4 2 1 0 3
27/05/2013 Hapoel Jerusalem 34 22 10 - 15 0 - 0 2 - 2 5 4 1 5 4 1 1 3
30/05/2013 Hapoel Jerusalem 32 17 8 - 9 0 - 0 2 - 1 6 5 1 3 0 0 3 2
03/06/2013 Hapoel Jerusalem 30 10 4 - 8 0 - 0 6 - 2 4 2 2 3 0 0 3 0
13/06/2013 Maccabi Haifa 27 10 5 - 9 0 - 0 0 - 0 5 4 1 1 1 1 3 1
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
7 Maccabi Tel Aviv 31.1 13.3 59.7% 0% 36.8% 6.6 4.9 1.7 2.7 1.3 0.7 1.9 1.7