Lior Eliyahu



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
26/10/2008 Gilboa/Galil Elyon 24 15 7 - 9 0 - 0 2 - 1 8 4 4 5 0 0 4 2
10/11/2008 Ironi Nahariya 19 13 5 - 7 0 - 0 6 - 3 4 1 3 3 0 0 0 3
16/11/2008 Ironi Kiryat Ata 20 6 3 - 6 0 - 0 0 - 0 4 3 1 2 0 0 1 0
20/11/2008 Hapoel Jerusalem 15 9 4 - 4 0 - 1 2 - 1 2 2 0 3 0 0 0 4
23/11/2008 M. Habikaa 29 18 8 - 10 0 - 0 2 - 2 7 4 3 2 2 2 2 1
01/12/2008 Elitzur Ashkelon College 15 2 0 - 3 0 - 0 2 - 2 4 4 0 2 2 0 0 3
08/12/2008 Maccabi Rishon Le Zion 21 21 9 - 12 0 - 2 4 - 3 5 3 2 5 4 0 0 0
14/12/2008 Bnei Herzeliya 36 20 10 - 15 0 - 0 3 - 0 9 7 2 3 2 0 3 3
11/01/2009 Ironi Ramat-Gan 26 19 9 - 12 0 - 0 3 - 1 9 5 4 4 2 1 0 1
18/01/2009 Maccabi Haifa 24 7 3 - 8 0 - 0 2 - 1 4 2 2 4 1 0 3 2
25/01/2009 Hapoel Holon 22 21 10 - 11 0 - 1 1 - 1 6 5 1 5 0 1 3 3
01/02/2009 Gilboa/Galil Elyon 27 11 2 - 6 1 - 1 6 - 4 4 3 1 7 1 1 2 2
08/02/2009 Hapoel Jerusalem 32 12 5 - 7 0 - 1 3 - 2 4 1 3 6 0 0 3 3
22/02/2009 Ironi Nahariya 19 17 7 - 8 0 - 0 3 - 3 2 2 0 1 1 0 3 1
01/03/2009 Ironi Kiryat Ata 28 17 6 - 11 0 - 0 8 - 5 6 4 2 2 1 1 1 1
08/03/2009 M. Habikaa 14 17 8 - 12 0 - 0 2 - 1 8 3 5 0 1 0 0 3
15/03/2009 Elitzur Ashkelon College 25 12 5 - 8 0 - 1 2 - 2 5 5 0 3 1 0 3 3
23/03/2009 Maccabi Rishon Le Zion 19 6 3 - 9 0 - 0 0 - 0 6 4 2 2 0 0 2 3
30/03/2009 Bnei Herzeliya 27 14 7 - 13 0 - 0 0 - 0 3 2 1 2 0 1 2 0
05/04/2009 Ironi Ramat-Gan 18 14 7 - 7 0 - 0 0 - 0 0 0 0 3 2 0 2 1
12/04/2009 Maccabi Haifa 16 11 5 - 9 0 - 0 4 - 1 3 1 2 1 0 1 5 4
19/04/2009 Hapoel Holon 21 9 2 - 4 0 - 0 5 - 5 1 1 0 2 2 0 4 2
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
22 Maccabi Tel Aviv 22.6 13.2 65.4% 14.3% 63.3% 4.7 3 1.7 3 1 0.4 2 2


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
26/04/2009 Elitzur Ashkelon College 10 2 1 - 1 0 - 0 0 - 0 0 0 0 1 0 0 0 2
04/05/2009 Elitzur Ashkelon College 30 20 8 - 10 0 - 0 6 - 4 4 2 2 4 4 0 2 2
07/05/2009 Elitzur Ashkelon College 30 21 10 - 14 0 - 0 2 - 1 6 3 3 2 2 0 3 2
10/05/2009 Elitzur Ashkelon College 25 10 4 - 7 0 - 0 4 - 2 8 4 4 2 0 0 2 2
19/05/2009 Gilboa/Galil Elyon 37 20 8 - 13 0 - 0 7 - 4 4 2 2 1 0 3 4 1
21/05/2009 Maccabi Haifa 24 9 3 - 8 0 - 0 8 - 3 4 4 0 3 0 0 1 3
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
6 Maccabi Tel Aviv 26 13.7 64.2% 0% 51.9% 4.3 2.5 1.8 2.2 1 0.5 2 2