Gerry Gendal



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
13/10/2009 Hapoel Lev Hasharon 29 17 2 - 6 4 - 6 1 - 1 7 5 2 1 1 0 3 4
18/10/2009 Elizur Yavne 17 4 2 - 3 0 - 4 0 - 0 3 2 1 0 0 0 0 0
27/10/2009 Elizur Ramla 23 17 0 - 0 4 - 7 6 - 5 6 4 2 2 0 0 0 4
03/11/2009 Maccabi Hod Hasharon 27 16 3 - 6 3 - 5 1 - 1 8 5 3 0 0 0 3 2
10/11/2009 Maccabi Beer Yaakov 17 2 1 - 1 0 - 3 0 - 0 3 3 0 1 0 2 1 5
17/11/2009 Hapoel Natzrath Ilit 31 24 3 - 5 6 - 7 0 - 0 4 4 0 3 0 0 1 0
24/11/2009 Hapoel Yokneam/Megido 18 7 0 - 1 1 - 6 5 - 4 6 6 0 2 1 0 0 1
01/12/2009 Ironi Kiryat Ata 32 16 2 - 5 4 - 10 0 - 0 10 7 3 3 6 0 2 1
15/12/2009 Hapoel Be'eri 21 11 2 - 2 1 - 4 5 - 4 4 3 1 3 1 0 1 3
22/12/2009 Hapoel Kfar-Saba/Kohav Yair 24 12 1 - 2 1 - 5 8 - 7 1 0 1 1 0 0 1 3
26/12/2009 Kiryat Tivon 28 5 0 - 3 1 - 8 2 - 2 4 4 0 1 1 1 4 1
29/12/2009 Hapoel Haifa 34 14 2 - 6 2 - 5 4 - 4 6 5 1 1 0 2 1 1
06/01/2010 Maccabi Ashdod 24 11 3 - 6 1 - 3 2 - 2 5 2 3 0 0 0 0 2
19/01/2010 Hapoel Lev Hasharon 24 6 1 - 2 1 - 4 1 - 1 1 1 0 3 0 0 0 2
26/01/2010 Elizur Yavne 20 8 3 - 4 0 - 1 3 - 2 5 3 2 0 2 0 1 3
02/02/2010 Elizur Ramla 24 16 1 - 1 4 - 8 3 - 2 9 7 2 7 0 0 2 2
09/02/2010 Maccabi Hod Hasharon 23 10 1 - 2 1 - 3 6 - 5 4 3 1 0 0 0 3 1
16/02/2010 Maccabi Beer Yaakov 22 23 2 - 5 4 - 6 7 - 7 9 7 2 0 2 0 1 3
23/02/2010 Hapoel Natzrath Ilit 27 9 1 - 3 2 - 3 1 - 1 3 0 3 0 1 0 2 1
02/03/2010 Hapoel Yokneam/Megido 25 16 2 - 3 3 - 7 3 - 3 4 3 1 1 1 2 2 5
09/03/2010 Ironi Kiryat Ata 19 11 1 - 1 2 - 5 4 - 3 2 2 0 1 0 0 1 0
16/03/2010 Kiryat Tivon 17 9 1 - 1 1 - 1 6 - 4 3 3 0 0 0 0 1 3
23/03/2010 Hapoel Be'eri 20 20 2 - 4 4 - 6 4 - 4 7 4 3 3 2 1 2 2
28/03/2010 Hapoel Kfar-Saba/Kohav Yair 26 19 4 - 6 3 - 9 2 - 2 6 4 2 2 1 0 0 2
01/04/2010 Hapoel Haifa 19 4 1 - 1 0 - 4 2 - 2 4 4 0 1 0 0 1 0
13/04/2010 Maccabi Ashdod 29 16 1 - 2 3 - 7 5 - 5 8 8 0 0 0 0 1 3
20/05/2010 Hapoel Yokneam/Megido 21 15 3 - 4 3 - 7 0 - 0 10 8 2 4 3 2 1 1
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
27 M. Habikaa 23.7 12.5 52.9% 41% 87.7% 5.3 4 1.3 1.5 0.8 0.4 1.3 2


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls