Gerry Gendal



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
16/10/2007 Ironi Kiryat Ata 33 23 3 - 10 3 - 7 9 - 8 6 2 4 0 2 0 2 3
23/10/2007 Hapoel Beer-Sheva 36 19 2 - 5 5 - 6 0 - 0 7 5 2 3 1 2 0 1
30/10/2007 Elizur Yavne 22 19 2 - 4 2 - 4 11 - 9 2 2 0 0 0 0 1 3
06/11/2007 Maccabi Ashdod 28 18 4 - 6 1 - 3 9 - 7 5 2 3 2 1 0 2 3
13/11/2007 Betar Binyamina 36 25 3 - 4 3 - 9 11 - 10 10 9 1 1 1 1 3 3
20/11/2007 Maccabi Haifa 33 19 3 - 9 3 - 8 6 - 4 5 2 3 0 2 0 2 2
27/11/2007 M. Habikaa 38 20 3 - 9 1 - 3 12 - 11 8 7 1 2 1 2 2 3
04/12/2007 Hapoel Lev Hasharon 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
11/12/2007 Maccabi Shoham Hevel Modiin 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
18/12/2007 Hapoel Natzrath Ilit 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
25/12/2007 Maccabi Hod Hasharon 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
01/01/2008 Barak Netanya 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
08/01/2008 Hapoel Yokneam/Megido 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
22/01/2008 Ironi Kiryat Ata 38 25 4 - 10 3 - 8 10 - 8 8 4 4 1 1 0 1 4
29/01/2008 Hapoel Beer-Sheva 33 19 2 - 6 3 - 7 7 - 6 1 1 0 3 2 0 0 4
05/02/2008 Elizur Yavne 38 27 7 - 10 2 - 7 8 - 7 10 4 6 2 2 1 1 3
12/02/2008 Maccabi Ashdod 32 17 3 - 9 3 - 7 2 - 2 2 1 1 0 1 0 4 3
19/02/2008 Betar Binyamina 32 10 3 - 10 0 - 4 5 - 4 6 5 1 0 1 0 1 4
26/02/2008 Maccabi Haifa 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
04/03/2008 M. Habikaa 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
18/03/2008 Maccabi Shoham Hevel Modiin 23 9 0 - 2 2 - 5 4 - 3 4 4 0 1 2 0 2 2
25/03/2008 Hapoel Natzrath Ilit 36 17 4 - 9 2 - 4 4 - 3 6 5 1 1 0 0 2 2
01/04/2008 Maccabi Hod Hasharon 21 6 2 - 7 0 - 4 3 - 2 6 5 1 0 0 1 1 3
08/04/2008 Barak Netanya 40 16 2 - 6 0 - 5 16 - 12 3 3 0 2 3 0 0 2
15/04/2008 Hapoel Yokneam/Megido 36 23 3 - 8 3 - 8 8 - 8 13 11 2 2 4 0 2 1
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
17 Elizur Ramla 32.6 18.4 40.3% 36.4% 83.2% 6 4.2 1.8 1.2 1.4 0.4 1.5 2.7


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls