Yogev Ohayon



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
28/10/2007 Hapoel Holon 35 17 5 - 10 2 - 4 2 - 1 4 2 2 4 4 0 3 2
04/11/2007 Maccabi Tel Aviv 34 10 4 - 7 0 - 4 2 - 2 3 3 0 3 1 0 2 3
11/11/2007 Maccabi Rishon Le Zion 33 13 4 - 9 0 - 1 8 - 5 3 2 1 6 3 0 2 3
18/11/2007 Ironi Nahariya 45 15 6 - 9 1 - 3 0 - 0 8 5 3 5 1 0 3 4
25/11/2007 Elitzur Ashkelon College 32 8 3 - 6 0 - 3 2 - 2 4 4 0 4 3 0 4 3
02/12/2007 Ironi Ramat-Gan 42 10 1 - 5 1 - 2 5 - 5 4 4 0 12 2 1 5 5
08/12/2007 Hapoel Jerusalem 33 14 2 - 3 1 - 4 8 - 7 3 3 0 6 2 0 4 4
16/12/2007 Hapoel Afula 31 11 3 - 4 1 - 3 2 - 2 3 2 1 5 2 1 1 3
13/01/2008 Bnei Herzeliya 43 11 4 - 9 0 - 2 5 - 3 3 2 1 4 2 1 1 2
20/01/2008 Hapoel Holon 19 7 3 - 4 0 - 3 2 - 1 3 2 1 5 3 0 1 4
27/01/2008 Maccabi Tel Aviv 30 17 3 - 6 2 - 3 6 - 5 3 3 0 4 2 0 3 3
11/02/2008 Maccabi Rishon Le Zion 30 7 3 - 6 0 - 2 2 - 1 6 5 1 1 2 0 4 3
17/02/2008 Ironi Nahariya 24 7 3 - 5 0 - 1 1 - 1 3 2 1 1 0 0 3 1
24/02/2008 Elitzur Ashkelon College 33 14 6 - 11 0 - 1 6 - 2 5 3 2 3 3 0 0 1
02/03/2008 Ironi Ramat-Gan 34 15 7 - 11 0 - 3 1 - 1 3 2 1 4 0 0 3 2
10/03/2008 Hapoel Jerusalem 29 7 3 - 5 0 - 2 2 - 1 2 1 1 5 6 0 2 3
16/03/2008 Hapoel Afula 39 20 4 - 9 2 - 4 10 - 6 5 3 2 7 1 0 0 4
23/03/2008 Bnei Herzeliya 23 10 4 - 11 0 - 2 2 - 2 1 0 1 1 4 0 1 2
30/03/2008 Ironi Nahariya 26 10 3 - 6 0 - 2 6 - 4 2 2 0 4 0 0 3 4
06/04/2008 Ironi Ramat-Gan 26 13 3 - 3 1 - 3 4 - 4 3 1 2 5 2 0 4 3
13/04/2008 Hapoel Afula 18 4 1 - 3 0 - 1 4 - 2 0 0 0 4 1 0 1 2
21/04/2008 Elitzur Ashkelon College 26 8 4 - 6 0 - 1 0 - 0 3 1 2 4 2 0 2 4
27/04/2008 Maccabi Rishon Le Zion 15 8 2 - 4 0 - 0 4 - 4 1 1 0 2 0 0 4 1
08/05/2008 Maccabi Tel Aviv 30 8 3 - 10 0 - 1 5 - 2 6 2 4 5 6 0 3 3
12/05/2008 Bnei Herzeliya 27 15 6 - 9 0 - 0 6 - 3 4 3 1 4 1 1 2 3
15/05/2008 Hapoel Holon 34 6 3 - 7 0 - 0 0 - 0 2 1 1 4 0 0 4 0
20/05/2008 Hapoel Jerusalem 29 20 9 - 10 0 - 1 4 - 2 5 3 2 3 1 0 2 5
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
27 Gilboa/Galil Elyon 30.4 11.3 54.3% 19.6% 68.7% 3.4 2.3 1.1 4.3 2 0.1 2.5 2.9


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls