Yogev Ohayon



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
16/01/2005 Hapoel Tel Aviv 3 1 0 - 0 0 - 0 2 - 1 1 1 0 0 0 0 0 1
23/01/2005 A,S Ramat-Hasharon 8 0 0 - 0 0 - 1 0 - 0 0 0 0 3 0 0 3 0
31/01/2005 Maccabi Rishon Le Zion 6 3 1 - 2 0 - 0 2 - 1 0 0 0 1 0 0 0 2
06/02/2005 M. Habikaa 2 0 0 - 0 0 - 0 0 - 0 1 1 0 0 1 0 0 0
14/02/2005 Maccabi Tel Aviv 20 9 3 - 4 1 - 1 0 - 0 2 2 0 4 1 0 0 1
20/02/2005 Ironi Nahariya 5 0 0 - 0 0 - 0 0 - 0 1 1 0 2 1 0 1 0
27/02/2005 Hapoel Jerusalem 15 4 1 - 3 0 - 0 2 - 2 3 2 1 2 2 0 2 3
06/03/2005 Elitzur Ashkelon College 4 1 0 - 0 0 - 1 2 - 1 1 0 1 1 2 0 1 0
13/03/2005 Bnei Herzeliya 14 0 0 - 1 0 - 0 0 - 0 2 2 0 1 0 0 1 1
20/03/2005 B.C Haifa 9 0 0 - 0 0 - 0 0 - 0 2 1 1 1 1 0 2 0
27/03/2005 Maccabi Petah-Tikva 21 4 2 - 4 0 - 1 0 - 0 1 1 0 4 0 0 2 2
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
11 Gilboa/Galil Elyon 9.7 2 50% 25% 62.5% 1.3 1 0.3 1.7 0.7 0 1.1 0.9


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
03/04/2005 M. Habikaa 5 2 1 - 1 0 - 0 0 - 0 1 0 1 0 0 0 1 0
06/04/2005 M. Habikaa 10 0 0 - 2 0 - 3 0 - 0 1 0 1 1 0 0 0 0
12/04/2005 M. Habikaa 19 5 1 - 5 1 - 1 0 - 0 2 1 1 7 0 0 4 5
17/04/2005 M. Habikaa 22 7 2 - 3 1 - 1 0 - 0 4 2 2 5 0 0 1 2
28/04/2005 Hapoel Tel Aviv 30 7 2 - 6 1 - 1 0 - 0 4 3 1 3 1 0 1 3
12/05/2005 Maccabi Tel Aviv 29 5 2 - 5 0 - 2 2 - 1 2 2 0 5 1 0 1 2
16/05/2005 Elitzur Ashkelon College 22 6 1 - 4 0 - 2 4 - 4 3 2 1 5 2 0 1 4
19/05/2005 Hapoel Tel Aviv 17 0 0 - 2 0 - 0 0 - 0 0 0 0 2 0 0 0 2
22/05/2005 Maccabi Tel Aviv 9 0 0 - 1 0 - 0 0 - 0 0 0 0 2 0 0 2 0
25/05/2005 Elitzur Ashkelon College 10 2 1 - 2 0 - 2 0 - 0 0 0 0 2 2 0 0 0
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
10 Gilboa/Galil Elyon 17.3 3.4 32.3% 25% 83.3% 1.7 1 0.7 3.2 0.6 0 1.1 1.8