Elad Eliyahu



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
05/10/2010 Ironi Nahariya 31 20 4 - 5 4 - 7 0 - 0 7 2 5 2 2 0 1 0
12/10/2010 Elizur Yavne 25 5 1 - 1 1 - 4 0 - 0 2 2 0 3 1 0 0 1
19/10/2010 Hapoel Kfar-Saba/Kohav Yair 25 4 1 - 1 0 - 6 2 - 2 3 2 1 3 0 1 1 2
26/10/2010 Ironi Ramat-Gan 17 9 3 - 3 1 - 3 0 - 0 4 3 1 1 2 0 0 0
02/11/2010 Hapoel Yokneam/Megido 17 18 0 - 2 6 - 6 0 - 0 1 0 1 1 1 0 0 3
09/11/2010 Maccabi Beer Yaakov 22 7 2 - 2 1 - 2 0 - 0 4 4 0 2 1 1 2 2
16/11/2010 Kiryat Tivon 29 9 1 - 2 2 - 5 2 - 1 5 3 2 2 0 0 1 4
23/11/2010 Hapoel Be'eri 23 4 2 - 4 0 - 3 2 - 0 2 2 0 2 0 0 2 3
30/11/2010 M. Habikaa 28 4 2 - 4 0 - 3 0 - 0 4 2 2 1 0 1 1 3
07/12/2010 Hapoel Afula 21 15 3 - 4 3 - 6 0 - 0 4 4 0 2 2 1 2 2
14/12/2010 Elizur Ramla 32 7 2 - 2 1 - 5 0 - 0 4 2 2 5 1 0 2 2
21/12/2010 Maccabi Hod Hasharon 24 12 0 - 1 4 - 5 0 - 0 1 1 0 1 2 0 1 5
25/12/2010 Hapoel Lev Hasharon 33 13 2 - 3 3 - 5 0 - 0 6 5 1 3 1 0 0 2
15/01/2011 Ironi Nahariya 22 14 4 - 4 2 - 4 0 - 0 0 0 0 2 0 0 2 3
18/01/2011 Elizur Yavne 16 2 1 - 1 0 - 1 0 - 0 0 0 0 0 0 1 0 1
25/01/2011 Hapoel Kfar-Saba/Kohav Yair 21 9 3 - 6 1 - 4 0 - 0 1 1 0 1 1 0 1 4
01/02/2011 Ironi Ramat-Gan 15 2 1 - 1 0 - 4 0 - 0 1 1 0 2 0 0 0 2
15/02/2011 Maccabi Beer Yaakov 17 8 2 - 2 1 - 2 1 - 1 3 2 1 2 0 0 1 2
19/02/2011 Hapoel Yokneam/Megido 10 0 0 - 1 0 - 1 0 - 0 0 0 0 0 0 0 2 0
22/02/2011 Kiryat Tivon 21 13 2 - 2 3 - 6 0 - 0 6 6 0 2 1 0 0 1
01/03/2011 Hapoel Be'eri 23 28 2 - 2 8 - 12 0 - 0 2 1 1 0 1 0 0 1
08/03/2011 M. Habikaa 15 3 0 - 2 1 - 2 0 - 0 1 1 0 1 0 0 0 3
15/03/2011 Hapoel Afula 23 9 4 - 4 0 - 6 1 - 1 3 1 2 0 2 0 3 2
22/03/2011 Elizur Ramla 19 8 1 - 4 2 - 3 0 - 0 4 4 0 1 0 0 0 4
28/03/2011 Maccabi Hod Hasharon 18 9 3 - 4 1 - 4 0 - 0 0 0 0 0 1 2 0 0
05/04/2011 Hapoel Lev Hasharon 28 20 1 - 3 6 - 10 0 - 0 2 1 1 4 0 1 1 3
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
26 Hapoel Tel-Aviv 22.1 9.7 67.1% 42.9% 62.5% 2.7 1.9 0.8 1.7 0.7 0.3 0.9 2.1


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
12/04/2011 Kiryat Tivon 28 8 1 - 4 2 - 3 0 - 0 4 2 2 2 2 0 2 1
17/04/2011 Kiryat Tivon 34 16 2 - 2 4 - 8 0 - 0 5 4 1 0 0 0 3 2
20/04/2011 Hapoel Yokneam/Megido 29 13 2 - 2 3 - 6 0 - 0 0 0 0 0 1 0 2 2
26/04/2011 Hapoel Yokneam/Megido 9 3 0 - 0 1 - 2 0 - 0 1 1 0 0 1 0 1 1
02/05/2011 Hapoel Yokneam/Megido 15 6 0 - 0 2 - 5 0 - 0 0 0 0 0 1 0 4 2
05/05/2011 M. Habikaa 13 0 0 - 1 0 - 1 0 - 0 2 2 0 1 1 0 0 2
12/05/2011 M. Habikaa 28 6 0 - 1 2 - 4 0 - 0 0 0 0 1 2 0 1 4
16/05/2011 M. Habikaa 12 0 0 - 0 0 - 2 0 - 0 1 1 0 0 0 0 0 2
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
8 Hapoel Tel-Aviv 21 6.5 50% 45.2% 0% 1.6 1.2 0.4 0.5 1 0 1.6 2