Elad Eliyahu



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
26/10/2008 Maccabi Rishon Le Zion 15 8 1 - 3 2 - 2 0 - 0 0 0 0 0 1 0 3 1
02/11/2008 M. Habikaa 21 10 2 - 4 2 - 2 0 - 0 2 0 2 0 1 0 0 0
09/11/2008 Elitzur Ashkelon College 13 0 0 - 0 0 - 1 0 - 0 2 2 0 0 0 0 1 3
16/11/2008 Maccabi Tel Aviv 1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
22/11/2008 Bnei Herzeliya 25 5 0 - 1 1 - 3 2 - 2 3 1 2 5 2 0 1 2
30/11/2008 Ironi Ramat-Gan 6 0 0 - 0 0 - 0 0 - 0 1 1 0 0 0 0 0 1
07/12/2008 Maccabi Haifa 11 0 0 - 0 0 - 1 0 - 0 2 1 1 1 0 0 0 0
14/12/2008 Hapoel Holon 21 5 1 - 2 1 - 5 0 - 0 1 1 0 3 1 0 2 1
11/01/2009 Gilboa/Galil Elyon 4 0 0 - 0 0 - 1 0 - 0 0 0 0 0 0 0 0 0
19/01/2009 Hapoel Jerusalem 22 8 4 - 6 0 - 3 1 - 0 1 0 1 0 1 0 1 2
25/01/2009 Ironi Nahariya 12 3 1 - 1 0 - 3 1 - 1 2 2 0 0 0 1 2 1
01/02/2009 Maccabi Rishon Le Zion 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
08/02/2009 M. Habikaa 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
22/02/2009 Elitzur Ashkelon College 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
01/03/2009 Maccabi Tel Aviv 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
08/03/2009 Bnei Herzeliya 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
15/03/2009 Ironi Ramat-Gan 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
22/03/2009 Maccabi Haifa 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
29/03/2009 Hapoel Holon 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
05/04/2009 Gilboa/Galil Elyon 16 6 3 - 3 0 - 2 0 - 0 1 0 1 1 0 0 0 3
12/04/2009 Hapoel Jerusalem 2 0 0 - 0 0 - 0 0 - 0 0 0 0 1 0 0 0 0
19/04/2009 Ironi Nahariya 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
13 Ironi Kiryat Ata 13 3.5 60% 26.1% 75% 1.2 0.6 0.5 0.8 0.5 0.1 0.8 1.1


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
26/04/2009 Ironi Ramat-Gan 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
03/05/2009 Ironi Ramat-Gan 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
07/05/2009 Ironi Ramat-Gan 23 6 3 - 4 0 - 0 0 - 0 3 1 2 0 1 0 2 2
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
1 Ironi Kiryat Ata 23 6 75% 0% 0% 3 1 2 0 1 0 2 2