Donta Smith



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
11/10/2015 Maccabi Ashdod 28 22 4 - 8 2 - 4 8 - 8 8 2 6 4 3 0 5 4
18/10/2015 Hapoel Holon 22 14 4 - 4 1 - 3 5 - 3 6 6 0 2 2 1 2 4
25/10/2015 Maccabi Tel Aviv 26 17 5 - 7 2 - 2 3 - 1 6 6 0 2 1 0 5 4
01/11/2015 Ironi Nes Ziona 25 19 6 - 7 2 - 2 3 - 1 2 2 0 1 3 0 1 2
08/11/2015 Maccabi Rishon Le Zion 39 19 6 - 10 0 - 3 12 - 7 11 11 0 7 4 2 5 4
11/11/2015 Maccabi Haifa 36 20 6 - 9 0 - 1 14 - 8 13 11 2 6 5 2 0 4
15/11/2015 Ironi Nahariya 24 13 5 - 8 0 - 1 7 - 3 6 2 4 2 0 0 1 3
22/11/2015 Hapoel Eilat 28 4 1 - 5 0 - 0 6 - 2 8 7 1 10 3 3 1 2
29/11/2015 Hapoel Tel-Aviv 34 15 2 - 4 1 - 2 8 - 8 2 2 0 5 1 0 1 4
06/12/2015 Maccabi Kiryat-Gat 15 6 1 - 1 1 - 1 1 - 1 1 1 0 6 1 0 1 1
13/12/2015 Bnei Herzeliya 30 10 3 - 5 0 - 2 4 - 4 6 6 0 4 1 1 5 3
20/12/2015 Maccabi Ashdod 24 3 1 - 8 0 - 0 2 - 1 6 6 0 2 2 1 2 0
27/12/2015 Hapoel Holon 32 19 5 - 9 1 - 2 12 - 6 5 4 1 5 2 1 4 3
30/12/2015 Maccabi Tel Aviv 37 22 5 - 7 3 - 4 4 - 3 14 13 1 9 2 0 2 3
03/01/2016 Ironi Nes Ziona 20 7 2 - 3 1 - 1 0 - 0 6 5 1 3 1 0 0 4
17/01/2016 Maccabi Rishon Le Zion 29 9 2 - 4 0 - 2 8 - 5 13 12 1 7 2 1 3 3
24/01/2016 Maccabi Haifa 33 10 2 - 4 0 - 2 7 - 6 9 6 3 2 1 1 9 3
31/01/2016 Ironi Nahariya 33 7 2 - 6 1 - 2 0 - 0 4 4 0 7 0 0 1 3
07/02/2016 Hapoel Eilat 30 15 3 - 5 1 - 2 6 - 6 1 1 0 2 3 0 7 4
21/02/2016 Hapoel Tel-Aviv 27 5 1 - 2 1 - 4 0 - 0 7 6 1 3 1 1 2 3
28/02/2016 Maccabi Kiryat-Gat 29 6 3 - 5 0 - 2 0 - 0 3 2 1 5 0 0 2 4
06/03/2016 Bnei Herzeliya 24 15 4 - 4 2 - 4 1 - 1 2 2 0 4 2 0 0 4
13/03/2016 Maccabi Ashdod 16 8 3 - 4 0 - 3 2 - 2 4 3 1 2 0 0 1 3
20/03/2016 Maccabi Tel Aviv 32 5 1 - 3 0 - 2 4 - 3 0 0 0 7 5 0 4 2
27/03/2016 Maccabi Haifa 39 16 4 - 7 1 - 3 6 - 5 5 4 1 8 3 1 6 4
03/04/2016 Bnei Herzeliya 25 5 1 - 1 1 - 2 0 - 0 1 1 0 4 0 1 2 3
10/04/2016 Maccabi Rishon Le Zion 28 11 5 - 7 0 - 3 2 - 1 7 6 1 5 1 0 5 1
14/04/2016 Ironi Nahariya 18 8 2 - 2 0 - 1 6 - 4 5 4 1 4 2 0 1 2
17/04/2016 Maccabi Kiryat-Gat 21 6 3 - 5 0 - 1 0 - 0 3 2 1 4 1 0 1 1
24/04/2016 Hapoel Eilat 29 17 4 - 8 2 - 3 4 - 3 7 5 2 4 3 1 2 4
01/05/2016 Hapoel Tel-Aviv 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
08/05/2016 Hapoel Holon 20 15 2 - 3 2 - 4 8 - 5 8 8 0 3 1 1 5 3
15/05/2016 Ironi Nes Ziona 21 17 5 - 7 1 - 3 4 - 4 1 1 0 6 1 0 3 2
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
32 Hapoel Jerusalem 27.3 12 59.9% 36.6% 68.7% 5.6 4.7 0.9 4.5 1.8 0.6 2.8 2.9


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
19/05/2016 Hapoel Tel-Aviv 26 14 3 - 3 1 - 5 9 - 5 3 3 0 8 1 0 3 5
23/05/2016 Hapoel Tel-Aviv 37 24 6 - 11 1 - 4 11 - 9 12 9 3 4 7 0 5 2
26/05/2016 Hapoel Tel-Aviv 30 16 6 - 9 1 - 3 2 - 1 8 5 3 2 2 2 4 1
29/05/2016 Hapoel Tel-Aviv 33 16 5 - 8 2 - 4 0 - 0 8 6 2 3 1 0 6 4
01/06/2016 Hapoel Tel-Aviv 36 33 8 - 12 3 - 5 12 - 8 8 7 1 4 3 1 3 2
06/06/2016 Hapoel Eilat 35 10 4 - 7 0 - 4 4 - 2 7 6 1 8 2 0 3 4
09/06/2016 Maccabi Rishon Le Zion 32 14 4 - 5 0 - 1 7 - 6 4 4 0 3 2 0 2 2
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
7 Hapoel Jerusalem 32.7 18.1 65.5% 30.8% 68.9% 7.1 5.7 1.4 4.6 2.6 0.4 3.7 2.9