Donta Smith



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
05/10/2014 Maccabi Haifa 23 7 3 - 5 0 - 2 2 - 1 1 1 0 7 0 0 3 3
12/10/2014 Ironi Nahariya 17 4 2 - 2 0 - 2 0 - 0 6 6 0 4 3 0 2 3
19/10/2014 Hapoel Tel-Aviv 29 23 6 - 9 3 - 4 2 - 2 6 4 2 10 3 0 6 4
26/10/2014 Gilboa/Galil Elyon 18 10 1 - 2 2 - 3 3 - 2 5 5 0 6 1 0 0 1
02/11/2014 Maccabi Tel Aviv 34 24 6 - 9 3 - 5 4 - 3 8 6 2 5 1 0 3 2
09/11/2014 Bnei Herzeliya 20 3 1 - 2 0 - 3 2 - 1 4 3 1 3 2 0 2 0
16/11/2014 Maccabi Ashdod 18 8 2 - 4 1 - 1 1 - 1 1 1 0 3 3 0 3 2
23/11/2014 Maccabi Rishon Le Zion 24 7 2 - 3 0 - 1 4 - 3 9 6 3 2 0 0 6 3
30/11/2014 Ironi Nes Ziona 29 13 5 - 8 0 - 1 6 - 3 3 3 0 4 0 1 1 2
07/12/2014 Hapoel Eilat 34 9 3 - 7 0 - 1 4 - 3 6 6 0 7 2 1 1 3
14/12/2014 Ironi Nahariya 26 4 1 - 7 0 - 1 2 - 2 4 4 0 6 1 3 6 3
22/12/2014 Maccabi Haifa 35 30 6 - 6 4 - 5 12 - 6 7 6 1 9 2 0 0 2
31/12/2014 Hapoel Holon 37 4 2 - 3 0 - 3 0 - 0 4 4 0 3 1 2 4 3
04/01/2015 Hapoel Tel-Aviv 39 6 2 - 5 0 - 1 4 - 2 11 9 2 5 0 2 3 3
10/01/2015 Gilboa/Galil Elyon 29 14 7 - 10 0 - 2 0 - 0 4 2 2 9 2 0 0 2
18/01/2015 Maccabi Tel Aviv 34 12 5 - 10 0 - 1 2 - 2 7 7 0 5 1 0 4 3
25/01/2015 Bnei Herzeliya 31 10 3 - 5 0 - 4 5 - 4 5 5 0 4 1 0 5 3
01/02/2015 Maccabi Ashdod 32 11 5 - 9 0 - 2 2 - 1 10 8 2 4 4 3 1 3
08/02/2015 Maccabi Rishon Le Zion 31 15 3 - 8 2 - 2 6 - 3 9 8 1 3 2 1 1 4
25/02/2015 Ironi Nes Ziona 35 21 7 - 10 1 - 3 6 - 4 14 14 0 0 5 0 3 2
02/03/2015 Hapoel Holon 35 10 4 - 7 0 - 2 2 - 2 6 6 0 5 3 0 1 3
08/03/2015 Hapoel Eilat 35 9 2 - 5 1 - 1 2 - 2 11 9 2 6 3 0 5 2
14/03/2015 Maccabi Ashdod 31 12 4 - 7 0 - 3 4 - 4 7 7 0 3 2 1 1 1
23/03/2015 Maccabi Tel Aviv 35 12 5 - 5 0 - 1 2 - 2 5 4 1 3 0 3 2 3
29/03/2015 Hapoel Eilat 27 11 4 - 7 0 - 3 5 - 3 7 3 4 2 0 0 2 3
06/04/2015 Hapoel Holon 7 0 0 - 1 0 - 1 0 - 0 2 2 0 3 2 0 0 0
12/04/2015 Hapoel Tel-Aviv 30 9 2 - 4 0 - 1 6 - 5 4 4 0 12 2 0 4 3
16/04/2015 Maccabi Rishon Le Zion 24 7 3 - 4 0 - 3 2 - 1 8 7 1 4 1 0 2 4
27/04/2015 Ironi Nes Ziona 29 10 2 - 6 1 - 3 4 - 3 5 4 1 7 2 1 7 3
30/04/2015 Gilboa/Galil Elyon 27 17 4 - 5 2 - 4 4 - 3 8 8 0 1 0 0 1 1
04/05/2015 Bnei Herzeliya 39 27 6 - 7 3 - 3 7 - 6 7 6 1 7 1 1 3 4
07/05/2015 Maccabi Haifa 26 15 6 - 9 1 - 1 1 - 0 4 4 0 4 0 1 2 0
10/05/2015 Ironi Nahariya 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
32 Hapoel Jerusalem 28.8 11.7 59.7% 32.9% 69.8% 6.2 5.4 0.8 4.9 1.6 0.6 2.6 2.4


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
17/05/2015 Hapoel Tel-Aviv 31 14 5 - 9 0 - 1 5 - 4 11 8 3 5 0 0 3 3
21/05/2015 Hapoel Tel-Aviv 28 3 0 - 1 1 - 3 0 - 0 6 6 0 5 0 1 1 4
25/05/2015 Hapoel Tel-Aviv 41 14 5 - 7 0 - 3 5 - 4 7 5 2 3 3 0 9 4
04/06/2015 Maccabi Rishon Le Zion 31 14 6 - 6 0 - 2 4 - 2 5 2 3 8 2 2 1 3
08/06/2015 Maccabi Rishon Le Zion 38 25 4 - 7 4 - 6 7 - 5 6 6 0 2 3 0 3 3
11/06/2015 Maccabi Rishon Le Zion 31 14 7 - 11 0 - 1 0 - 0 5 3 2 2 2 2 1 2
22/06/2015 Hapoel Eilat 22 4 2 - 3 0 - 2 0 - 0 1 1 0 3 2 0 2 5
22/06/2015 Hapoel Eilat 32 20 6 - 11 2 - 2 2 - 2 10 5 5 6 2 2 2 3
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
8 Hapoel Jerusalem 31.8 13.5 63.6% 35% 73.9% 6.4 4.5 1.9 4.2 1.8 0.9 2.8 3.4