GIlad Karni



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
31/01/2016 Hapoel Holon 6 3 0 - 0 1 - 1 0 - 0 0 0 0 0 0 0 0 0
07/02/2016 Maccabi Tel Aviv 1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 1
21/02/2016 Ironi Nes Ziona 1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
28/02/2016 Maccabi Rishon Le Zion 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
06/03/2016 Maccabi Ashdod 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
13/03/2016 Hapoel Holon 1 0 0 - 0 0 - 0 0 - 0 1 1 0 0 0 0 0 0
20/03/2016 Ironi Nes Ziona 1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
27/03/2016 Hapoel Jerusalem 2 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 1
03/04/2016 Maccabi Tel Aviv 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
10/04/2016 Maccabi Ashdod 3 0 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0
14/04/2016 Bnei Herzeliya 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
17/04/2016 Maccabi Rishon Le Zion 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
24/04/2016 Ironi Nahariya 1 0 0 - 0 0 - 0 0 - 0 1 1 0 0 0 0 0 0
01/05/2016 Maccabi Kiryat-Gat 1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
08/05/2016 Hapoel Eilat 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
15/05/2016 Hapoel Tel-Aviv 5 0 0 - 0 0 - 1 0 - 0 0 0 0 1 0 0 0 1
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
10 Maccabi Haifa 2.2 0.3 0% 50% 0% 0.2 0.2 0 0.1 0 0 0 0.3


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
19/05/2016 Maccabi Rishon Le Zion 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
23/05/2016 Maccabi Rishon Le Zion 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
26/05/2016 Maccabi Rishon Le Zion 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
30/05/2016 Maccabi Rishon Le Zion 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
01/06/2016 Maccabi Rishon Le Zion 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls