GIlad Karni



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
16/10/2011 Elitzur Ashkelon College 2 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
23/10/2011 Barak Netanya 5 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 1
06/11/2011 Maccabi Tel Aviv 13 5 1 - 1 1 - 2 0 - 0 1 1 0 1 0 1 0 4
13/11/2011 Hapoel Jerusalem 2 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 1 2
20/11/2011 Maccabi Haifa 7 2 1 - 1 0 - 0 0 - 0 0 0 0 1 0 0 0 1
26/11/2011 Hapoel Holon 20 9 1 - 2 2 - 3 2 - 1 5 2 3 1 1 0 0 3
04/12/2011 Maccabi Rishon Le Zion 18 0 0 - 0 0 - 3 0 - 0 2 2 0 0 1 0 3 3
11/12/2011 M. Habikaa 12 2 1 - 1 0 - 1 0 - 0 4 2 2 0 0 0 0 3
18/12/2011 Bnei Herzeliya 16 2 1 - 1 0 - 0 0 - 0 4 4 0 1 0 0 1 0
26/12/2011 Gilboa/Galil Elyon 6 2 1 - 1 0 - 0 0 - 0 1 1 0 0 1 0 1 1
01/01/2012 Elitzur Ashkelon College 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
15/01/2012 Barak Netanya 17 6 0 - 0 2 - 2 0 - 0 1 1 0 2 1 0 0 4
29/01/2012 Maccabi Tel Aviv 14 0 0 - 1 0 - 1 0 - 0 2 2 0 1 0 0 0 1
05/02/2012 Hapoel Jerusalem 6 0 0 - 1 0 - 0 0 - 0 1 1 0 0 0 0 0 1
19/02/2012 Maccabi Haifa 14 5 0 - 1 1 - 1 2 - 2 0 0 0 1 0 0 2 3
26/02/2012 Hapoel Holon 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
04/03/2012 Maccabi Rishon Le Zion 1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
18/03/2012 Bnei Herzeliya 19 7 2 - 2 1 - 4 0 - 0 6 4 2 2 0 0 2 3
21/03/2012 M. Habikaa 18 2 1 - 1 0 - 2 0 - 0 3 3 0 0 1 0 1 1
25/03/2012 Gilboa/Galil Elyon 3 0 0 - 0 0 - 0 0 - 0 1 1 0 0 0 0 0 0
01/04/2012 Maccabi Haifa 13 5 2 - 2 0 - 1 1 - 1 3 3 0 1 1 0 0 4
11/04/2012 Barak Netanya 18 1 0 - 0 0 - 1 2 - 1 2 1 1 1 1 0 0 2
15/04/2012 M. Habikaa 16 2 0 - 2 0 - 1 2 - 2 1 0 1 1 1 0 1 3
22/04/2012 Bnei Herzeliya 9 2 1 - 1 0 - 1 0 - 0 0 0 0 0 0 0 1 1
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
22 Maccabi Ashdod 11.3 2.4 66.7% 30.4% 77.8% 1.7 1.3 0.4 0.6 0.4 0 0.6 1.9


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
29/04/2012 Gilboa/Galil Elyon 11 5 1 - 1 0 - 1 3 - 3 2 0 2 0 0 0 0 2
06/05/2012 Gilboa/Galil Elyon 6 5 1 - 1 1 - 1 0 - 0 0 0 0 0 1 0 0 4
10/05/2012 Gilboa/Galil Elyon 12 5 0 - 2 1 - 1 2 - 2 1 1 0 0 1 0 0 2
13/05/2012 Gilboa/Galil Elyon 12 0 0 - 0 0 - 1 0 - 0 0 0 0 1 0 0 0 2
22/05/2012 Maccabi Rishon Le Zion 8 5 0 - 0 1 - 2 2 - 2 2 2 0 0 0 0 1 1
24/05/2012 Maccabi Tel Aviv 12 0 0 - 1 0 - 0 0 - 0 1 1 0 1 0 0 0 2
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
6 Maccabi Ashdod 10.2 3.3 40% 50% 100% 1 0.7 0.3 0.3 0.3 0 0.2 2.2