Avi Ben Chimol



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
14/10/2012 Elitzur Ashkelon College 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
21/10/2012 Maccabi Rishon Le Zion 27 2 1 - 2 0 - 3 0 - 0 5 4 1 5 1 0 1 3
28/10/2012 Maccabi Haifa 17 6 0 - 1 1 - 1 4 - 3 0 0 0 3 2 0 3 2
04/11/2012 Gilboa/Galil Elyon 19 3 0 - 2 0 - 1 4 - 3 0 0 0 3 3 0 1 2
11/11/2012 Hapoel Holon 31 14 3 - 6 2 - 3 2 - 2 2 1 1 2 3 1 3 5
18/11/2012 Maccabi Tel Aviv 14 0 0 - 1 0 - 0 0 - 0 0 0 0 3 2 0 1 2
25/11/2012 Hapoel Tel-Aviv 16 0 0 - 3 0 - 0 0 - 0 2 2 0 0 0 0 3 3
03/12/2012 Barak Netanya 7 0 0 - 0 0 - 1 0 - 0 0 0 0 3 0 0 0 3
09/12/2012 Maccabi Ashdod 21 2 1 - 2 0 - 4 0 - 0 3 3 0 4 1 1 2 2
23/12/2012 Bnei Herzeliya 22 7 1 - 4 1 - 3 3 - 2 2 1 1 2 2 0 2 4
30/12/2012 Hapoel Jerusalem 18 2 1 - 1 0 - 0 0 - 0 1 0 1 0 1 0 3 2
06/01/2013 Elitzur Ashkelon College 5 0 0 - 1 0 - 1 0 - 0 2 1 1 0 0 1 1 0
13/01/2013 Maccabi Rishon Le Zion 16 3 0 - 0 1 - 1 0 - 0 0 0 0 2 0 0 1 0
20/01/2013 Maccabi Haifa 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
27/01/2013 Gilboa/Galil Elyon 20 5 1 - 2 0 - 0 4 - 3 1 1 0 4 0 0 0 0
10/02/2013 Hapoel Holon 23 2 1 - 5 0 - 2 0 - 0 4 4 0 3 3 0 4 2
17/02/2013 Maccabi Tel Aviv 19 4 2 - 3 0 - 0 0 - 0 5 5 0 3 0 0 3 2
24/02/2013 Hapoel Tel-Aviv 23 11 1 - 1 2 - 3 4 - 3 4 2 2 4 0 0 4 2
03/03/2013 Barak Netanya 20 3 0 - 2 1 - 3 0 - 0 2 2 0 2 0 1 2 1
10/03/2013 Maccabi Ashdod 15 4 2 - 5 0 - 0 0 - 0 2 2 0 3 0 0 1 3
17/03/2013 Bnei Herzeliya 26 7 2 - 3 1 - 2 0 - 0 2 2 0 3 1 0 3 0
10/04/2013 Hapoel Jerusalem 28 7 1 - 3 1 - 1 3 - 2 2 2 0 5 2 0 2 2
18/04/2013 Maccabi Rishon Le Zion 27 7 0 - 1 2 - 3 2 - 1 4 3 1 2 1 0 1 5
22/04/2013 Barak Netanya 29 7 2 - 3 1 - 3 0 - 0 3 1 2 4 1 0 3 4
24/04/2013 Hapoel Jerusalem 22 0 0 - 6 0 - 1 0 - 0 2 0 2 5 0 1 1 3
28/04/2013 Maccabi Tel Aviv 30 16 6 - 9 1 - 1 1 - 1 1 1 0 7 2 1 4 3
05/05/2013 Maccabi Haifa 25 7 1 - 4 1 - 2 2 - 2 3 3 0 3 2 0 3 4
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
25 Hapoel Eilat 20.8 4.8 37.1% 38.5% 75.9% 2.1 1.6 0.5 3 1.1 0.2 2.1 2.4


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
09/05/2013 Maccabi Rishon Le Zion 23 4 2 - 5 0 - 2 0 - 0 4 4 0 5 0 0 1 1
13/05/2013 Maccabi Rishon Le Zion 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
16/05/2013 Maccabi Rishon Le Zion 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
19/05/2013 Maccabi Rishon Le Zion 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
23/05/2013 Maccabi Rishon Le Zion 4 0 0 - 1 0 - 0 0 - 0 0 0 0 2 0 0 2 0
26/05/2013 Maccabi Haifa 12 2 1 - 3 0 - 1 0 - 0 0 0 0 3 0 0 1 4
29/05/2013 Maccabi Haifa 11 0 0 - 2 0 - 1 0 - 0 1 1 0 1 0 0 1 5
02/06/2013 Maccabi Haifa 33 6 0 - 2 2 - 5 0 - 0 3 3 0 4 0 1 4 2
05/06/2013 Maccabi Haifa 22 4 1 - 2 0 - 0 2 - 2 0 0 0 2 1 0 3 2
09/06/2013 Maccabi Haifa 24 10 1 - 3 2 - 3 2 - 2 3 3 0 3 1 1 0 3
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
7 Hapoel Eilat 18.4 3.7 27.8% 33.3% 100% 1.6 1.6 0 2.9 0.3 0.3 1.7 2.4