Avi Ben Chimol



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
16/10/2011 M. Habikaa 35 7 1 - 4 1 - 3 2 - 2 3 3 0 4 3 0 2 4
23/10/2011 Bnei Herzeliya 26 9 0 - 2 3 - 5 0 - 0 3 3 0 3 1 0 2 2
30/10/2011 Gilboa/Galil Elyon 31 7 2 - 4 1 - 2 0 - 0 6 5 1 6 2 0 5 4
06/11/2011 Elitzur Ashkelon College 36 11 2 - 3 2 - 5 1 - 1 2 2 0 4 3 0 6 3
13/11/2011 Barak Netanya 35 8 1 - 3 2 - 2 0 - 0 3 2 1 5 1 0 0 1
20/11/2011 Maccabi Ashdod 31 8 1 - 6 2 - 3 0 - 0 1 1 0 1 3 0 0 0
28/11/2011 Maccabi Tel Aviv 36 16 2 - 4 4 - 6 0 - 0 0 0 0 0 4 0 3 5
03/12/2011 Hapoel Jerusalem 32 11 4 - 5 1 - 3 0 - 0 3 3 0 2 0 0 1 1
18/12/2011 Hapoel Holon 33 7 1 - 3 1 - 3 2 - 2 1 0 1 4 1 0 1 4
26/12/2011 Maccabi Rishon Le Zion 24 12 3 - 5 2 - 3 1 - 0 0 0 0 4 2 0 1 2
01/01/2012 M. Habikaa 36 10 2 - 4 2 - 3 0 - 0 1 1 0 1 1 0 0 2
15/01/2012 Bnei Herzeliya 39 9 2 - 3 1 - 5 2 - 2 3 2 1 4 3 0 2 2
22/01/2012 Gilboa/Galil Elyon 32 6 0 - 3 1 - 5 4 - 3 3 2 1 2 2 0 3 3
29/01/2012 Elitzur Ashkelon College 32 6 1 - 4 0 - 3 4 - 4 2 1 1 5 1 0 3 3
05/02/2012 Barak Netanya 31 7 2 - 6 1 - 5 0 - 0 1 0 1 3 1 0 2 3
19/02/2012 Maccabi Ashdod 34 16 2 - 7 4 - 7 0 - 0 3 2 1 1 4 0 6 3
26/02/2012 Maccabi Tel Aviv 24 14 4 - 5 2 - 5 0 - 0 0 0 0 4 2 0 1 2
04/03/2012 Hapoel Jerusalem 33 18 1 - 3 4 - 6 4 - 4 3 1 2 4 1 0 1 3
18/03/2012 Hapoel Holon 31 6 3 - 9 0 - 4 0 - 0 2 2 0 7 2 1 4 1
25/03/2012 Maccabi Rishon Le Zion 36 8 2 - 6 0 - 4 6 - 4 4 3 1 6 2 0 2 3
01/04/2012 Maccabi Ashdod 27 12 1 - 3 3 - 6 2 - 1 1 1 0 8 0 0 1 4
08/04/2012 Barak Netanya 32 5 1 - 3 0 - 1 4 - 3 4 3 1 8 2 0 5 3
11/04/2012 M. Habikaa 24 7 2 - 5 1 - 5 0 - 0 0 0 0 4 1 1 3 3
15/04/2012 Bnei Herzeliya 31 11 4 - 5 0 - 1 4 - 3 1 1 0 2 0 0 2 2
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
24 Maccabi Haifa 31.7 9.6 41.9% 40% 80.6% 2.1 1.6 0.5 3.8 1.8 0.1 2.3 2.6


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls