Ortal Oren



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
19/10/2009 Hapoel Tel Aviv 7 0 0 - 2 0 - 1 0 - 0 0 0 0 0 0 0 1 0
26/10/2009 ASA Jerusalem 12 1 0 - 1 0 - 1 2 - 1 1 0 1 0 0 0 2 2
02/11/2009 Maccabi Ashdod 10 0 0 - 2 0 - 0 0 - 0 1 0 1 3 0 0 2 2
09/11/2009 Herbalife Ramat Hasharon 15 8 0 - 2 2 - 2 2 - 2 5 2 3 2 0 0 3 3
16/11/2009 Raanana Hertzeliya 13 5 0 - 0 1 - 3 2 - 2 1 1 0 3 0 0 2 3
23/11/2009 Elizur Holon 9 0 0 - 2 0 - 1 0 - 0 0 0 0 2 0 0 3 4
30/11/2009 Maccabi Ramat Hen 5 0 0 - 1 0 - 0 0 - 0 1 1 0 0 0 0 0 0
07/12/2009 Elizur Natanya 17 7 2 - 4 1 - 1 0 - 0 4 3 1 1 1 0 4 3
14/12/2009 Maccabi Tel Kabir 14 4 2 - 3 0 - 3 0 - 0 3 1 2 1 0 0 1 1
21/12/2009 ASA Jerusalem 23 4 2 - 2 0 - 3 0 - 0 1 1 0 2 0 0 2 3
04/01/2010 Herbalife Ramat Hasharon 8 2 1 - 1 0 - 1 0 - 0 0 0 0 2 0 0 2 1
11/01/2010 Raanana Hertzeliya 10 5 0 - 0 1 - 1 2 - 2 0 0 0 0 0 0 0 1
14/01/2010 Elizur Holon 21 12 4 - 5 0 - 1 4 - 4 0 0 0 3 0 0 1 3
18/01/2010 Maccabi Ramat Hen 14 0 0 - 0 0 - 2 0 - 0 1 1 0 2 1 0 1 3
21/01/2010 Maccabi Ashdod 21 10 1 - 5 2 - 2 2 - 2 4 3 1 1 1 0 2 3
25/01/2010 Elizur Natanya 12 4 2 - 2 0 - 2 0 - 0 3 3 0 1 0 0 2 2
28/01/2010 Hapoel Tel Aviv 24 7 1 - 6 1 - 2 2 - 2 6 5 1 1 1 0 2 4
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
17 Elizur Ramla 13.8 4.1 39.5% 30.8% 93.8% 1.8 1.2 0.6 1.4 0.2 0 1.8 2.2


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
08/02/2010 ASA Jerusalem 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
16/02/2010 ASA Jerusalem 14 3 0 - 1 1 - 4 0 - 0 2 2 0 1 1 0 3 1
22/02/2010 ASA Jerusalem 9 0 0 - 0 0 - 4 0 - 0 3 2 1 2 0 0 0 3
25/02/2010 ASA Jerusalem 13 4 0 - 3 1 - 2 2 - 1 4 4 0 3 2 0 3 2
11/03/2010 Maccabi Ashdod 17 6 2 - 4 0 - 3 2 - 2 3 3 0 2 0 0 0 3
15/03/2010 Maccabi Ashdod 25 6 1 - 8 1 - 2 2 - 1 2 2 0 2 0 0 0 5
18/03/2010 Maccabi Ashdod 30 6 1 - 5 1 - 2 2 - 1 3 2 1 5 0 0 3 3
22/03/2010 Maccabi Ashdod 29 5 2 - 4 0 - 1 2 - 1 4 4 0 1 1 0 3 2
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
7 Elizur Ramla 19.6 4.3 24% 22.2% 60% 3 2.7 0.3 2.3 0.6 0 1.7 2.7