Ortal Oren



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
16/10/2006 Maccabi Ashdod 35 14 4 - 10 1 - 1 4 - 3 1 0 1 5 2 3 5 0
23/10/2006 Maccabi Ramat Hen 18 3 1 - 4 0 - 1 1 - 1 1 1 0 1 3 0 1 3
30/10/2006 Bnei Yehuda 25 7 2 - 3 1 - 2 0 - 0 2 1 1 1 0 0 5 4
02/11/2006 ASA Jerusalem 11 0 0 - 3 0 - 2 0 - 0 7 5 2 0 1 0 6 4
06/11/2006 Elizur Ramla 13 0 0 - 1 0 - 1 0 - 0 3 1 2 1 1 0 2 1
13/11/2006 Hapoel Tel Aviv 9 1 0 - 0 0 - 1 2 - 1 2 1 1 2 0 0 1 2
20/11/2006 Herbalife Ramat Hasharon 28 8 4 - 5 0 - 1 0 - 0 0 0 0 2 2 0 1 3
27/11/2006 Elizur Holon 18 2 0 - 1 0 - 2 2 - 2 4 3 1 1 1 0 3 3
04/12/2006 Hapoel Haifa/Motzkin 21 7 2 - 3 1 - 1 2 - 0 1 1 0 3 3 0 0 3
11/12/2006 Maccabi Ashdod 6 0 0 - 2 0 - 0 0 - 0 1 1 0 0 1 0 0 1
04/01/2007 Maccabi Ramat Hen 23 7 3 - 6 0 - 0 2 - 1 3 2 1 0 0 0 2 1
08/01/2007 Bnei Yehuda 11 2 1 - 4 0 - 0 0 - 0 1 0 1 1 0 0 1 1
15/01/2007 ASA Jerusalem 15 5 1 - 1 1 - 2 0 - 0 4 2 2 1 1 0 1 2
22/01/2007 Elizur Ramla 6 1 0 - 0 0 - 1 2 - 1 3 1 2 0 0 0 0 0
25/01/2007 Hapoel Tel Aviv 11 7 2 - 4 0 - 0 4 - 3 1 1 0 2 0 0 0 2
29/01/2007 Herbalife Ramat Hasharon 14 0 0 - 2 0 - 1 0 - 0 1 1 0 1 2 0 1 4
05/02/2007 Elizur Holon 31 6 3 - 6 0 - 0 0 - 0 2 1 1 1 1 0 2 3
12/02/2007 Hapoel Haifa/Motzkin 19 5 1 - 6 0 - 0 3 - 3 5 4 1 2 0 0 1 4
15/02/2007 Elizur Ramla 13 0 0 - 3 0 - 0 0 - 0 1 1 0 1 0 0 3 1
19/02/2007 Maccabi Ashdod 18 5 1 - 2 0 - 1 4 - 3 2 1 1 4 0 0 0 2
26/02/2007 Herbalife Ramat Hasharon 14 2 1 - 4 0 - 0 2 - 0 2 1 1 1 0 0 0 1
12/03/2007 Maccabi Ramat Hen 16 4 1 - 2 0 - 2 6 - 2 1 0 1 2 1 0 1 3
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
22 Raanana Hertzeliya 17 3.9 37.5% 21.1% 58.8% 2.2 1.3 0.9 1.5 0.9 0.1 1.6 2.2


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls