Aviram Zelekovits



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
14/10/2013 Hapoel Tel-Aviv 8 2 1 - 1 0 - 0 0 - 0 0 0 0 0 0 0 1 0
20/10/2013 Hapoel Jerusalem 1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
27/10/2013 Barak Netanya 26 10 2 - 5 1 - 1 3 - 3 2 1 1 4 4 0 1 1
02/11/2013 Maccabi Haifa 19 3 0 - 0 1 - 1 0 - 0 2 2 0 2 2 0 2 1
05/11/2013 Maccabi Ashdod 8 6 3 - 3 0 - 0 0 - 0 1 1 0 3 0 0 0 3
10/11/2013 Maccabi Tel Aviv 6 0 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 1
17/11/2013 Hapoel Eilat 22 19 2 - 6 3 - 4 9 - 6 5 4 1 0 0 0 0 3
26/11/2013 Maccabi Rishon Le Zion 25 19 4 - 8 2 - 3 8 - 5 2 2 0 2 2 0 3 4
01/12/2013 Hapoel Holon 20 9 3 - 5 1 - 2 1 - 0 1 1 0 1 0 0 1 1
09/12/2013 Ironi Nes Ziona 30 20 3 - 5 2 - 5 8 - 8 4 1 3 2 2 0 3 3
15/12/2013 Gilboa/Galil Elyon 22 4 1 - 3 0 - 2 2 - 2 3 3 0 1 2 0 1 3
29/12/2013 Hapoel Tel-Aviv 15 10 2 - 5 0 - 0 6 - 6 0 0 0 0 2 0 0 5
02/01/2014 Barak Netanya 21 7 1 - 5 1 - 1 2 - 2 0 0 0 3 0 0 0 1
05/01/2014 Hapoel Jerusalem 28 10 1 - 4 2 - 6 2 - 2 5 4 1 1 0 0 0 2
12/01/2014 Maccabi Haifa 18 6 2 - 3 0 - 1 2 - 2 3 3 0 1 0 0 1 0
19/01/2014 Maccabi Ashdod 30 7 3 - 6 0 - 2 2 - 1 2 2 0 3 3 0 0 3
27/01/2014 Maccabi Tel Aviv 21 8 2 - 8 0 - 1 5 - 4 4 2 2 3 0 0 1 4
10/02/2014 Hapoel Eilat 26 6 3 - 8 0 - 1 0 - 0 2 1 1 1 1 0 1 2
16/02/2014 Maccabi Rishon Le Zion 35 9 2 - 5 0 - 2 6 - 5 3 3 0 0 2 0 2 1
23/02/2014 Hapoel Holon 26 16 3 - 5 2 - 2 5 - 4 3 3 0 1 1 0 1 3
03/03/2014 Ironi Nes Ziona 35 13 4 - 7 0 - 3 6 - 5 2 2 0 4 2 0 1 4
09/03/2014 Gilboa/Galil Elyon 37 9 3 - 7 1 - 2 0 - 0 4 4 0 2 2 0 5 2
16/03/2014 Ironi Nes Ziona 28 9 2 - 5 1 - 3 2 - 2 3 2 1 4 3 0 3 1
24/03/2014 Hapoel Holon 22 13 3 - 9 0 - 0 8 - 7 1 1 0 1 0 0 1 3
30/03/2014 Gilboa/Galil Elyon 18 4 1 - 4 0 - 1 2 - 2 1 0 1 3 1 0 1 2
06/04/2014 Maccabi Ashdod 27 10 1 - 2 2 - 3 2 - 2 4 4 0 3 2 0 1 5
13/04/2014 Maccabi Rishon Le Zion 41 8 3 - 4 0 - 2 2 - 2 4 3 1 2 1 0 0 2
17/04/2014 Barak Netanya 36 20 7 - 11 0 - 1 6 - 6 7 7 0 5 2 0 2 4
23/04/2014 Hapoel Eilat 31 21 5 - 9 1 - 5 9 - 8 6 5 1 2 4 0 0 4
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
29 Bnei Herzeliya 23.5 9.6 46.5% 37% 85.7% 2.6 2.1 0.4 1.9 1.3 0 1.1 2.3


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls