Aviram Zelekovits



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
16/10/2008 Hapoel Yokneam/Megido 20 2 1 - 5 0 - 0 0 - 0 5 1 4 0 1 0 2 4
19/10/2008 Hapoel Afula 20 15 5 - 6 1 - 1 3 - 2 7 3 4 3 2 1 2 3
28/10/2008 Maccabi Hod Hasharon 36 23 4 - 6 3 - 4 7 - 6 4 2 2 1 1 1 0 2
04/11/2008 Hapoel Natzrath Ilit 31 18 6 - 6 1 - 3 3 - 3 5 4 1 2 0 0 1 5
12/11/2008 Ironi Nes Ziona 28 12 3 - 6 0 - 1 8 - 6 6 5 1 1 1 0 0 4
18/11/2008 Kiryat Tivon 24 5 1 - 6 0 - 1 4 - 3 2 0 2 0 0 0 2 0
26/11/2008 Hapoel Be'eri 28 13 3 - 7 1 - 3 5 - 4 9 7 2 1 0 0 2 2
09/12/2008 Elizur Ramla 18 9 1 - 4 0 - 1 11 - 7 5 3 2 0 1 0 3 3
16/12/2008 Maccabi Ashdod 20 1 0 - 2 0 - 1 4 - 1 1 1 0 1 1 0 3 2
23/12/2008 Betar Binyamina 12 6 1 - 4 0 - 0 4 - 4 3 2 1 1 2 0 0 1
30/12/2008 Barak Netanya 17 8 3 - 6 0 - 1 4 - 2 2 2 0 1 2 0 1 1
06/01/2009 Hapoel Lev Hasharon 13 5 2 - 2 0 - 0 1 - 1 2 0 2 1 1 0 1 2
29/01/2009 Hapoel Afula 4 0 0 - 1 0 - 0 2 - 0 2 2 0 0 0 0 0 2
03/02/2009 Maccabi Hod Hasharon 6 2 1 - 2 0 - 0 0 - 0 1 0 1 0 0 0 2 0
11/02/2009 Hapoel Natzrath Ilit 20 2 1 - 1 0 - 0 0 - 0 2 2 0 2 2 1 1 1
17/02/2009 Ironi Nes Ziona 9 3 0 - 0 0 - 0 4 - 3 1 0 1 0 1 0 1 0
24/02/2009 Kiryat Tivon 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
03/03/2009 Hapoel Be'eri 14 8 2 - 6 0 - 0 4 - 0 3 2 1 1 0 0 1 1
17/03/2009 Elizur Yavne 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
24/03/2009 Elizur Ramla 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
31/03/2009 Maccabi Ashdod 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
07/04/2009 Betar Binyamina 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
12/04/2009 Barak Netanya 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
19/04/2009 Hapoel Lev Hasharon 2 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 1 1
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
18 Hapoel Kfar-Saba/Kohav Yair 17.9 7.3 48.6% 37.5% 65.6% 3.3 2 1.3 0.8 0.8 0.2 1.3 1.9


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls