Shlomi Harush



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
13/10/2014 Gilboa/Galil Elyon 27 19 5 - 6 2 - 5 5 - 3 1 1 0 3 1 0 2 4
18/10/2014 Maccabi Tel Aviv 25 8 2 - 4 0 - 5 4 - 4 8 4 4 3 1 0 0 4
22/10/2014 Bnei Herzeliya 30 4 1 - 1 0 - 5 4 - 2 3 3 0 6 3 0 5 2
26/10/2014 Maccabi Ashdod 26 16 3 - 5 3 - 6 1 - 1 3 3 0 1 2 0 0 3
03/11/2014 Maccabi Rishon Le Zion 28 12 1 - 4 2 - 6 4 - 4 3 1 2 2 2 0 1 2
09/11/2014 Ironi Nes Ziona 27 2 1 - 5 0 - 2 0 - 0 3 2 1 4 2 0 2 2
17/11/2014 Maccabi Haifa 31 15 3 - 5 1 - 5 6 - 6 9 7 2 4 4 0 2 1
24/11/2014 Hapoel Eilat 29 2 1 - 3 0 - 2 2 - 0 2 2 0 2 0 0 2 4
30/11/2014 Ironi Nahariya 25 7 1 - 2 1 - 4 2 - 2 2 2 0 2 2 0 0 4
08/12/2014 Hapoel Tel-Aviv 31 10 2 - 4 2 - 4 0 - 0 3 2 1 2 0 0 1 2
14/12/2014 Gilboa/Galil Elyon 27 4 2 - 4 0 - 2 0 - 0 5 4 1 0 1 0 1 4
21/12/2014 Maccabi Tel Aviv 24 18 1 - 4 4 - 8 7 - 4 4 4 0 4 0 0 0 3
31/12/2014 Hapoel Jerusalem 27 8 0 - 2 2 - 5 2 - 2 4 2 2 2 1 0 2 2
05/01/2015 Bnei Herzeliya 31 9 2 - 7 1 - 4 3 - 2 2 1 1 4 0 0 3 2
12/01/2015 Maccabi Ashdod 34 9 2 - 5 1 - 4 4 - 2 6 5 1 0 5 0 2 5
18/01/2015 Maccabi Rishon Le Zion 28 7 3 - 7 0 - 2 2 - 1 5 4 1 2 0 0 6 3
24/01/2015 Ironi Nes Ziona 29 24 4 - 6 5 - 7 2 - 1 0 0 0 1 0 0 1 2
02/02/2015 Maccabi Haifa 17 8 2 - 3 1 - 3 1 - 1 1 1 0 1 0 0 0 2
09/02/2015 Hapoel Eilat 25 4 0 - 2 1 - 4 2 - 1 2 2 0 3 1 0 1 4
23/02/2015 Ironi Nahariya 31 15 0 - 1 5 - 7 0 - 0 1 1 0 3 2 0 2 0
02/03/2015 Hapoel Jerusalem 18 3 0 - 1 1 - 4 0 - 0 0 0 0 0 0 0 3 2
09/03/2015 Hapoel Tel-Aviv 34 11 2 - 3 2 - 4 2 - 1 2 1 1 0 1 0 0 5
15/03/2015 Ironi Nahariya 24 6 1 - 2 1 - 3 1 - 1 3 2 1 1 0 0 3 3
22/03/2015 Maccabi Ashdod 25 13 2 - 4 2 - 5 6 - 3 3 1 2 0 1 0 0 1
30/03/2015 Maccabi Tel Aviv 31 15 2 - 3 3 - 7 3 - 2 2 2 0 2 3 0 2 4
06/04/2015 Hapoel Jerusalem 24 4 2 - 3 0 - 2 1 - 0 0 0 0 2 1 0 1 4
12/04/2015 Hapoel Eilat 30 8 1 - 2 2 - 4 0 - 0 6 4 2 7 1 1 1 5
19/04/2015 Hapoel Tel-Aviv 29 8 1 - 2 1 - 5 4 - 3 0 0 0 1 1 0 0 1
25/04/2015 Maccabi Rishon Le Zion 27 13 5 - 7 0 - 6 3 - 3 3 3 0 1 0 0 1 5
30/04/2015 Ironi Nes Ziona 32 10 1 - 4 2 - 3 3 - 2 6 6 0 2 1 0 3 4
04/05/2015 Gilboa/Galil Elyon 19 3 0 - 2 1 - 4 0 - 0 1 1 0 0 0 0 1 2
07/05/2015 Bnei Herzeliya 25 8 1 - 3 1 - 4 4 - 3 2 2 0 2 0 0 2 4
10/05/2015 Maccabi Haifa 24 3 0 - 2 1 - 4 0 - 0 3 2 1 1 4 1 1 2
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
33 Hapoel Holon 27.1 9.3 45.8% 33.1% 69.2% 3 2.3 0.7 2.1 1.2 0.1 1.5 2.9


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
16/05/2015 Maccabi Rishon Le Zion 39 16 3 - 7 1 - 8 15 - 7 7 7 0 1 3 0 1 3
21/05/2015 Maccabi Rishon Le Zion 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
25/05/2015 Maccabi Rishon Le Zion 20 5 0 - 2 1 - 4 2 - 2 3 3 0 1 1 0 2 1
28/05/2015 Maccabi Rishon Le Zion 24 4 2 - 4 0 - 3 0 - 0 4 3 1 2 1 0 2 4
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
3 Hapoel Holon 27.7 8.3 38.5% 13.3% 52.9% 4.7 4.3 0.3 1.3 1.7 0 1.7 2.7