Shlomi Harush



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
13/10/2009 Hapoel Be'eri 24 8 2 - 6 1 - 4 4 - 1 3 1 2 1 0 0 0 4
27/10/2009 Hapoel Haifa 31 21 5 - 10 2 - 6 8 - 5 6 5 1 1 1 0 5 5
03/11/2009 Maccabi Ashdod 35 17 2 - 7 3 - 6 6 - 4 8 8 0 3 1 1 3 3
10/11/2009 Hapoel Lev Hasharon 38 25 6 - 11 3 - 6 6 - 4 5 4 1 4 1 0 3 4
17/11/2009 Elizur Yavne 27 11 3 - 3 1 - 3 3 - 2 8 6 2 4 1 0 4 4
24/11/2009 Elizur Ramla 39 30 6 - 11 3 - 9 9 - 9 4 3 1 2 2 0 3 4
01/12/2009 Maccabi Hod Hasharon 33 14 3 - 9 0 - 0 11 - 8 4 2 2 2 2 0 4 5
08/12/2009 Maccabi Beer Yaakov 37 21 7 - 10 1 - 5 6 - 4 3 2 1 1 4 1 5 4
15/12/2009 Hapoel Natzrath Ilit 31 12 3 - 7 0 - 2 7 - 6 4 4 0 0 1 0 1 3
22/12/2009 M. Habikaa 28 16 4 - 7 1 - 4 6 - 5 2 2 0 1 3 0 2 5
29/12/2009 Ironi Kiryat Ata 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
05/01/2010 Kiryat Tivon 34 14 1 - 3 2 - 6 8 - 6 4 2 2 5 1 0 4 3
19/01/2010 Hapoel Be'eri 36 22 7 - 15 1 - 5 5 - 5 7 5 2 1 1 0 3 3
26/01/2010 Hapoel Yokneam/Megido 28 10 3 - 8 0 - 2 4 - 4 7 7 0 4 1 1 1 4
02/02/2010 Hapoel Haifa 34 10 1 - 5 2 - 5 4 - 2 3 2 1 2 1 1 4 3
09/02/2010 Maccabi Ashdod 29 15 4 - 6 0 - 3 7 - 7 4 3 1 5 2 0 7 3
16/02/2010 Hapoel Lev Hasharon 40 29 5 - 7 4 - 7 11 - 7 7 6 1 2 2 0 2 4
23/02/2010 Elizur Yavne 36 18 4 - 11 3 - 8 2 - 1 1 0 1 2 4 0 2 1
02/03/2010 Elizur Ramla 34 16 6 - 12 0 - 3 6 - 4 7 4 3 7 4 0 0 4
09/03/2010 Maccabi Hod Hasharon 18 1 2 - 2 0 - 2 2 - 1 3 3 0 2 0 0 3 5
16/03/2010 Maccabi Beer Yaakov 34 18 0 - 2 5 - 6 4 - 3 10 7 3 2 1 0 1 5
23/03/2010 Hapoel Natzrath Ilit 30 20 4 - 6 2 - 6 6 - 6 7 5 2 5 4 0 0 3
28/03/2010 M. Habikaa 38 11 3 - 9 1 - 4 3 - 2 4 2 2 3 3 0 2 1
06/04/2010 Ironi Kiryat Ata 30 18 5 - 8 2 - 5 4 - 2 6 5 1 3 4 0 1 3
13/04/2010 Kiryat Tivon 37 16 4 - 10 2 - 6 2 - 2 2 1 1 11 1 0 4 4
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
24 Hapoel Kfar-Saba/Kohav Yair 32.5 16.4 48.6% 34.5% 74.6% 5 3.7 1.2 3 1.9 0.2 2.7 3.6


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
22/04/2010 Kiryat Tivon 37 16 4 - 9 2 - 5 2 - 2 6 6 0 9 4 2 1 3
25/04/2010 Kiryat Tivon 37 18 3 - 10 4 - 9 0 - 0 3 3 0 3 3 0 4 4
28/04/2010 Kiryat Tivon 27 18 4 - 8 3 - 8 4 - 1 2 1 1 2 4 0 1 4
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
3 Hapoel Kfar-Saba/Kohav Yair 33.7 17.3 40.7% 40.9% 50% 3.7 3.3 0.3 4.7 3.7 0.7 2 3.7