Shlomo Yassu



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
16/10/2008 Maccabi Ashdod 14 11 1 - 2 2 - 5 4 - 3 0 0 0 2 2 0 1 2
19/10/2008 Betar Binyamina 18 7 3 - 5 0 - 1 2 - 1 5 3 2 2 2 0 1 1
28/10/2008 Barak Netanya 22 7 2 - 5 1 - 4 0 - 0 2 1 1 2 2 9 9 1
04/11/2008 Hapoel Lev Hasharon 25 13 5 - 5 0 - 0 5 - 3 2 2 0 1 1 0 0 3
12/11/2008 Hapoel Yokneam/Megido 32 26 8 - 12 2 - 3 7 - 4 6 2 4 5 3 0 3 0
18/11/2008 Hapoel Kfar-Saba/Kohav Yair 19 10 2 - 3 2 - 3 1 - 0 4 4 0 1 1 0 0 1
25/11/2008 Maccabi Hod Hasharon 27 3 0 - 0 0 - 2 4 - 3 1 0 1 3 0 0 0 1
02/12/2008 Hapoel Natzrath Ilit 15 12 4 - 8 0 - 2 4 - 4 3 2 1 2 3 0 2 1
09/12/2008 Ironi Nes Ziona 17 12 2 - 2 1 - 2 7 - 5 1 1 0 3 1 0 0 4
16/12/2008 Hapoel Afula 28 7 3 - 6 0 - 2 1 - 1 1 0 1 4 3 0 0 4
23/12/2008 Hapoel Be'eri 34 16 6 - 9 1 - 2 2 - 1 1 1 0 6 5 0 3 2
06/01/2009 Elizur Ramla 16 3 0 - 0 0 - 0 4 - 3 0 0 0 2 0 0 3 3
18/01/2009 Elizur Yavne 28 14 4 - 5 0 - 1 7 - 6 1 0 1 4 2 0 1 2
21/01/2009 Maccabi Ashdod 26 6 2 - 2 0 - 1 2 - 2 3 2 1 3 5 0 1 4
27/01/2009 Betar Binyamina 12 4 2 - 3 0 - 1 0 - 0 1 1 0 3 1 0 1 3
03/02/2009 Barak Netanya 22 0 0 - 2 0 - 0 0 - 0 1 1 0 3 0 0 0 2
11/02/2009 Hapoel Lev Hasharon 22 8 2 - 4 1 - 2 2 - 1 1 0 1 0 1 0 3 3
17/02/2009 Hapoel Yokneam/Megido 23 3 1 - 2 0 - 0 2 - 1 0 0 0 3 0 0 1 1
24/02/2009 Hapoel Kfar-Saba/Kohav Yair 20 8 3 - 5 0 - 1 2 - 2 1 1 0 1 0 0 0 2
03/03/2009 Maccabi Hod Hasharon 30 15 5 - 7 0 - 1 7 - 5 0 0 0 1 0 0 3 4
17/03/2009 Hapoel Natzrath Ilit 14 8 1 - 2 2 - 2 0 - 0 0 0 0 0 1 0 0 5
24/03/2009 Ironi Nes Ziona 20 4 1 - 3 0 - 1 2 - 2 1 0 1 2 1 0 2 0
31/03/2009 Hapoel Afula 34 6 1 - 4 1 - 2 2 - 1 4 4 0 6 1 0 0 2
07/04/2009 Hapoel Be'eri 35 14 6 - 8 0 - 0 2 - 2 0 0 0 2 0 0 1 2
12/04/2009 Elizur Yavne 38 19 6 - 7 1 - 2 4 - 4 4 4 0 3 1 0 1 3
19/04/2009 Elizur Ramla 31 2 1 - 4 0 - 0 0 - 0 4 1 3 6 1 0 1 3
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
26 Kiryat Tivon 23.9 9.2 61.7% 35% 74% 1.8 1.2 0.7 2.7 1.4 0.3 1.4 2.3


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
23/04/2009 Barak Netanya 26 3 1 - 3 0 - 1 2 - 1 0 0 0 3 2 0 0 1
26/04/2009 Barak Netanya 35 5 1 - 3 1 - 3 0 - 0 0 0 0 1 0 0 2 4
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
2 Kiryat Tivon 30.5 4 33.3% 25% 50% 0 0 0 2 1 0 1 2.5