Moran Roth



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
18/10/2010 Maccabi Haifa 35 21 6 - 12 2 - 2 3 - 3 3 2 1 7 3 0 2 3
23/10/2010 Barak Netanya 33 12 2 - 8 1 - 4 6 - 5 5 4 1 5 0 0 2 0
31/10/2010 Bnei Herzeliya 33 16 3 - 3 2 - 4 6 - 4 1 1 0 9 2 0 4 2
07/11/2010 Maccabi Ashdod 22 2 1 - 4 0 - 1 0 - 0 1 1 0 8 1 0 2 2
14/11/2010 Maccabi Tel Aviv 24 3 0 - 1 1 - 2 0 - 0 2 2 0 6 0 0 6 3
21/11/2010 Gilboa/Galil Elyon 38 19 7 - 10 1 - 4 2 - 2 4 4 0 10 1 0 1 4
28/11/2010 Elitzur Ashkelon College 25 11 4 - 7 0 - 1 3 - 3 1 1 0 4 2 0 4 3
05/12/2010 Hapoel Jerusalem 30 13 5 - 9 0 - 3 4 - 3 7 7 0 6 0 0 2 2
13/12/2010 Maccabi Rishon Le Zion 32 25 4 - 7 2 - 4 11 - 11 3 3 0 8 3 0 5 4
25/12/2010 Barak Netanya 36 3 0 - 7 1 - 2 0 - 0 5 2 3 8 3 0 2 2
02/01/2011 Bnei Herzeliya 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
06/01/2011 Maccabi Ashdod 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
16/01/2011 Maccabi Tel Aviv 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
22/01/2011 Gilboa/Galil Elyon 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
27/01/2011 Maccabi Haifa 24 10 3 - 5 1 - 1 2 - 1 1 1 0 5 0 0 2 3
31/01/2011 Elitzur Ashkelon College 30 11 3 - 4 1 - 3 2 - 2 4 4 0 5 0 0 4 2
13/02/2011 Hapoel Jerusalem 34 18 5 - 7 1 - 5 8 - 5 3 2 1 6 2 1 5 4
20/02/2011 Maccabi Rishon Le Zion 38 14 1 - 4 1 - 4 14 - 9 2 2 0 8 1 0 4 3
27/02/2011 Maccabi Tel Aviv 35 18 4 - 9 2 - 3 6 - 4 3 3 0 1 0 0 3 2
07/03/2011 Maccabi Haifa 26 16 3 - 5 2 - 3 4 - 4 1 1 0 7 1 0 2 1
12/03/2011 Hapoel Jerusalem 34 10 1 - 8 2 - 7 2 - 2 3 3 0 6 2 0 3 3
22/03/2011 Maccabi Ashdod 30 15 1 - 6 4 - 8 2 - 1 4 3 1 0 1 0 4 3
27/03/2011 Bnei Herzeliya 39 11 3 - 7 1 - 5 3 - 2 2 2 0 6 2 0 4 2
04/04/2011 Barak Netanya 38 28 6 - 11 4 - 5 6 - 4 4 3 1 6 3 0 4 0
10/04/2011 Maccabi Rishon Le Zion 35 12 2 - 6 1 - 7 6 - 5 4 3 1 5 1 0 3 5
14/04/2011 Elitzur Ashkelon College 36 12 3 - 8 2 - 6 2 - 0 2 1 1 6 0 0 2 4
21/04/2011 Gilboa/Galil Elyon 27 10 3 - 5 1 - 3 2 - 1 2 2 0 4 0 0 5 4
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
23 Hapoel Holon 31.9 13.5 45.8% 37.9% 75.5% 2.9 2.5 0.4 5.9 1.2 0 3.3 2.7


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
27/04/2011 Gilboa/Galil Elyon 35 11 3 - 5 0 - 5 6 - 5 3 3 0 4 1 0 2 1
05/05/2011 Gilboa/Galil Elyon 38 17 5 - 11 0 - 3 9 - 7 5 4 1 9 1 0 2 1
12/05/2011 Gilboa/Galil Elyon 39 19 2 - 4 3 - 5 6 - 6 4 4 0 6 0 0 3 4
15/05/2011 Gilboa/Galil Elyon 36 7 1 - 6 1 - 4 2 - 2 4 4 0 4 1 0 4 1
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
4 Hapoel Holon 37 13.5 42.3% 23.5% 87% 4 3.8 0.2 5.8 0.8 0 2.8 1.8