Nofar Shalom



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
23/10/2005 Hapoel Tel Aviv 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
31/10/2005 Herbalife Ramat Hasharon 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
07/11/2005 Elizur Holon 2 0 0 - 0 0 - 0 0 - 0 1 1 0 0 1 0 0 0
14/11/2005 Maccabi Tel Kabir 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
21/11/2005 Bnei Yehuda 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
28/11/2005 Maccabi Ramat Hen 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
12/12/2005 Maccabi Ashdod 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
15/12/2005 Hapoel Tel Aviv 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
19/12/2005 Herbalife Ramat Hasharon 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
09/01/2006 Elizur Holon 4 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
16/01/2006 Maccabi Tel Kabir 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
26/01/2006 Maccabi Ramat Hen 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
30/01/2006 Hapoel Haifa/Motzkin 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
13/02/2006 Maccabi Ashdod 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
16/02/2006 Maccabi Ramat Hen 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
20/02/2006 Hapoel Tel Aviv 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
27/02/2006 Herbalife Ramat Hasharon 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
13/03/2006 Hapoel Haifa/Motzkin 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
20/03/2006 Bnei Yehuda 5 2 1 - 2 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
3 Raanana Hertzeliya 3.7 0.7 50% 0% 0% 0.3 0.3 0 0 0.3 0 0 0


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls