Avital Zwebner



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
26/10/2015 Elizur Holon 2 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
02/11/2015 Hapoel Petah Tikva 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
09/11/2015 Hapoel Rishon Lezion 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
12/11/2015 Bnot Herzelia 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
30/11/2015 Herbalife Ramat Hasharon 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
07/12/2015 Maccabi Ramat Hen 3 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
14/12/2015 Maccabi Ashdod 2 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
17/12/2015 Elizur Holon 6 3 0 - 2 1 - 1 0 - 0 1 1 0 1 1 0 1 0
21/12/2015 Hapoel Petah Tikva 2 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 1 0
28/12/2015 Hapoel Rishon Lezion 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
31/12/2015 Bnot Herzelia 3 0 0 - 0 0 - 1 0 - 0 0 0 0 0 0 0 0 1
04/01/2016 Herbalife Ramat Hasharon 5 0 0 - 1 0 - 0 0 - 0 1 1 0 1 1 0 0 1
11/01/2016 Maccabi Ramat Hen 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
18/01/2016 Maccabi Ashdod 4 0 0 - 1 0 - 0 0 - 0 1 1 0 0 0 0 1 0
21/01/2016 Maccabi Ramat Hen 4 0 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 2 0
25/01/2016 Hapoel Petah Tikva 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
01/02/2016 Bnot Herzelia 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
04/02/2016 Hapoel Rishon Lezion 1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
08/02/2016 Maccabi Ashdod 7 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
11/02/2016 Elizur Holon 4 0 0 - 2 0 - 0 0 - 0 1 0 1 0 0 0 0 1
29/02/2016 Herbalife Ramat Hasharon 14 2 1 - 3 0 - 2 0 - 0 5 4 1 1 0 0 0 2
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
13 ASA Jerusalem 4.4 0.4 11.1% 25% 0% 0.7 0.5 0.2 0.2 0.2 0 0.4 0.4


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls