Jason Sigers



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
13/10/2015 Maccabi Hod Hasharon 21 13 6 - 9 0 - 1 1 - 1 5 5 0 3 4 0 0 3
20/10/2015 Maccabi Raanana 30 20 3 - 6 4 - 9 2 - 2 4 4 0 6 2 0 1 4
27/10/2015 Hapoel Beer-Sheva/ Bnei Shimon 35 26 7 - 14 2 - 4 8 - 6 3 2 1 1 2 1 2 3
03/11/2015 Ironi Ramat-Gan 18 12 4 - 7 1 - 1 1 - 1 5 5 0 2 0 0 1 1
10/11/2015 Hapoel Afula 24 14 4 - 8 0 - 1 6 - 6 0 0 0 0 2 0 1 2
17/11/2015 Hapoel Kazrin/Galil 29 21 1 - 3 4 - 6 7 - 7 5 3 2 3 3 0 1 2
24/11/2015 Ironi Kiryat Ata 36 25 5 - 9 2 - 4 10 - 9 5 4 1 6 2 0 6 2
01/12/2015 A,S Ramat-Hasharon 29 25 7 - 10 3 - 6 2 - 2 4 4 0 5 4 0 3 2
08/12/2015 Hapoel Kfar-Saba/Kohav Yair 33 19 5 - 8 1 - 2 6 - 6 3 3 0 5 0 0 3 4
15/12/2015 Elitzur Ashkelon College 34 28 9 - 16 1 - 3 8 - 7 8 7 1 5 3 0 3 2
29/12/2015 hapoel ramat gan 32 13 5 - 13 1 - 3 0 - 0 3 2 1 4 5 1 2 2
05/01/2016 Hapoel 33 17 6 - 13 0 - 2 6 - 5 5 3 2 4 3 0 1 4
12/01/2016 Elizur Yavne 19 23 4 - 9 4 - 5 3 - 3 1 1 0 1 1 0 3 3
19/01/2016 Maccabi Hod Hasharon 31 32 6 - 11 3 - 5 11 - 11 2 2 0 4 1 2 1 5
26/01/2016 Maccabi Raanana 37 27 7 - 11 3 - 6 5 - 4 4 3 1 2 0 1 6 4
02/02/2016 Hapoel Beer-Sheva/ Bnei Shimon 23 13 3 - 8 1 - 2 4 - 4 2 2 0 5 0 0 2 3
09/02/2016 Ironi Ramat-Gan 35 15 5 - 11 1 - 3 3 - 2 6 6 0 6 0 0 4 2
16/02/2016 Hapoel Afula 33 14 3 - 11 1 - 3 6 - 5 8 5 3 0 2 0 2 1
23/02/2016 Hapoel Kazrin/Galil 25 11 4 - 15 0 - 2 4 - 3 7 5 2 2 6 0 4 2
01/03/2016 Ironi Kiryat Ata 36 14 5 - 12 0 - 5 4 - 4 3 3 0 5 4 0 0 3
08/03/2016 A,S Ramat-Hasharon 39 23 9 - 16 1 - 5 2 - 2 5 4 1 5 4 0 3 0
15/03/2016 Hapoel Kfar-Saba/Kohav Yair 30 16 6 - 11 0 - 0 4 - 4 10 9 1 4 3 0 0 3
22/03/2016 Elitzur Ashkelon College 17 29 6 - 6 5 - 7 3 - 2 2 2 0 0 2 0 1 3
29/03/2016 hapoel ramat gan 28 29 9 - 15 1 - 2 8 - 8 1 0 1 5 2 0 3 4
05/04/2016 Hapoel 25 21 6 - 8 1 - 3 7 - 6 2 2 0 3 0 0 3 0
12/04/2016 Elizur Yavne 13 13 5 - 6 1 - 2 0 - 0 3 2 1 2 2 0 3 0
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
26 Gilboa/Galil Elyon 28.7 19.7 52.6% 44.6% 90.9% 4.1 3.4 0.7 3.4 2.2 0.2 2.3 2.5


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
19/04/2016 A,S Ramat-Hasharon 33 21 6 - 15 1 - 4 6 - 6 5 4 1 1 3 2 2 2
24/04/2016 A,S Ramat-Hasharon 34 28 10 - 16 1 - 4 6 - 5 3 1 2 5 3 1 3 3
03/05/2016 Hapoel Afula 27 19 6 - 8 1 - 1 5 - 4 7 5 2 2 2 1 3 4
06/05/2016 Hapoel Afula 36 24 7 - 10 2 - 3 5 - 4 4 3 1 7 2 1 2 2
13/05/2016 Ironi Kiryat Ata 35 14 4 - 14 0 - 3 6 - 6 3 1 2 3 2 0 5 4
17/05/2016 Ironi Kiryat Ata 39 26 6 - 11 1 - 3 12 - 11 5 3 2 5 4 1 6 1
20/05/2016 Ironi Kiryat Ata 38 23 7 - 9 2 - 6 4 - 3 4 3 1 2 3 1 5 3
24/05/2016 Ironi Kiryat Ata 34 29 4 - 7 5 - 8 6 - 6 5 2 3 1 0 1 2 4
27/05/2016 Ironi Kiryat Ata 35 18 2 - 6 4 - 7 2 - 2 9 7 2 5 1 0 3 2
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
9 Gilboa/Galil Elyon 34.6 22.4 54.2% 43.6% 90.4% 5 3.2 1.8 3.4 2.2 0.9 3.4 2.8