Karisma Penn



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
27/10/2014 Bnot Herzelia 34 22 8 - 14 0 - 0 9 - 6 8 3 5 2 1 0 2 4
03/11/2014 Elizur Holon 35 22 11 - 13 0 - 0 3 - 0 15 9 6 2 0 4 3 1
10/11/2014 Herbalife Ramat Hasharon 28 24 11 - 17 0 - 0 2 - 2 13 5 8 0 0 4 0 3
17/11/2014 Maccabi Ramat Hen 19 14 6 - 10 0 - 0 2 - 2 8 4 4 1 0 0 2 2
24/11/2014 ASA Jerusalem 35 19 6 - 11 0 - 0 9 - 7 17 7 10 2 5 1 3 3
01/12/2014 Maccabi Ashdod 39 22 9 - 14 0 - 0 5 - 4 10 8 2 1 0 3 3 3
08/12/2014 Elizur Ramla 34 9 3 - 7 0 - 0 6 - 3 8 2 6 0 0 1 6 5
15/12/2014 Elizur Natanya 36 19 8 - 12 0 - 0 5 - 3 5 1 4 0 0 1 3 1
22/12/2014 Hapoel Petah Tikva 40 22 7 - 11 1 - 2 11 - 5 13 5 8 3 0 1 4 3
29/12/2014 Bnot Herzelia 34 10 4 - 11 0 - 0 6 - 2 8 5 3 4 1 0 4 2
05/01/2015 Elizur Holon 40 32 12 - 22 0 - 0 13 - 8 9 6 3 6 2 2 1 3
12/01/2015 Herbalife Ramat Hasharon 26 18 6 - 7 0 - 0 6 - 6 10 4 6 0 2 0 1 5
19/01/2015 Maccabi Ramat Hen 40 23 7 - 14 0 - 1 11 - 9 11 9 2 0 1 2 1 1
26/01/2015 ASA Jerusalem 38 16 5 - 9 0 - 0 8 - 6 7 4 3 1 1 3 4 3
01/02/2015 Maccabi Ashdod 37 24 10 - 16 0 - 0 6 - 4 13 6 7 0 2 4 4 4
09/02/2015 Elizur Ramla 40 19 7 - 17 0 - 0 7 - 5 9 7 2 2 2 0 2 1
16/02/2015 Elizur Natanya 33 14 4 - 10 0 - 0 6 - 6 14 8 6 1 0 0 2 3
18/02/2015 Elizur Ramla 39 16 8 - 18 0 - 0 0 - 0 14 8 6 3 1 0 3 4
23/02/2015 Maccabi Ramat Hen 14 9 4 - 7 0 - 0 1 - 1 2 2 0 0 0 1 1 5
02/03/2015 Bnot Herzelia 38 21 10 - 18 0 - 0 3 - 1 12 7 5 4 1 2 5 4
09/03/2015 Herbalife Ramat Hasharon 30 17 6 - 13 0 - 0 11 - 5 11 4 7 1 0 4 0 2
19/03/2015 Maccabi Ashdod 35 10 4 - 10 0 - 0 4 - 2 3 1 2 0 0 1 3 4
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
22 Hapoel Rishon Lezion 33.8 18.3 55.5% 33.3% 64.9% 10 5.2 4.8 1.5 0.9 1.5 2.6 3


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls