Or Elrom



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
13/10/2014 Gilboa/Galil Elyon 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
18/10/2014 Maccabi Tel Aviv 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
22/10/2014 Bnei Herzeliya 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
26/10/2014 Maccabi Ashdod 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
03/11/2014 Maccabi Rishon Le Zion 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
09/11/2014 Ironi Nes Ziona 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
17/11/2014 Maccabi Haifa 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
24/11/2014 Hapoel Eilat 1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
30/11/2014 Ironi Nahariya 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
08/12/2014 Hapoel Tel-Aviv 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
14/12/2014 Gilboa/Galil Elyon 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
21/12/2014 Maccabi Tel Aviv 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
31/12/2014 Hapoel Jerusalem 2 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
05/01/2015 Bnei Herzeliya 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
12/01/2015 Maccabi Ashdod 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
18/01/2015 Maccabi Rishon Le Zion 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
24/01/2015 Ironi Nes Ziona 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
02/02/2015 Maccabi Haifa 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
09/02/2015 Hapoel Eilat 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
23/02/2015 Ironi Nahariya 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
02/03/2015 Hapoel Jerusalem 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
09/03/2015 Hapoel Tel-Aviv 1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
15/03/2015 Ironi Nahariya 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
22/03/2015 Maccabi Ashdod 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
30/03/2015 Maccabi Tel Aviv 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
06/04/2015 Hapoel Jerusalem 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
12/04/2015 Hapoel Eilat 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
19/04/2015 Hapoel Tel-Aviv 1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
25/04/2015 Maccabi Rishon Le Zion 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
30/04/2015 Ironi Nes Ziona 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
04/05/2015 Gilboa/Galil Elyon 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
07/05/2015 Bnei Herzeliya 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
10/05/2015 Maccabi Haifa 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
4 Hapoel Holon 1.2 0 0% 0% 0% 0 0 0 0 0 0 0 0


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
16/05/2015 Maccabi Rishon Le Zion 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
21/05/2015 Maccabi Rishon Le Zion 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
25/05/2015 Maccabi Rishon Le Zion 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
28/05/2015 Maccabi Rishon Le Zion 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls