Netanel Artzi



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
16/02/2016 Elitzur Ashkelon College 7 2 1 - 2 0 - 1 0 - 0 1 0 1 0 0 0 1 1
23/02/2016 Maccabi Raanana 3 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 1
01/03/2016 Hapoel Beer-Sheva/ Bnei Shimon 6 4 2 - 2 0 - 0 0 - 0 2 1 1 0 0 0 0 2
08/03/2016 Ironi Ramat-Gan 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
22/03/2016 Hapoel Kazrin/Galil 6 2 0 - 2 0 - 1 2 - 2 1 1 0 0 1 0 0 1
29/03/2016 Ironi Kiryat Ata 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
05/04/2016 A,S Ramat-Hasharon 2 0 0 - 1 0 - 0 0 - 0 1 1 0 0 0 0 0 0
12/04/2016 Hapoel Kfar-Saba/Kohav Yair 8 4 2 - 5 0 - 2 0 - 0 6 4 2 1 0 0 1 0
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
6 Maccabi Hod Hasharon 5.3 2 41.7% 0% 100% 1.8 1.2 0.7 0.2 0.2 0 0.3 0.8


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
19/04/2016 Elitzur Ashkelon College 22 11 3 - 6 1 - 3 3 - 2 5 3 2 1 1 0 1 2
21/04/2016 Elizur Yavne 18 13 5 - 7 0 - 4 4 - 3 9 8 1 2 1 0 0 3
24/04/2016 Hapoel 10 0 0 - 1 0 - 1 0 - 0 2 2 0 2 0 0 2 2
27/04/2016 Hapoel Kazrin/Galil 20 11 5 - 6 0 - 1 2 - 1 5 4 1 2 2 0 0 1
01/05/2016 hapoel ramat gan 4 1 0 - 1 0 - 0 2 - 1 1 0 1 0 0 0 0 1
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
5 Maccabi Hod Hasharon 14.8 7.2 61.9% 11.1% 63.6% 4.4 3.4 1 1.4 0.8 0 0.6 1.8