Roi Huber



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
13/10/2015 Hapoel Beer-Sheva/ Bnei Shimon 33 5 2 - 7 0 - 1 2 - 1 3 3 0 2 1 0 3 2
20/10/2015 Ironi Ramat-Gan 30 7 2 - 6 1 - 3 0 - 0 2 2 0 6 0 0 1 3
27/10/2015 Hapoel Afula 16 0 0 - 1 0 - 1 0 - 0 0 0 0 4 0 0 2 2
03/11/2015 Hapoel Kazrin/Galil 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
10/11/2015 Ironi Kiryat Ata 12 7 1 - 4 1 - 1 4 - 2 0 0 0 0 1 0 3 1
17/11/2015 Elitzur Ashkelon College 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
24/11/2015 Hapoel Kfar-Saba/Kohav Yair 35 17 4 - 7 2 - 3 3 - 3 5 5 0 6 0 0 3 3
01/12/2015 Gilboa/Galil Elyon 35 5 1 - 4 1 - 4 0 - 0 3 3 0 2 3 0 6 1
08/12/2015 hapoel ramat gan 38 11 5 - 9 0 - 2 1 - 1 8 8 0 8 3 0 2 3
15/12/2015 Hapoel 33 7 2 - 4 0 - 2 4 - 3 2 1 1 3 3 0 5 2
29/12/2015 Elizur Yavne 38 8 1 - 6 2 - 2 0 - 0 4 3 1 7 0 0 3 2
05/01/2016 Maccabi Hod Hasharon 35 22 7 - 9 2 - 5 3 - 2 5 5 0 5 2 0 4 2
12/01/2016 Maccabi Raanana 37 17 1 - 6 3 - 5 6 - 6 5 5 0 4 0 0 0 3
19/01/2016 Hapoel Beer-Sheva/ Bnei Shimon 26 11 3 - 8 1 - 2 2 - 2 2 2 0 2 0 0 2 3
26/01/2016 Ironi Ramat-Gan 31 5 1 - 5 1 - 4 1 - 0 1 1 0 2 2 0 5 3
02/02/2016 Hapoel Afula 32 16 1 - 2 3 - 3 6 - 5 3 3 0 6 1 0 7 2
09/02/2016 Hapoel Kazrin/Galil 35 21 2 - 6 5 - 6 4 - 2 4 4 0 1 2 0 3 2
16/02/2016 Ironi Kiryat Ata 43 6 3 - 9 0 - 3 0 - 0 5 4 1 14 0 0 1 2
23/02/2016 Elitzur Ashkelon College 38 13 4 - 8 1 - 5 2 - 2 7 6 1 9 3 0 3 0
01/03/2016 Hapoel Kfar-Saba/Kohav Yair 34 5 1 - 5 1 - 2 0 - 0 3 3 0 7 0 0 4 3
08/03/2016 Gilboa/Galil Elyon 34 11 5 - 8 0 - 2 2 - 1 1 1 0 10 1 0 3 3
15/03/2016 hapoel ramat gan 47 20 4 - 10 3 - 5 4 - 3 5 4 1 7 1 0 6 4
22/03/2016 Hapoel 37 10 1 - 4 1 - 4 6 - 5 2 2 0 8 0 0 3 2
29/03/2016 Elizur Yavne 30 13 2 - 4 3 - 4 0 - 0 4 4 0 9 1 0 3 2
05/04/2016 Maccabi Hod Hasharon 36 12 2 - 4 2 - 4 2 - 2 2 2 0 6 0 0 0 1
12/04/2016 Maccabi Raanana 35 11 0 - 4 3 - 4 2 - 2 3 3 0 2 0 0 4 3
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
24 A,S Ramat-Hasharon 33.3 10.8 39.3% 46.8% 77.8% 3.3 3.1 0.2 5.4 1 0 3.2 2.2


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
19/04/2016 Gilboa/Galil Elyon 37 8 1 - 4 2 - 4 0 - 0 2 2 0 2 0 0 3 3
24/04/2016 Gilboa/Galil Elyon 35 11 4 - 8 1 - 2 0 - 0 6 5 1 5 2 0 2 4
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
2 A,S Ramat-Hasharon 36 9.5 41.7% 50% 0% 4 3.5 0.5 3.5 1 0 2.5 3.5