Golan Gutt



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
14/10/2013 Bnei Herzeliya 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
20/10/2013 Hapoel Eilat 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
27/10/2013 Maccabi Rishon Le Zion 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
02/11/2013 Ironi Nes Ziona 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
10/11/2013 Gilboa/Galil Elyon 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
17/11/2013 Maccabi Tel Aviv 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
25/11/2013 Hapoel Jerusalem 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
02/12/2013 Barak Netanya 2 0 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 1 1
08/12/2013 Maccabi Haifa 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
15/12/2013 Maccabi Ashdod 1 0 0 - 0 0 - 1 0 - 0 0 0 0 0 0 0 0 0
19/12/2013 Hapoel Holon 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
29/12/2013 Bnei Herzeliya 1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
06/01/2014 Hapoel Eilat 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
13/01/2014 Hapoel Holon 1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
16/01/2014 Maccabi Rishon Le Zion 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
20/01/2014 Ironi Nes Ziona 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
27/01/2014 Gilboa/Galil Elyon 1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
09/02/2014 Maccabi Tel Aviv 13 0 0 - 0 0 - 1 0 - 0 2 1 1 1 4 0 2 3
16/02/2014 Hapoel Jerusalem 19 0 0 - 1 0 - 1 0 - 0 0 0 0 0 1 0 2 3
23/02/2014 Barak Netanya 5 0 0 - 2 0 - 2 0 - 0 1 0 1 1 3 0 0 1
02/03/2014 Maccabi Haifa 11 3 0 - 0 1 - 2 0 - 0 0 0 0 1 1 0 0 1
10/03/2014 Maccabi Ashdod 2 0 0 - 0 0 - 0 0 - 0 0 0 0 1 0 0 0 0
17/03/2014 Maccabi Tel Aviv 8 0 0 - 1 0 - 0 2 - 0 1 0 1 0 3 0 0 4
23/03/2014 Maccabi Haifa 26 12 1 - 1 3 - 5 2 - 1 1 1 0 1 1 1 1 4
30/03/2014 Hapoel Jerusalem 15 3 0 - 1 1 - 1 0 - 0 0 0 0 0 0 0 1 2
07/04/2014 Maccabi Tel Aviv 10 2 1 - 1 0 - 0 0 - 0 0 0 0 1 2 0 2 2
17/04/2014 Maccabi Haifa 10 0 0 - 0 0 - 1 0 - 0 0 0 0 0 0 0 0 3
24/04/2014 Hapoel Jerusalem 1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
16 Hapoel Tel-Aviv 7.9 1.2 25% 35.7% 25% 0.3 0.1 0.2 0.4 0.9 0.1 0.6 1.5


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
01/05/2014 Hapoel Eilat 3 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 1 0 0
08/05/2014 Hapoel Eilat 3 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
12/05/2014 Hapoel Eilat 6 3 0 - 0 1 - 2 0 - 0 0 0 0 0 0 0 0 0
15/05/2014 Hapoel Eilat 3 0 0 - 1 0 - 0 0 - 0 1 1 0 0 0 0 0 0
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
4 Hapoel Tel-Aviv 3.8 0.8 0% 50% 0% 0.2 0.2 0 0 0 0.2 0 0